CAC Handicap Shoot - 720 Rounds, PM - 14/09/2024
Practice: 2:00 PM
Competition(s): 2:15 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Austin, David | Canberra Archery Club | 50+ | Recurve | AA 30/720 | 30m | 321 | 8.92 | 30m | 311 | 8.64 | 632 | 63 | 59 | 691 | 8.78 | 53.4 | 66.75 | Blue |
Axford, Benjamin | Canberra Archery Club | Under 16 | Recurve | AA 20/720 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Cowan, Leanne | Canberra Archery Club | 50+ | Recurve | AA 20/720 | 20m | 320 | 8.89 | 20m | 328 | 9.11 | 648 | 22 | 151 | 799 | 9.00 | 41.9 | 55.87 | Black |
Foster, Simon | Tuggeranong Archery Club | 60+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 258 | 7.17 | 50m | 214 | 5.94 | 472 | 50 | 212 | 684 | 6.56 | 44.9 | 69.08 | Blue |
Jackson, Mike | Canberra Archery Club | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 239 | 6.64 | 50m | 258 | 7.17 | 497 | 58 | 163 | 660 | 6.90 | 48.3 | 74.31 | Blue |
Liao, Rita | Canberra Archery Club | Open | Barebow Recurve | AA 20/720 | 20m | 312 | 8.67 | 20m | 282 | 7.83 | 594 | 200 | 0 | 594 | 8.25 | 27.2 | 41.85 | White |
McGinnes, Raymond | Canberra Archery Club | Under 14 | Barebow Recurve | CAC10/720 | 10m | 234 | 6.50 | | 234 | 200 | 0 | 234 | 6.50 | 0.0 | 0.00 | |
McGregor, Sam | Canberra Archery Club | Open | Barebow Recurve | AA 20/720 | 20m | 254 | 7.06 | 20m | 283 | 7.86 | 537 | 200 | 0 | 537 | 7.46 | 16.2 | 23.14 | |
Moran, Jenna | Canberra Archery Club | Open | Recurve | AA 20/720 | 20m | 299 | 8.31 | 20m | 298 | 8.28 | 597 | 200 | 0 | 597 | 8.29 | 27.9 | 34.88 | |
Neate, William | Canberra Archery Club | 60+ | Longbow | AA 30/720 | 30m | 215 | 5.97 | 30m | 242 | 6.72 | 457 | 25 | 234 | 691 | 6.35 | 21.3 | 38.73 | Black |
Neville, Joseph | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 306 | 8.50 | 70m | 303 | 8.42 | 609 | 93 | 79 | 688 | 8.46 | 84.1 | 98.94 | Master Bowman |
Perfrement, Steve | Canberra Archery Club | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 249 | 6.92 | 50m | 234 | 6.50 | 483 | 53 | 192 | 675 | 6.71 | 46.4 | 58.00 | Black |
Pettit, Luke | Canberra Archery Club | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 289 | 8.03 | 50m | 275 | 7.64 | 564 | 63 | 137 | 701 | 7.83 | 59.3 | 74.13 | Blue |
Sohn, Kate | Canberra Archery Club | Open | Recurve | AA 30/720 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Swiderski, Klaudia | Canberra Archery Club | Under 14 | Recurve | AA 40/720 | 40m | 235 | 6.53 | 40m | 245 | 6.81 | 480 | 38 | 228 | 708 | 6.67 | 36.3 | 60.50 | Blue |
Treeby, Milton | Canberra Archery Club | 50+ | Recurve | WA 70/720 | 70m | 220 | 6.11 | 70m | 216 | 6.00 | 436 | 60 | 248 | 684 | 6.06 | 55.6 | 69.50 | Blue |
Walsh, Augie | Canberra Archery Club | Under 16 | Recurve | AA 20/720 | 20m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
Yee, Adrian | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 288 | 8.00 | 564 | 68 | 115 | 679 | 7.83 | 59.3 | 84.71 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|