Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 255 | 8.50 | 510 | 8.50 | 65.4 | 76.94 | Red |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 213 | 7.10 | 18m | 226 | 7.53 | 439 | 7.32 | 49.5 | 82.50 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Double Aus Indoor 18m | 18m | 255 | 8.50 | 18m | 254 | 8.47 | 509 | 8.48 | 65.1 | 76.59 | Red |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 205 | 6.83 | 18m | 193 | 6.43 | 398 | 6.63 | 42.7 | 77.64 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 283 | 9.43 | 558 | 9.30 | 82.4 | 96.94 | Master Bowman |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 243 | 8.10 | 18m | 262 | 8.73 | 505 | 8.42 | 64.0 | 80.00 | Red |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | Double Aus Indoor 18m | 18m | 231 | 7.70 | 18m | 238 | 7.93 | 469 | 7.82 | 55.4 | 65.18 | Blue |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 244 | 8.13 | 18m | 253 | 8.43 | 497 | 8.28 | 61.9 | 72.82 | Blue |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 283 | 9.43 | 565 | 9.42 | 85.7 | 95.22 | Master Bowman |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 239 | 7.97 | 18m | 188 | 6.27 | 427 | 7.12 | 47.4 | 55.76 | Black |
Hann, Steven | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 272 | 9.07 | 543 | 9.05 | 76.1 | 89.53 | Gold |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 229 | 7.63 | 18m | 203 | 6.77 | 432 | 7.20 | 48.3 | 74.31 | Blue |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 223 | 7.43 | 18m | 216 | 7.20 | 439 | 7.32 | 49.5 | 82.50 | Red |
Kanev, Isobel | Female | The Farm Indoor Archery Club Inc | Under 18 | Compound | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 256 | 8.53 | 506 | 8.43 | 64.3 | 85.73 | Gold |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 263 | 8.77 | 534 | 8.90 | 72.9 | 97.20 | Master Bowman |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 262 | 8.73 | 512 | 8.53 | 66.0 | 73.33 | Red |
Lekkas, Chris | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 260 | 8.67 | 18m | 255 | 8.50 | 515 | 8.58 | 66.8 | 78.59 | Red |
Martin, Sue | Female | Adelaide Archery Club | 70+ | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 268 | 8.93 | 533 | 8.88 | 72.5 | 85.29 | Red |
Munday, Cooper | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 278 | 9.27 | 558 | 9.30 | 82.4 | 86.74 | Red |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 276 | 9.20 | 541 | 9.02 | 75.4 | 79.37 | Red |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 244 | 8.13 | 18m | 255 | 8.50 | 499 | 8.32 | 62.4 | 78.00 | Red |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | Double Aus Indoor 18m | 18m | 269 | 8.97 | 18m | 270 | 9.00 | 539 | 8.98 | 74.6 | 78.53 | Blue |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 294 | 9.80 | 18m | 282 | 9.40 | 576 | 9.60 | 91.9 | 102.11 | Grand Master Bowman |
Song, Caiyi | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 212 | 7.07 | 18m | 238 | 7.93 | 450 | 7.50 | 51.6 | 60.71 | Black |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 290 | 9.67 | 576 | 9.60 | 91.9 | 102.11 | Grand Master Bowman |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 252 | 8.40 | 489 | 8.15 | 59.9 | 79.87 | Red |
Wei, Heming | Female | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 219 | 7.30 | 18m | 235 | 7.83 | 454 | 7.57 | 52.4 | 65.50 | Blue |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Double Aus Indoor 18m | 18m | 148 | 4.93 | 18m | 195 | 6.50 | 343 | 5.72 | 35.0 | 70.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 228 | 7.60 | 18m | 246 | 8.20 | 474 | 7.90 | 56.5 | 66.47 | Blue |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 224 | 7.47 | 18m | 216 | 7.20 | 440 | 7.33 | 49.7 | 82.83 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 264 | 8.80 | 530 | 8.83 | 75.9 | 89.29 | Gold |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Indoor 18m | 18m | 204 | 6.80 | 18m | 191 | 6.37 | 395 | 6.58 | 42.3 | 76.91 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 272 | 9.07 | 543 | 9.05 | 82.8 | 97.41 | Master Bowman |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 264 | 8.80 | 18m | 250 | 8.33 | 514 | 8.57 | 66.5 | 83.13 | Red |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 252 | 8.40 | 503 | 8.38 | 63.5 | 74.71 | Blue |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 245 | 8.17 | 492 | 8.20 | 60.7 | 71.41 | Blue |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 274 | 9.13 | 547 | 9.12 | 85.3 | 94.78 | Master Bowman |
Foulis, Michelle | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hann, Steven | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 279 | 9.30 | 18m | 270 | 9.00 | 549 | 9.15 | 78.5 | 92.35 | Gold |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Barebow Recurve | WA Indoor 18m | 18m | 202 | 6.73 | 18m | 202 | 6.73 | 404 | 6.73 | 43.6 | 67.08 | Blue |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 204 | 6.80 | 18m | 209 | 6.97 | 413 | 6.88 | 45.1 | 75.17 | Red |
Kanev, Isobel | Female | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 232 | 7.73 | 477 | 7.95 | 58.5 | 78.00 | Red |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | WA Indoor 18m | 18m | 259 | 8.63 | 18m | 263 | 8.77 | 522 | 8.70 | 72.5 | 96.67 | Master Bowman |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 240 | 8.00 | 476 | 7.93 | 58.2 | 64.67 | Blue |
Lekkas, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 251 | 8.37 | 517 | 8.62 | 67.4 | 79.29 | Red |
Martin, Sue | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 267 | 8.90 | 534 | 8.90 | 77.8 | 91.53 | Gold |
Munday, Cooper | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 274 | 9.13 | 547 | 9.12 | 85.3 | 89.79 | Gold |
Owen, Joshua | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 263 | 8.77 | 532 | 8.87 | 76.9 | 80.95 | Red |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 234 | 7.80 | 18m | 252 | 8.40 | 486 | 8.10 | 59.2 | 74.00 | Blue |
Riley, Nicholas | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 260 | 8.67 | 18m | 266 | 8.87 | 526 | 8.77 | 74.1 | 78.00 | Blue |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 279 | 9.30 | 560 | 9.33 | 95.4 | 106.00 | Elite Bronze |
Song, Caiyi | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 246 | 8.20 | 18m | 243 | 8.10 | 489 | 8.15 | 59.9 | 70.47 | Blue |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 276 | 9.20 | 549 | 9.15 | 86.7 | 96.33 | Master Bowman |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 214 | 7.13 | 18m | 238 | 7.93 | 452 | 7.53 | 52.0 | 69.33 | Blue |
Wei, Heming | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 213 | 7.10 | 18m | 232 | 7.73 | 445 | 7.42 | 50.6 | 63.25 | Blue |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | WA Indoor 18m | 18m | 186 | 6.20 | 18m | 157 | 5.23 | 343 | 5.72 | 35.0 | 70.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|