Centenary Archers April 720 Monthly Medal Event and Oz Bow , 72 Arrow Round - 26/04/2025
Practice: 1:30 PM
Competition(s): 2:00 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | AA 30/720 | 30m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | | | 0.00 | 0.0 | 0.00 | |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 60/720 | 60m | 274 | 7.61 | 60m | 286 | 7.94 | 560 | 62 | 4.6 | 7.78 | 66.6 | 95.14 | Master Bowman |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | WA 70/720 | 70m | 129 | 3.58 | 70m | 138 | 3.83 | 267 | 47 | -9.7 | 3.71 | 37.3 | 67.82 | Blue |
| Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 70/720 | 70m | 238 | 6.61 | 70m | 200 | 5.56 | 438 | 39 | 16.8 | 6.08 | 55.8 | 69.75 | Blue |
| Dobbin, James | Male | Centenary Archers Club | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 283 | 7.86 | 592 | 76 | 4.1 | 8.22 | 80.1 | 94.24 | Master Bowman |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | WABB 50/720 (AA 50/720) | 50m | 218 | 6.06 | 50m | 146 | 4.06 | 364 | 32 | 0.5 | 5.06 | 32.5 | 59.09 | Blue |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/720 | 60m | 296 | 8.22 | 60m | 277 | 7.69 | 573 | 65 | 4.1 | 7.96 | 69.1 | 92.13 | Gold |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 304 | 8.44 | 634 | 94 | -3.0 | 8.81 | 91.0 | 95.79 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/720 | 60m | 328 | 9.11 | 60m | 311 | 8.64 | 639 | | | 8.88 | 85.4 | 131.38 | Elite Gold |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | AA 30/720 | 30m | 339 | 9.42 | 30m | 340 | 9.44 | 679 | 60 | 10.7 | 9.43 | 70.7 | 101.00 | Gold |
| Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | AA 40/720 | 40m | 204 | 5.67 | 40m | 202 | 5.61 | 406 | 23 | 4.4 | 5.64 | 27.4 | 39.14 | White |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | AA 40/720 | 40m | 174 | 4.83 | 40m | 217 | 6.03 | 391 | 28 | -2.3 | 5.43 | 25.7 | 51.40 | Blue |
| Schmidt, Adam | Male | Centenary Archers Club | Open | Recurve | WABB 50/720 (AA 50/720) | 50m | 239 | 6.64 | 50m | 239 | 6.64 | 478 | 200 | -154.3 | 6.64 | 45.7 | 53.76 | Black |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA 30/720 | 30m | 199 | 5.53 | 30m | 234 | 6.50 | 433 | 200 | -181.6 | 6.01 | 18.4 | 23.00 | |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA 30/720 | 30m | 175 | 4.86 | 30m | 148 | 4.11 | 323 | 200 | -193.6 | 4.49 | 6.4 | 9.14 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Centenary Archers April 720 Monthly Medal Event and Oz Bow , OzBow - 26/04/2025
Practice: 1:30 PM
Competition(s): 2:00 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Herring, Kevin | Male | Mt Petrie Bowmen Inc | 70+ | Recurve | AA OzBow 45/300 | 45m | 218 | 7.27 | 218 | 200 | -152.4 | 7.27 | 47.6 | 59.50 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|