AoW End of Year Competition, Canberra - 26/11/2022
Practice: 9:15 AM
Competition(s): 9:30 AM
Temperature: 23.4
Wind: NW 30km/h
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Burrell, Denise | Archers of Warrnambool | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 160 | 5.33 | 50m | 183 | 6.10 | 40m | 220 | 7.33 | 563 | 6.26 | 42.2 | 56.27 | Black |
Densley, Chris | Archers of Warrnambool | Open | Compound | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 168 | 5.60 | 40m | 224 | 7.47 | 595 | 6.61 | 45.6 | 48.00 | White |
Hill, Peter | Archers of Warrnambool | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 56 | 1.87 | 50m | 114 | 3.80 | 40m | 169 | 5.63 | 339 | 3.77 | 21.9 | 27.38 | |
Ivander, Gerard | Archers of Warrnambool | Open | Recurve | WA 60/900 (Canberra) | 60m | 94 | 3.13 | 50m | 94 | 3.13 | 40m | 140 | 4.67 | 328 | 3.64 | 20.9 | 24.59 | |
Nesic, Alex | Archers of Warrnambool | 60+ | Compound | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 232 | 7.73 | 40m | 259 | 8.63 | 687 | 7.63 | 56.8 | 63.11 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AoW End of Year Competition, Short Canberra - 26/11/2022
Practice: 9:15 AM
Competition(s): 9:30 AM
Temperature: 23.4
Wind: NW 30km/h
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Austin, Michael | Archers of Warrnambool | Open | Recurve | Short Canberra | 50m | 161 | 5.37 | 40m | 195 | 6.50 | 30m | 249 | 8.30 | 605 | 6.72 | 37.0 | 43.53 | White |
Mahony, Gerard | Archers of Warrnambool | 60+ | Recurve | Short Canberra | 50m | 137 | 4.57 | 40m | 192 | 6.40 | 30m | 210 | 7.00 | 539 | 5.99 | 30.2 | 37.75 | White |
Thomson, Barret | Archers of Warrnambool | Open | Compound | Short Canberra | 50m | 267 | 8.90 | 40m | 260 | 8.67 | 30m | 275 | 9.17 | 802 | 8.91 | 68.7 | 72.32 | Blue |
Thomson, Max | Archers of Warrnambool | Under 14 | Compound | Short Canberra | 50m | 164 | 5.47 | 40m | 155 | 5.17 | 30m | 215 | 7.17 | 534 | 5.93 | 29.7 | 42.43 | Black |
Thornton, Jason | Archers of Warrnambool | Open | Recurve | Short Canberra | 50m | 75 | 2.50 | 40m | 155 | 5.17 | 30m | 208 | 6.93 | 438 | 4.87 | 20.8 | 24.47 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AoW End of Year Competition, Novice Event - 26/11/2022
Practice: 1:00 PM
Competition(s): 1:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Andrews, Ben | Archers of Warrnambool | Open | Recurve | AoW End of Year | 10m | 259 | 8.63 | 18m | 214 | 7.13 | 473 | 7.88 | 22.4 | 26.35 | |
Beckman, Kieran | Archers of Warrnambool | Open | Recurve | AoW End of Year | 10m | 289 | 9.63 | 18m | 261 | 8.70 | 550 | 9.17 | 46.1 | 54.24 | Black |
Gamble, Neil | Archers of Warrnambool | 70+ | Compound | AoW End of Year | 10m | 268 | 8.93 | 18m | 220 | 7.33 | 488 | 8.13 | 25.9 | 28.78 | |
Graham, Janelle | Archers of Warrnambool | Open | Barebow Recurve | AoW End of Year | 10m | 280 | 9.33 | 18m | 225 | 7.50 | 505 | 8.42 | 30.4 | 46.77 | Black |
Greig, Binni | Archers of Warrnambool | Open | Barebow Recurve | AoW End of Year | 10m | 264 | 8.80 | 18m | 223 | 7.43 | 487 | 8.12 | 25.7 | 39.54 | White |
Hill, Daniel | Archers of Warrnambool | Open | Recurve | AoW End of Year | 10m | 228 | 7.60 | 18m | 131 | 4.37 | 359 | 5.98 | 2.0 | 2.35 | |
Kelly, Lizzy | Archers of Warrnambool | Open | Barebow Recurve | AoW End of Year | 10m | 240 | 8.00 | 18m | 150 | 5.00 | 390 | 6.50 | 6.8 | 10.46 | |
Schroeder, Wade | Archers of Warrnambool | 50+ | Recurve | AoW End of Year | 10m | 247 | 8.23 | 18m | 181 | 6.03 | 428 | 7.13 | 13.3 | 16.63 | |
Simms, Belinda | Archers of Warrnambool | Open | Recurve | AoW End of Year | 10m | 255 | 8.50 | 18m | 228 | 7.60 | 483 | 8.05 | 24.7 | 30.88 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AoW End of Year Competition, Junior Event - 26/11/2022
Practice: 12:00 PM
Competition(s): 1:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Godber, Toby | Archers of Warrnambool | Under 14 | Compound | AoW End of Year | 10m | 252 | 8.40 | 18m | 201 | 6.70 | 453 | 7.55 | 18.1 | 25.86 | White |
Schroeder, Tylie | Archers of Warrnambool | Under 14 | Recurve | AoW End of Year | 10m | 229 | 7.63 | 18m | 173 | 5.77 | 402 | 6.70 | 8.8 | 14.67 | |
Simms, Izabell | Archers of Warrnambool | Under 14 | Barebow Recurve | AoW End of Year | 10m | 128 | 4.27 | 18m | 77 | 2.57 | 205 | 3.42 | 0.0 | 0.00 | |
Simms, Jazper | Archers of Warrnambool | Under 16 | Barebow Recurve | AoW End of Year | 10m | 204 | 6.80 | 18m | 77 | 2.57 | 281 | 4.68 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|