July Mid Month 900 and Oz Bow shoot, OzBow - 12/07/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Roney, Adara | Female | Centenary Archers Club | Under 14 | Recurve | AA OzBow 15/300 | 15m | 84 | 2.80 | 84 | 200 | -200.0 | 2.80 | 0.0 | 0.00 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
July Mid Month 900 and Oz Bow shoot, 90 Arrow Round - 12/07/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 270 | 9.00 | 40m | 263 | 8.77 | 30m | 277 | 9.23 | 810 | 72 | -1.2 | 9.00 | 70.8 | 94.40 | Master Bowman |
Barry, W Michael | Male | Centenary Archers Club | 60+ | Recurve | Melbourne | 50m | 241 | 8.03 | 50m | 211 | 7.03 | 50m | 233 | 7.77 | 685 | 56 | 0.4 | 7.61 | 56.4 | 70.50 | Blue |
Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 250 | 8.33 | 40m | 260 | 8.67 | 752 | 72 | -4.6 | 8.36 | 67.4 | 84.25 | Red |
Brown, Stephen | Male | Centenary Archers Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 275 | 9.17 | 40m | 271 | 9.03 | 817 | 80 | 2.3 | 9.08 | 82.3 | 91.44 | Gold |
Dobbin, James | Male | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 213 | 7.10 | 40m | 225 | 7.50 | 636 | 200 | -149.8 | 7.07 | 50.2 | 71.71 | Blue |
Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 169 | 5.63 | 40m | 194 | 6.47 | 30m | 233 | 7.77 | 596 | 34 | 2.0 | 6.62 | 36.0 | 65.45 | Blue |
Gold, Peter | Male | Centenary Archers Club | 50+ | Barebow Recurve | Melbourne | 50m | 216 | 7.20 | 50m | 213 | 7.10 | 50m | 214 | 7.13 | 643 | 51 | -0.1 | 7.14 | 50.9 | 78.31 | Red |
Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 269 | 8.97 | 40m | 285 | 9.50 | 832 | 96 | -9.1 | 9.24 | 86.9 | 96.56 | Master Bowman |
Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | Darwin | 40m | 241 | 8.03 | 40m | 251 | 8.37 | 40m | 234 | 7.80 | 726 | 66 | -13.0 | 8.07 | 53.0 | 66.25 | Blue |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 274 | 9.13 | 40m | 286 | 9.53 | 831 | 95 | -8.5 | 9.23 | 86.5 | 91.05 | Gold |
Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | Short Canberra | 50m | 167 | 5.57 | 40m | 195 | 6.50 | 30m | 232 | 7.73 | 594 | 30 | 5.8 | 6.60 | 35.8 | 51.14 | Black |
Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Short Canberra | 50m | 166 | 5.53 | 40m | 186 | 6.20 | 30m | 236 | 7.87 | 588 | 35 | 0.2 | 6.53 | 35.2 | 70.40 | Red |
Ren, Heming | Male | Centenary Archers Club | Open | Barebow Recurve | Geelong | 30m | 261 | 8.70 | 30m | 254 | 8.47 | 30m | 236 | 7.87 | 751 | 43 | 2.3 | 8.34 | 45.3 | 64.71 | Blue |
Schilling, Michael | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 159 | 8.83 | 40m | 0 | 0.00 | 418 | 78 | -49.1 | 8.71 | 28.9 | 36.13 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|