Easter Monday 1440, 720 and Oz Bow Shoot , OzBow - 21/04/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Lindsay, Jarrah | Male | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 20/300 | 20m | 182 | 6.07 | 182 | | | 6.07 | 2.3 | 3.29 | n/a |
| Xu, Annie | Female | Centenary Archers Club | Open | Barebow Recurve | AA OzBow 20/300 | 20m | 235 | 7.83 | 235 | 200 | -179.0 | 7.83 | 21.0 | 32.31 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Easter Monday 1440, 720 and Oz Bow Shoot , 1440 Round - 21/04/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Conran, David | Male | Centenary Archers Club | 50+ | Longbow | AA 40/1440 | 40m | 245 | 6.81 | 30m | 299 | 8.31 | 30m | 214 | 5.94 | 20m | 279 | 7.75 | 1037 | 47 | -10.0 | 7.20 | 37.0 | 67.27 | Blue |
| Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 70/1440 | 70m | 315 | 8.75 | 60m | 329 | 9.14 | 50m | 323 | 8.97 | 30m | 341 | 9.47 | 1308 | 94 | -2.8 | 9.08 | 91.2 | 96.00 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Easter Monday 1440, 720 and Oz Bow Shoot , AM 720 Round - 21/04/2025
Practice: 10:00 AM
Competition(s): 10:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 70/720 | 70m | 202 | 5.61 | 70m | 168 | 4.67 | 370 | 30 | 18.2 | 5.14 | 48.2 | 60.25 | Black |
| Dobbin, James | Male | Centenary Archers Club | Open | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 269 | 7.47 | 550 | 76 | -4.2 | 7.64 | 71.8 | 84.47 | Red |
| Gold, Peter | Male | Centenary Archers Club | 50+ | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 238 | 6.61 | 50m | 244 | 6.78 | 482 | 200 | -153.7 | 6.69 | 46.3 | 71.23 | Blue |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/720 | 60m | 261 | 7.25 | 60m | 286 | 7.94 | 547 | 65 | -0.7 | 7.60 | 64.3 | 85.73 | Red |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/720 | 60m | 288 | 8.00 | 60m | 265 | 7.36 | 553 | 67 | -1.6 | 7.68 | 65.4 | 81.75 | Red |
| Smith, Georgia | Female | Centenary Archers Club | Open | Recurve | AA 20/720 | 20m | 266 | 7.39 | 20m | 266 | 7.39 | 532 | | | 7.39 | 15.4 | 19.25 | |
| Smith, Lionel | Male | Centenary Archers Club | Open | Barebow Recurve | AA 20/720 | 20m | 253 | 7.03 | 20m | 245 | 6.81 | 498 | 200 | -189.8 | 6.92 | 10.2 | 14.57 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Easter Monday 1440, 720 and Oz Bow Shoot , PM 720 Round - 21/04/2025
Practice: 1:00 PM
Competition(s): 1:20 PM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
| Hayles, Steve | Male | Centenary Archers Club | 70+ | Longbow | AA 30/720 | 30m | 143 | 3.97 | 30m | 121 | 3.36 | 264 | 200 | -199.9 | 3.67 | 0.1 | 0.18 | |
| Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/720 | 60m | 281 | 7.81 | 60m | 252 | 7.00 | 533 | 65 | -3.1 | 7.40 | 61.9 | 82.53 | Red |
| Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/720 | 60m | 272 | 7.56 | 60m | 276 | 7.67 | 548 | 67 | -2.5 | 7.61 | 64.5 | 80.63 | Red |
| Parr, Bart | Male | Centenary Archers Club | Open | Barebow Recurve | AA 30/720 | 30m | 274 | 7.61 | 30m | 240 | 6.67 | 514 | 200 | -170.9 | 7.14 | 29.1 | 41.57 | White |
| Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | AA 30/720 | 30m | 272 | 7.56 | 30m | 261 | 7.25 | 533 | 200 | -167.9 | 7.40 | 32.1 | 64.20 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event AwardsView State Records
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|