Graeme Jeffery Memorial Tournament 2024, Competitive - 17/11/2024
Practice: 8:40 AM
Competition(s): 9:00 AM
DOS: David Conran
Judge(s): Pierre Roux, David Conran
Temperature: 25
Wind: Light
Notes: Fine with Clouds, but humidy
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Handicap | Change | Average | Rating | % GMB | Classification |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 281 | 9.37 | 20m | 288 | 9.60 | 845 | 68 | 1.7 | 9.39 | 69.7 | 99.57 | Master Bowman |
Barry, W Michael | Male | Centenary Archers Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 228 | 7.60 | 40m | 235 | 7.83 | 667 | 58 | -3.9 | 7.41 | 54.1 | 67.63 | Blue |
Batkhuu, Batbayar | Male | Centenary Archers Club | Open | Barebow Recurve | Short Canberra | 50m | 187 | 6.23 | 40m | 198 | 6.60 | 30m | 233 | 7.77 | 618 | 40 | -1.5 | 6.87 | 38.5 | 55.00 | Black |
Brameijer, Bart | Male | Samford Valley Target Archers | 60+ | Longbow | Short Canberra | 50m | 141 | 4.70 | 40m | 197 | 6.57 | 30m | 213 | 7.10 | 551 | 36 | -4.7 | 6.12 | 31.3 | 56.91 | Blue |
Clarke, Ryan | Male | Centenary Archers Club | Under 16 | Recurve | Short Canberra | 50m | 197 | 6.57 | 40m | 229 | 7.63 | 30m | 238 | 7.93 | 664 | 58 | -13.9 | 7.38 | 44.1 | 67.85 | Blue |
Connell, Robert | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 155 | 5.17 | 50m | 177 | 5.90 | 40m | 222 | 7.40 | 554 | 61 | -19.7 | 6.16 | 41.3 | 51.63 | Black |
Crouch, Emma | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 252 | 8.40 | 40m | 260 | 8.67 | 761 | 74 | -4.8 | 8.46 | 69.2 | 92.27 | Gold |
Denman, Sarah | Female | Centenary Archers Club | Open | Longbow | Short Canberra | 50m | 140 | 4.67 | 40m | 140 | 4.67 | 30m | 176 | 5.87 | 456 | 29 | -6.6 | 5.07 | 22.4 | 40.73 | Black |
Dobbin, James | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 255 | 8.50 | 40m | 256 | 8.53 | 746 | 72 | -5.7 | 8.29 | 66.3 | 82.88 | Red |
Doyle, Ciara | Female | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 280 | 9.33 | 40m | 290 | 9.67 | 30m | 292 | 9.73 | 862 | 90 | -1.5 | 9.58 | 88.5 | 126.43 | Elite Gold |
Dymock, Brian | Male | Centenary Archers Club | 50+ | Longbow | Short Canberra | 50m | 147 | 4.90 | 40m | 168 | 5.60 | 30m | 203 | 6.77 | 518 | 27 | 1.1 | 5.76 | 28.1 | 51.09 | Black |
Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 847 | 96 | -4.0 | 9.41 | 92.0 | 102.22 | Grand Master Bowman |
Hill, Alex | Male | Centenary Archers Club | Open | Recurve | Short Canberra | 50m | 262 | 8.73 | 40m | 247 | 8.23 | 30m | 268 | 8.93 | 777 | 57 | 5.9 | 8.63 | 62.9 | 74.00 | Blue |
Johnston, Darren | Male | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 215 | 7.17 | 40m | 266 | 8.87 | 685 | 64 | -7.4 | 7.61 | 56.6 | 70.75 | Blue |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 277 | 9.23 | 40m | 282 | 9.40 | 823 | 96 | -11.9 | 9.14 | 84.1 | 88.53 | Red |
Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 265 | 8.83 | 40m | 274 | 9.13 | 778 | 79 | -6.3 | 8.64 | 72.7 | 111.85 | Elite Bronze |
Schilling, Michael | Male | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 265 | 8.83 | 40m | 279 | 9.30 | 802 | 78 | 0.3 | 8.91 | 78.3 | 97.88 | Master Bowman |
Wilson, Patrick | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 840 | 89 | 0.5 | 9.33 | 89.5 | 94.21 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|