Graeme Jeffrey Memorial, Graeme Jeffrey Memorial - 4/10/2015
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Phillip Buhot
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Attard, Alan | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Attarian, Ramin | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 269 | 8.97 | 40m | 270 | 9.00 | 789 | 8.77 | 75.2 | 88.47 | Gold |
Barry, W Michael | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 237 | 7.90 | 40m | 262 | 8.73 | 729 | 8.10 | 63.3 | 79.13 | Red |
Bates, Renae | Centenary Archers Club | Open | Recurve | Junior Canberra | 40m | 270 | 9.00 | 30m | 286 | 9.53 | 20m | 294 | 9.80 | 850 | 9.44 | 71.6 | 89.50 | Gold |
Brice, Scott | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 296 | 9.87 | 40m | 300 | 10.00 | 888 | 9.87 | 113.3 | 119.26 | Elite Gold |
Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | Under 14 | Compound | Junior Canberra | 40m | 291 | 9.70 | 30m | 299 | 9.97 | 20m | 300 | 10.00 | 890 | 9.89 | 95.3 | 136.14 | Elite Gold |
Cheras, Kerry | Mt Petrie Bowmen Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 272 | 9.07 | 40m | 284 | 9.47 | 822 | 9.13 | 83.8 | 98.59 | Master Bowman |
Cufflin, Nicole | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 200 | 6.67 | 40m | 216 | 7.20 | 30m | 228 | 7.60 | 644 | 7.16 | 41.6 | 69.33 | Red |
Dunstan, Sandy | Centenary Archers Club | 70+ | Longbow | Short Canberra | 50m | 120 | 4.00 | 40m | 102 | 3.40 | 30m | 171 | 5.70 | 393 | 4.37 | 16.7 | 33.40 | Black |
Etheridge, Naomi | Centenary Archers Club | Open | Recurve | Junior Canberra | 40m | 257 | 8.57 | 30m | 270 | 9.00 | 20m | 271 | 9.03 | 798 | 8.87 | 55.7 | 69.63 | Blue |
Gao, Carol | Centenary Archers Club | Open | Recurve | Junior Canberra | 40m | 180 | 6.00 | 30m | 244 | 8.13 | 20m | 271 | 9.03 | 695 | 7.72 | 36.4 | 45.50 | White |
Gerrard, Mark | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Ham, Joshua | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 263 | 8.77 | 40m | 283 | 9.43 | 806 | 8.96 | 79.4 | 83.58 | Red |
Jackson, Gregory | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 195 | 6.50 | 50m | 220 | 7.33 | 40m | 230 | 7.67 | 645 | 7.17 | 51.3 | 78.92 | Red |
Larsen, Ross | Centenary Archers Club | 60+ | Compound | Short Canberra | 50m | 213 | 7.10 | 40m | 199 | 6.63 | 30m | 188 | 6.27 | 600 | 6.67 | 36.5 | 40.56 | White |
Low, Alex | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 284 | 9.47 | 40m | 294 | 9.80 | 860 | 9.56 | 97.2 | 102.32 | Grand Master Bowman |
Mason, Michael | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 257 | 8.57 | 40m | 258 | 8.60 | 761 | 8.46 | 69.2 | 81.41 | Red |
McCullough, Jon | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 279 | 9.30 | 40m | 273 | 9.10 | 814 | 9.04 | 81.5 | 95.88 | Master Bowman |
McCullough, Sebastian | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 212 | 7.07 | 50m | 248 | 8.27 | 40m | 250 | 8.33 | 710 | 7.89 | 60.3 | 86.14 | Gold |
Mycock, Dennis | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 268 | 8.93 | 40m | 280 | 9.33 | 799 | 8.88 | 77.6 | 97.00 | Master Bowman |
Nicolson, Finn | Gold Coast Archery Club Inc | Under 14 | Recurve | Junior Canberra | 40m | 147 | 4.90 | 30m | 180 | 6.00 | 20m | 235 | 7.83 | 562 | 6.24 | 20.3 | 33.83 | Black |
Rawlinson, Oscar | Centenary Archers Club | Under 14 | Recurve | Junior Canberra | 40m | 208 | 6.93 | 30m | 238 | 7.93 | 20m | 260 | 8.67 | 706 | 7.84 | 38.0 | 63.33 | Blue |
Stewart, Peter | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Strickland, Sam | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 260 | 8.67 | 40m | 270 | 9.00 | 794 | 8.82 | 76.4 | 109.14 | Elite Bronze |
Wen, Bill | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 226 | 7.53 | 40m | 246 | 8.20 | 30m | 263 | 8.77 | 735 | 8.17 | 54.8 | 73.07 | Red |
Wen, Larry | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 205 | 6.83 | 40m | 241 | 8.03 | 633 | 7.03 | 49.9 | 58.71 | Black |
Wilson, Patrick | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 238 | 7.93 | 50m | 248 | 8.27 | 40m | 271 | 9.03 | 757 | 8.41 | 68.4 | 85.50 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|