2018 Golden Gong, Junior Gong - 25/03/2018
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barrett, Timothy | Male | Bondi Archers Inc. | Under 16 | Recurve | Golden Gong | 30m | 203 | 6.77 | 25m | 231 | 7.70 | 20m | 224 | 7.47 | 658 | 7.31 | 23.6 | 36.31 | White |
Bell, Henry | Male | Uni NSW Archery Club | Open | Recurve | Golden Gong | 30m | 243 | 8.10 | 25m | 263 | 8.77 | 20m | 274 | 9.13 | 780 | 8.67 | 43.8 | 51.53 | White |
Boe, Saskia | Female | SOPA | Under 14 | Compound | Golden Gong | 30m | 244 | 8.13 | 25m | 250 | 8.33 | 20m | 255 | 8.50 | 749 | 8.32 | 37.5 | 53.57 | Blue |
Charlton, Jake | Male | Illawarra Archers | Under 16 | Compound | Golden Gong | 30m | 268 | 8.93 | 25m | 267 | 8.90 | 20m | 288 | 9.60 | 823 | 9.14 | 54.7 | 72.93 | Red |
Clarke, Chris | Male | Illawarra Archers | Open | Compound | Golden Gong | 30m | 232 | 7.73 | 25m | 238 | 7.93 | 20m | 250 | 8.33 | 720 | 8.00 | 32.5 | 34.21 | |
Costa, Anthony | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 249 | 8.30 | 25m | 251 | 8.37 | 20m | 271 | 9.03 | 771 | 8.57 | 41.8 | 49.18 | White |
Daly, Alan | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 188 | 6.27 | 25m | 218 | 7.27 | 20m | 243 | 8.10 | 649 | 7.21 | 22.4 | 26.35 | |
Davis, Lachlan | Male | Illawarra Archers | Under 16 | Recurve | Golden Gong | 30m | 168 | 5.60 | 25m | 159 | 5.30 | 20m | 185 | 6.17 | 512 | 5.69 | 8.0 | 12.31 | |
de Boos-Smith, Sofia | Female | Bondi Archers Inc. | Under 16 | Recurve | Golden Gong | 30m | 255 | 8.50 | 25m | 275 | 9.17 | 20m | 274 | 9.13 | 804 | 8.93 | 49.5 | 82.50 | Red |
Goik, Con | Male | Illawarra Archers | 60+ | Recurve | Golden Gong | 30m | 239 | 7.97 | 25m | 258 | 8.60 | 20m | 267 | 8.90 | 764 | 8.49 | 40.4 | 50.50 | Black |
Guthrie, Jack | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 239 | 7.97 | 25m | 237 | 7.90 | 20m | 267 | 8.90 | 743 | 8.26 | 36.4 | 42.82 | White |
Hollis, Christopher | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 252 | 8.40 | 25m | 268 | 8.93 | 20m | 282 | 9.40 | 802 | 8.91 | 49.0 | 57.65 | Black |
Hosking, Laef | Male | Warringah Archers Inc | 50+ | Recurve | Golden Gong | 30m | 210 | 7.00 | 25m | 241 | 8.03 | 20m | 266 | 8.87 | 717 | 7.97 | 32.0 | 40.00 | White |
Jennison, Elizabeth | Female | Warringah Archers Inc | 60+ | Compound | Golden Gong | 30m | 269 | 8.97 | 25m | 270 | 9.00 | 20m | 286 | 9.53 | 825 | 9.17 | 55.3 | 65.06 | Blue |
Kecskes, Maja | Female | Warringah Archers Inc | Under 14 | Recurve | Golden Gong | 30m | 154 | 5.13 | 25m | 172 | 5.73 | 20m | 233 | 7.77 | 559 | 6.21 | 12.5 | 20.83 | White |
Leiw, Amelia | Female | Uni NSW Archery Club | Open | Barebow Recurve | Golden Gong | 30m | 116 | 3.87 | 25m | 146 | 4.87 | 20m | 150 | 5.00 | 412 | 4.58 | 0.0 | 0.00 | |
Leong, Grace | Female | Bondi Archers Inc. | Under 16 | Barebow Recurve | Golden Gong | 30m | 196 | 6.53 | 25m | 217 | 7.23 | 20m | 244 | 8.13 | 657 | 7.30 | 23.5 | 52.22 | Blue |
Lewis, Robert | Male | Illawarra Archers | 70+ | Compound | Golden Gong | 30m | 271 | 9.03 | 25m | 277 | 9.23 | 20m | 274 | 9.13 | 822 | 9.13 | 54.4 | 60.44 | Black |
Llana, Mariano | Male | Warringah Archers Inc | 50+ | Recurve | Golden Gong | 30m | 247 | 8.23 | 25m | 253 | 8.43 | 20m | 279 | 9.30 | 779 | 8.66 | 43.6 | 54.50 | Black |
Llana, Massimo | Male | Warringah Archers Inc | Under 14 | Recurve | Golden Gong | 30m | 239 | 7.97 | 25m | 246 | 8.20 | 20m | 229 | 7.63 | 714 | 7.93 | 31.5 | 52.50 | Blue |
Maul, Joseph | Male | Illawarra Archers | 60+ | Recurve | Golden Gong | 30m | 234 | 7.80 | 25m | 257 | 8.57 | 20m | 234 | 7.80 | 725 | 8.06 | 33.3 | 41.63 | White |
Moore, Jon | Male | Illawarra Archers | 50+ | Recurve | Golden Gong | 30m | 262 | 8.73 | 25m | 266 | 8.87 | 20m | 276 | 9.20 | 804 | 8.93 | 49.5 | 61.88 | Black |
Neuman, Eric | Male | Bondi Archers Inc. | Under 16 | Recurve | Golden Gong | 30m | 229 | 7.63 | 25m | 241 | 8.03 | 20m | 245 | 8.17 | 715 | 7.94 | 31.7 | 48.77 | Black |
O'Connor, Amelie | Female | Bondi Archers Inc. | Under 14 | Recurve | Golden Gong | 30m | 226 | 7.53 | 25m | 247 | 8.23 | 20m | 262 | 8.73 | 735 | 8.17 | 35.0 | 58.33 | Blue |
Smyth, Deanna | Female | Warringah Archers Inc | 50+ | Recurve | Golden Gong | 30m | 201 | 6.70 | 25m | 210 | 7.00 | 20m | 258 | 8.60 | 669 | 7.43 | 25.0 | 33.33 | White |
Turner, Peter | Male | Warringah Archers Inc | 60+ | Recurve | Golden Gong | 30m | 220 | 7.33 | 25m | 250 | 8.33 | 20m | 261 | 8.70 | 731 | 8.12 | 34.3 | 42.88 | White |
Vouroudis, Jordan | Male | Bondi Archers Inc. | Open | Barebow Recurve | Golden Gong | 30m | 229 | 7.63 | 25m | 241 | 8.03 | 20m | 278 | 9.27 | 748 | 8.31 | 37.3 | 53.29 | Black |
Wang, Man Yin (Jeffrey) | Male | Uni NSW Archery Club | Open | Recurve | Golden Gong | 30m | 245 | 8.17 | 25m | 263 | 8.77 | 20m | 276 | 9.20 | 784 | 8.71 | 44.7 | 52.59 | White |
Willis, Nikki | Female | Illawarra Archers | 60+ | Compound | Golden Gong | 30m | 241 | 8.03 | 25m | 238 | 7.93 | 20m | 262 | 8.73 | 741 | 8.23 | 36.1 | 42.47 | White |
Willis, Tennielle | Female | Illawarra Archers | Open | Compound | Golden Gong | 30m | 277 | 9.23 | 25m | 288 | 9.60 | 20m | 280 | 9.33 | 845 | 9.39 | 61.9 | 68.78 | Blue |
Wreford, Helen | Female | Illawarra Archers | 50+ | Barebow Recurve | Golden Gong | 30m | 153 | 5.10 | 25m | 195 | 6.50 | 20m | 226 | 7.53 | 574 | 6.38 | 14.0 | 23.33 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|