Max Manuel Memorial World Archery Star 2024, FITA Star - 12/05/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Andy Stanford, Norm Biggs
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 314 | 8.72 | 30m | 324 | 9.00 | 30m | 299 | 8.31 | 20m | 339 | 9.42 | 1276 | 8.86 | 62.5 | 104.17 | Grand Master Bowman |
Austin, Peter | Male | Hills Archers | 60+ | Compound | WA 60/1440 | 60m | 308 | 8.56 | 50m | 308 | 8.56 | 40m | 290 | 8.06 | 30m | 326 | 9.06 | 1232 | 8.56 | 73.0 | 81.11 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 327 | 9.08 | 40m | 336 | 9.33 | 30m | 334 | 9.28 | 20m | 347 | 9.64 | 1344 | 9.33 | 80.4 | 94.59 | Gold |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 320 | 8.89 | 40m | 338 | 9.39 | 30m | 328 | 9.11 | 20m | 346 | 9.61 | 1332 | 9.25 | 77.9 | 91.65 | Gold |
Christie, Gracie | Female | Cressy Bowmen | Under 14 | Recurve | AA 40/1440 | 40m | 269 | 7.47 | 30m | 303 | 8.42 | 30m | 265 | 7.36 | 20m | 305 | 8.47 | 1142 | 7.93 | 46.2 | 77.00 | Red |
Dall, Ian | Male | Cressy Bowmen | 60+ | Compound | WA 60/1440 | 60m | 320 | 8.89 | 50m | 329 | 9.14 | 40m | 311 | 8.64 | 30m | 327 | 9.08 | 1287 | 8.94 | 80.9 | 89.89 | Gold |
Diamantopoulos, Dennis | Male | Light Archers | Open | Compound | WA 90/1440 | 90m | 260 | 7.22 | 70m | 301 | 8.36 | 50m | 295 | 8.19 | 30m | 338 | 9.39 | 1194 | 8.29 | 80.7 | 84.95 | Red |
Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | AA 50/1440 | 50m | 252 | 7.00 | 40m | 257 | 7.14 | 30m | 295 | 8.19 | 20m | 0 | 0.00 | 804 | 7.44 | 0.0 | 0.00 | |
Holmes, Josh | Male | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 284 | 7.89 | 40m | 313 | 8.69 | 30m | 295 | 8.19 | 20m | 344 | 9.56 | 1236 | 8.58 | 62.4 | 96.00 | Master Bowman |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 16 | Compound | AA 50/1440 | 50m | 305 | 8.47 | 40m | 314 | 8.72 | 30m | 327 | 9.08 | 20m | 317 | 8.81 | 1263 | 8.77 | 66.1 | 88.13 | Gold |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | WA 60/1440 | 60m | 112 | 3.11 | 50m | 202 | 5.61 | 40m | 192 | 5.33 | 30m | 210 | 5.83 | 716 | 4.97 | 33.9 | 56.50 | Black |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | AA 50/1440 | 50m | 171 | 4.75 | 40m | 201 | 5.58 | 30m | 205 | 5.69 | 20m | 278 | 7.72 | 855 | 5.94 | 30.4 | 55.27 | Blue |
Reynolds, Miles | Male | Adelaide Archery Club | Under 14 | Compound | AA 40/1440 | 40m | 274 | 7.61 | 30m | 279 | 7.75 | 30m | 246 | 6.83 | 20m | 234 | 6.50 | 1033 | 7.17 | 36.7 | 52.43 | Blue |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 70/1440 | 70m | 240 | 6.67 | 60m | 259 | 7.19 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 499 | 6.93 | 27.9 | 34.88 | |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 230 | 6.39 | 60m | 260 | 7.22 | 50m | 223 | 6.19 | 30m | 285 | 7.92 | 998 | 6.93 | 57.6 | 82.29 | Red |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 282 | 7.83 | 50m | 306 | 8.50 | 40m | 275 | 7.64 | 30m | 317 | 8.81 | 1180 | 8.19 | 66.8 | 102.77 | Grand Master Bowman |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 248 | 6.89 | 40m | 264 | 7.33 | 30m | 263 | 7.31 | 20m | 298 | 8.28 | 1073 | 7.45 | 45.5 | 60.67 | Blue |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 301 | 8.36 | 30m | 313 | 8.69 | 30m | 225 | 6.25 | 20m | 295 | 8.19 | 1134 | 7.88 | 45.4 | 75.67 | Red |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 260 | 7.22 | 40m | 274 | 7.61 | 30m | 262 | 7.28 | 20m | 307 | 8.53 | 1103 | 7.66 | 48.1 | 64.13 | Blue |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 288 | 8.00 | 60m | 294 | 8.17 | 50m | 284 | 7.89 | 30m | 314 | 8.72 | 1180 | 8.19 | 73.6 | 92.00 | Gold |
Webb, Josh | Male | Hills Archers | 50+ | Compound | WA 70/1440 | 70m | 321 | 8.92 | 60m | 335 | 9.31 | 50m | 324 | 9.00 | 30m | 344 | 9.56 | 1324 | 9.19 | 94.2 | 104.67 | Grand Master Bowman |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 243 | 6.75 | 70m | 276 | 7.67 | 50m | 293 | 8.14 | 30m | 326 | 9.06 | 1138 | 7.90 | 74.8 | 88.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|