WPAC, PARA WPAC - 1/02/2025
Practice: 9:00 AM
Competition(s): 9:15 AM
DOS:
Judge(s): Mark Newnham, Stephen Slack
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Burns, Jadein | Male | Tuggeranong Archery Club | Para W1 | Compound | WA 50/720 | 50m | 298 | 8.28 | 50m | 306 | 8.50 | 604 | 8.39 | 83.1 | 0.00 | |
Davis, Christopher | Male | Mt Petrie Bowmen Inc | Para W1 | Compound | WA 50/720 | 50m | 296 | 8.22 | 50m | 291 | 8.08 | 587 | 8.15 | 79.3 | 0.00 | |
French, Patrick | Male | Diamond Valley Archers | Para | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 346 | 9.61 | 695 | 9.65 | 115.8 | 0.00 | |
Holland, Thomas | Male | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 293 | 8.14 | 70m | 299 | 8.31 | 592 | 8.22 | 80.1 | 0.00 | |
Hume, Stuart | Male | Northern Archers of Sydney | Para | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 309 | 8.58 | 622 | 8.64 | 87.5 | 0.00 | |
Lee, Ameera Christina | Female | SOPA | Para | Compound | WA 50/720 | 50m | 305 | 8.47 | 50m | 328 | 9.11 | 633 | 8.79 | 90.7 | 0.00 | |
Milne, Jonathon | Male | SOPA | Para | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 346 | 9.61 | 693 | 9.63 | 114.7 | 0.00 | |
Robinson, Garry | Male | SOPA | Para | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 343 | 9.53 | 680 | 9.44 | 107.9 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|