John Burton Memorial Shoot 2024, Melbourne (Handicap) - 23/03/2024
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Melbourne | 50m | 42 | 1.40 | 50m | 49 | 1.63 | 50m | 15 | 0.50 | 106 | 31 | 463 | 569 | 1.18 | 0.0 | 0.00 | |
Austin, Peter | Male | Hills Archers | 60+ | Compound | Melbourne | 50m | 243 | 8.10 | 50m | 257 | 8.57 | 50m | 252 | 8.40 | 752 | 72 | 124 | 876 | 8.36 | 67.2 | 74.67 | Red |
Brown, Rhys | Male | Kidman Archers Inc | Open | Recurve | Melbourne | 50m | 228 | 7.60 | 50m | 231 | 7.70 | 50m | 183 | 6.10 | 642 | 54 | 232 | 874 | 7.13 | 50.8 | 59.76 | Black |
Cain, Keeley | Female | Cressy Bowmen | Open | Recurve | Melbourne | 50m | 241 | 8.03 | 50m | 234 | 7.80 | 50m | 244 | 8.13 | 719 | 68 | 144 | 863 | 7.99 | 61.5 | 76.88 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Melbourne | 50m | 247 | 8.23 | 50m | 240 | 8.00 | 50m | 260 | 8.67 | 747 | 76 | 107 | 854 | 8.30 | 66.3 | 82.88 | Red |
Coles, Henry | Male | Kidman Archers Inc | Open | Recurve | Melbourne | 50m | 204 | 6.80 | 50m | 180 | 6.00 | 50m | 188 | 6.27 | 572 | 55 | 225 | 797 | 6.36 | 43.1 | 50.71 | White |
Deschenes, Renee | Female | Kidman Archers Inc | Open | Recurve | Melbourne | 50m | 220 | 7.33 | 50m | 230 | 7.67 | 50m | 197 | 6.57 | 647 | 50 | 264 | 911 | 7.19 | 51.4 | 64.25 | Blue |
Goodyer, Mark | Male | Barossa Archery Club | 70+ | Crossbow | Melbourne | 50m | 238 | 7.93 | 50m | 242 | 8.07 | 50m | 245 | 8.17 | 725 | 97 | 40 | 765 | 8.06 | 62.5 | 69.44 | |
Heller, Crystal | Female | The Farm Indoor Archery Club Inc | Open | Barebow Recurve | Melbourne | 50m | 141 | 4.70 | 50m | 106 | 3.53 | 50m | 117 | 3.90 | 364 | 27 | 510 | 874 | 4.04 | 24.8 | 38.15 | White |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 281 | 9.37 | 50m | 275 | 9.17 | 50m | 276 | 9.20 | 832 | 102 | 29 | 861 | 9.24 | 86.7 | 102.00 | Gold |
Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | Melbourne | 50m | 186 | 6.20 | 50m | 137 | 4.57 | 50m | 167 | 5.57 | 490 | 200 | 0 | 490 | 5.44 | 35.5 | 41.76 | White |
Lang, Bruce | Male | Eden Field Archers | 60+ | Recurve | Melbourne | 50m | 178 | 5.93 | 50m | 167 | 5.57 | 50m | 174 | 5.80 | 519 | 200 | 0 | 519 | 5.77 | 38.1 | 47.63 | White |
Millar, David | Male | Kidman Archers Inc | 50+ | Compound | Melbourne | 50m | 270 | 9.00 | 50m | 275 | 9.17 | 50m | 276 | 9.20 | 821 | 89 | 61 | 882 | 9.12 | 83.3 | 92.56 | Gold |
Monkman, Heidi | Female | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 240 | 8.00 | 50m | 246 | 8.20 | 50m | 222 | 7.40 | 708 | 81 | 87 | 795 | 7.87 | 59.8 | 74.75 | Blue |
Murfett, David | Male | Kidman Archers Inc | 50+ | Compound | Melbourne | 50m | 245 | 8.17 | 50m | 223 | 7.43 | 50m | 257 | 8.57 | 725 | 68 | 144 | 869 | 8.06 | 62.5 | 69.44 | Blue |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Compound | Melbourne | 50m | 264 | 8.80 | 50m | 242 | 8.07 | 50m | 233 | 7.77 | 739 | 77 | 103 | 842 | 8.21 | 64.9 | 72.11 | Blue |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Melbourne | 50m | 265 | 8.83 | 50m | 265 | 8.83 | 50m | 270 | 9.00 | 800 | 79 | 95 | 895 | 8.89 | 77.6 | 97.00 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
John Burton Memorial Shoot 2024, X-Melbourne (Handicap) - 23/03/2024
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Goodyer, Mark | Male | Barossa Archery Club | 70+ | Crossbow | X-Melbourne | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | | 0 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|