AAC Silver Quiver Invitation Tournament, Brisbane - 15/09/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Baker, Jacob | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 209 | 6.97 | 60m | 250 | 8.33 | 50m | 183 | 6.10 | 40m | 245 | 8.17 | 887 | 7.39 | 65.0 | 76.47 | Red |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Diamantopoulos, Dennis | Male | Light Archers | Open | Compound | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 266 | 8.87 | 60m | 274 | 9.13 | 50m | 263 | 8.77 | 40m | 283 | 9.43 | 1086 | 9.05 | 92.6 | 97.47 | Master Bowman |
Penna, Brock | Male | Mid North Archers | Open | Recurve | Brisbane | 70m | 231 | 7.70 | 60m | 249 | 8.30 | 50m | 260 | 8.67 | 40m | 268 | 8.93 | 1008 | 8.40 | 79.3 | 93.29 | Gold |
Renwick, Stuart | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 261 | 8.70 | 60m | 276 | 9.20 | 50m | 255 | 8.50 | 40m | 278 | 9.27 | 1070 | 8.92 | 89.5 | 94.21 | Gold |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 256 | 8.53 | 60m | 257 | 8.57 | 50m | 253 | 8.43 | 40m | 273 | 9.10 | 1039 | 8.66 | 84.0 | 98.82 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Adelaide - 15/09/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 206 | 6.87 | 50m | 240 | 8.00 | 40m | 217 | 7.23 | 30m | 255 | 8.50 | 918 | 7.65 | 59.1 | 84.43 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 236 | 7.87 | 50m | 247 | 8.23 | 40m | 209 | 6.97 | 30m | 215 | 7.17 | 907 | 7.56 | 58.0 | 72.50 | Blue |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 200 | 6.67 | 50m | 219 | 7.30 | 40m | 207 | 6.90 | 30m | 238 | 7.93 | 864 | 7.20 | 53.8 | 67.25 | Blue |
Demaria, Tony | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 216 | 7.20 | 50m | 244 | 8.13 | 40m | 243 | 8.10 | 30m | 255 | 8.50 | 958 | 7.98 | 63.6 | 90.86 | Gold |
Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | Adelaide | 60m | 212 | 7.07 | 50m | 247 | 8.23 | 40m | 236 | 7.87 | 30m | 242 | 8.07 | 937 | 7.81 | 61.2 | 81.60 | Red |
Northcott, Caitlin | Female | Mid North Archers | Under 21 | Compound | Adelaide | 60m | 177 | 5.90 | 50m | 230 | 7.67 | 40m | 198 | 6.60 | 30m | 216 | 7.20 | 821 | 6.84 | 50.0 | 58.82 | Black |
Northcott, Robert | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 281 | 9.37 | 40m | 277 | 9.23 | 30m | 286 | 9.53 | 1113 | 9.28 | 89.7 | 99.67 | Master Bowman |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 271 | 9.03 | 40m | 255 | 8.50 | 30m | 269 | 8.97 | 1057 | 8.81 | 78.0 | 86.67 | Gold |
Rajkotwala, Mustafa | Male | Light Archers | 50+ | Recurve | Adelaide | 60m | 204 | 6.80 | 50m | 230 | 7.67 | 40m | 213 | 7.10 | 30m | 233 | 7.77 | 880 | 7.33 | 55.3 | 69.13 | Blue |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 281 | 9.37 | 40m | 268 | 8.93 | 30m | 280 | 9.33 | 1091 | 9.09 | 84.7 | 94.11 | Gold |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 233 | 7.77 | 50m | 237 | 7.90 | 40m | 236 | 7.87 | 30m | 261 | 8.70 | 967 | 8.06 | 64.7 | 92.43 | Gold |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 225 | 7.50 | 50m | 236 | 7.87 | 40m | 236 | 7.87 | 30m | 252 | 8.40 | 949 | 7.91 | 62.6 | 96.31 | Master Bowman |
Staples, Garry | Male | Mid North Archers | 60+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 268 | 8.93 | 40m | 267 | 8.90 | 30m | 268 | 8.93 | 1072 | 8.93 | 80.8 | 89.78 | Gold |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 248 | 8.27 | 50m | 250 | 8.33 | 40m | 226 | 7.53 | 30m | 266 | 8.87 | 990 | 8.25 | 67.7 | 84.63 | Red |
Webb, Josh | Male | Hills Archers | 50+ | Compound | Adelaide | 60m | 263 | 8.77 | 50m | 281 | 9.37 | 40m | 279 | 9.30 | 30m | 287 | 9.57 | 1110 | 9.25 | 88.9 | 98.78 | Master Bowman |
Wegert, Sonja | Female | Adelaide Archery Club | Open | Compound | Adelaide | 60m | 264 | 8.80 | 50m | 277 | 9.23 | 40m | 273 | 9.10 | 30m | 285 | 9.50 | 1099 | 9.16 | 86.4 | 96.00 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Short Adelaide - 15/09/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 179 | 5.97 | 40m | 225 | 7.50 | 30m | 203 | 6.77 | 20m | 235 | 7.83 | 842 | 7.02 | 40.6 | 73.82 | Red |
Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 211 | 7.03 | 40m | 218 | 7.27 | 30m | 232 | 7.73 | 20m | 251 | 8.37 | 912 | 7.60 | 47.4 | 79.00 | Red |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 123 | 4.10 | 40m | 175 | 5.83 | 30m | 174 | 5.80 | 20m | 227 | 7.57 | 699 | 5.83 | 29.4 | 53.45 | Black |
Holmes, Josh | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 261 | 8.70 | 40m | 265 | 8.83 | 30m | 258 | 8.60 | 20m | 281 | 9.37 | 1065 | 8.88 | 68.4 | 105.23 | Grand Master Bowman |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Short Adelaide | 50m | 159 | 5.30 | 40m | 200 | 6.67 | 30m | 177 | 5.90 | 20m | 217 | 7.23 | 753 | 6.28 | 33.4 | 60.73 | Blue |
Parsons, Gregory | Male | Eden Field Archers | Open | Longbow | Short Adelaide | 50m | 153 | 5.10 | 40m | 211 | 7.03 | 30m | 150 | 5.00 | 20m | 199 | 6.63 | 713 | 5.94 | 30.4 | 50.67 | Black |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 186 | 6.20 | 40m | 224 | 7.47 | 30m | 208 | 6.93 | 20m | 245 | 8.17 | 863 | 7.19 | 42.5 | 77.27 | Red |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 104 | 3.47 | 40m | 141 | 4.70 | 30m | 163 | 5.43 | 20m | 196 | 6.53 | 604 | 5.03 | 22.9 | 45.80 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Invitation Tournament, Junior Canberra - 15/09/2024
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Greenham, Casper | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 257 | 8.57 | 30m | 273 | 9.10 | 20m | 291 | 9.70 | 821 | 9.12 | 61.9 | 88.43 | Gold |
Moors, Neve | Female | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 257 | 8.57 | 30m | 284 | 9.47 | 20m | 293 | 9.77 | 834 | 9.27 | 65.9 | 94.14 | Master Bowman |
Patel, Savya | Male | Adelaide Archery Club | Under 14 | Barebow Recurve | Junior Canberra | 40m | 220 | 7.33 | 30m | 243 | 8.10 | 20m | 261 | 8.70 | 724 | 8.04 | 40.9 | 90.89 | Master Bowman |
Williams, Henry | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 207 | 6.90 | 30m | 215 | 7.17 | 20m | 249 | 8.30 | 671 | 7.46 | 33.0 | 55.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|