Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Aiello, John | Male | Chewton Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 325 | 9.03 | 50m | 319 | 8.86 | 30m | 352 | 9.78 | 1304 | 9.06 | 96.1 | 101.16 | Grand Master Bowman |
Alter, Dan | Male | Armidale Archers Inc | 60+ | Compound | WA 60/1440 | 60m | 315 | 8.75 | 50m | 320 | 8.89 | 40m | 322 | 8.94 | 30m | 331 | 9.19 | 1288 | 8.94 | 81.1 | 90.11 | Gold |
Ashton, Noah | Male | Newcastle City Archers | Under 21 | Compound | WA 90/1440 | 90m | 255 | 7.08 | 70m | 284 | 7.89 | 50m | 284 | 7.89 | 30m | 326 | 9.06 | 1149 | 7.98 | 75.9 | 84.33 | Gold |
Ashton, Tom | Male | Geelong Archers | Open | Compound | WA 90/1440 | 90m | 289 | 8.03 | 70m | 321 | 8.92 | 50m | 314 | 8.72 | 30m | 341 | 9.47 | 1263 | 8.78 | 89.8 | 94.53 | Gold |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Under 21 | Recurve | WA 90/1440 | 90m | 247 | 6.86 | 70m | 253 | 7.03 | 50m | 288 | 8.00 | 30m | 328 | 9.11 | 1116 | 7.75 | 72.7 | 90.88 | Gold |
Bagley, Mat | Male | Mountain Archers Inc | Open | Compound | WA 90/1440 | 90m | 269 | 7.47 | 70m | 289 | 8.03 | 50m | 292 | 8.11 | 30m | 335 | 9.31 | 1185 | 8.23 | 79.7 | 83.89 | Red |
Barber, Jim | Male | Mountain Archers Inc | 60+ | Compound | WA 60/1440 | 60m | 311 | 8.64 | 50m | 310 | 8.61 | 40m | 308 | 8.56 | 30m | 312 | 8.67 | 1241 | 8.62 | 74.2 | 82.44 | Red |
Barr-Jones, Bobby | Male | Warringah Archers Inc | Under 14 | Compound | AA 40/1440 | 40m | 325 | 9.03 | 30m | 342 | 9.50 | 30m | 318 | 8.83 | 20m | 343 | 9.53 | 1328 | 9.22 | 71.4 | 102.00 | Grand Master Bowman |
Bassaletti, Zoe | Female | Canberra Archery Club | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 232 | 6.44 | 30m | 228 | 6.33 | 30m | 187 | 5.19 | 20m | 270 | 7.50 | 917 | 6.37 | 28.6 | 63.56 | Blue |
Benson, Diann | Female | Southern Highlands Archers | Open | Compound | WA 70/1440 | 70m | 315 | 8.75 | 60m | 326 | 9.06 | 50m | 305 | 8.47 | 30m | 347 | 9.64 | 1293 | 8.98 | 88.7 | 98.56 | Master Bowman |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Compound | WA 70/1440 | 70m | 316 | 8.78 | 60m | 330 | 9.17 | 50m | 310 | 8.61 | 30m | 346 | 9.61 | 1302 | 9.04 | 90.2 | 100.22 | Grand Master Bowman |
Bielby, Adam | Male | Twin City Archers Gippsland | Open | Compound | WA 90/1440 | 90m | 320 | 8.89 | 70m | 339 | 9.42 | 50m | 338 | 9.39 | 30m | 356 | 9.89 | 1353 | 9.40 | 105.9 | 111.47 | Elite Silver |
Blinkhorne, Kiri | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 209 | 5.81 | 60m | 227 | 6.31 | 50m | 214 | 5.94 | 30m | 288 | 8.00 | 938 | 6.51 | 53.5 | 66.88 | Blue |
Blunden, Andrew | Male | Canberra Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 249 | 6.92 | 60m | 295 | 8.19 | 50m | 269 | 7.47 | 30m | 309 | 8.58 | 1122 | 7.79 | 67.7 | 84.63 | Red |
Blunden, Gregory | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 338 | 9.39 | 50m | 345 | 9.58 | 30m | 352 | 9.78 | 1343 | 9.33 | 103.6 | 109.05 | Elite Bronze |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Recurve | WA 70/1440 | 70m | 277 | 7.69 | 60m | 276 | 7.67 | 50m | 251 | 6.97 | 30m | 311 | 8.64 | 1115 | 7.74 | 67.1 | 83.88 | Red |
Breeden, Samuel | Male | Yarra Valley Archers | Under 21 | Compound | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Butterworth, Jason | Male | Yarra Valley Archers | Open | Recurve | WA 90/1440 | 90m | 248 | 6.89 | 70m | 267 | 7.42 | 50m | 277 | 7.69 | 30m | 331 | 9.19 | 1123 | 7.80 | 73.3 | 86.24 | Red |
Campbell, Mitchell | Male | Warringah Archers Inc | Under 14 | Compound | AA 40/1440 | 40m | 307 | 8.53 | 30m | 332 | 9.22 | 30m | 301 | 8.36 | 20m | 336 | 9.33 | 1276 | 8.86 | 62.5 | 89.29 | Gold |
Carson, Dennis | Male | Armidale Archers Inc | Open | Compound | WA 90/1440 | 90m | 307 | 8.53 | 70m | 322 | 8.94 | 50m | 332 | 9.22 | 30m | 352 | 9.78 | 1313 | 9.12 | 97.7 | 102.84 | Grand Master Bowman |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 90/1440 | 90m | 322 | 8.94 | 70m | 325 | 9.03 | 50m | 328 | 9.11 | 30m | 349 | 9.69 | 1324 | 9.19 | 99.7 | 104.95 | Grand Master Bowman |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 335 | 9.31 | 70m | 352 | 9.78 | 50m | 351 | 9.75 | 30m | 356 | 9.89 | 1394 | 9.68 | 117.4 | 123.58 | Elite Gold |
Crampton, Hayden | Male | Coast Archers | Under 16 | Compound | AA 50/1440 | 50m | 345 | 9.58 | 40m | 357 | 9.92 | 30m | 354 | 9.83 | 20m | 359 | 9.97 | 1415 | 9.83 | 101.5 | 135.33 | Elite Gold |
Dale, Gabby | Female | Mt Petrie Bowmen Inc | Open | Compound | WA 70/1440 | 70m | 318 | 8.83 | 60m | 316 | 8.78 | 50m | 281 | 7.81 | 30m | 328 | 9.11 | 1243 | 8.63 | 81.2 | 90.22 | Gold |
Darcy, Astin | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 283 | 7.86 | 70m | 293 | 8.14 | 50m | 309 | 8.58 | 30m | 330 | 9.17 | 1215 | 8.44 | 83.2 | 97.88 | Master Bowman |
Davey, Kevin | Male | Waverley City Archers | 50+ | Recurve | WA 70/1440 | 70m | 246 | 6.83 | 60m | 252 | 7.00 | 50m | 233 | 6.47 | 30m | 300 | 8.33 | 1031 | 7.16 | 60.1 | 75.13 | Red |
Delos Reyes, Eduardo | Male | Bondi Archers Inc. | Open | Recurve | WA 90/1440 | 90m | 179 | 4.97 | 70m | 235 | 6.53 | 50m | 278 | 7.72 | 30m | 315 | 8.75 | 1007 | 6.99 | 63.7 | 74.94 | Blue |
Faul, Aimee | Female | Diamond Valley Archers | Open | Compound | WA 70/1440 | 70m | 315 | 8.75 | 60m | 326 | 9.06 | 50m | 316 | 8.78 | 30m | 342 | 9.50 | 1299 | 9.02 | 89.7 | 99.67 | Master Bowman |
Faul, David | Male | Diamond Valley Archers | 50+ | Compound | WA 70/1440 | 70m | 329 | 9.14 | 60m | 315 | 8.75 | 50m | 299 | 8.31 | 30m | 326 | 9.06 | 1269 | 8.81 | 84.9 | 94.33 | Gold |
Faul, Elise | Female | Diamond Valley Archers | Under 16 | Compound | AA 50/1440 | 50m | 322 | 8.94 | 40m | 344 | 9.56 | 30m | 333 | 9.25 | 20m | 350 | 9.72 | 1349 | 9.37 | 81.5 | 116.43 | Elite Silver |
Gale, Sherry | Female | Victor Harbor Archery Club | 50+ | Compound | WA 60/1440 | 60m | 334 | 9.28 | 50m | 331 | 9.19 | 40m | 332 | 9.22 | 30m | 352 | 9.78 | 1349 | 9.37 | 92.5 | 108.82 | Elite Bronze |
Gardener, Paul | Male | Wangaratta Archers | 70+ | Compound | WA 60/1440 | 60m | 301 | 8.36 | 50m | 331 | 9.19 | 40m | 304 | 8.44 | 30m | 322 | 8.94 | 1258 | 8.74 | 76.5 | 85.00 | Gold |
Gaze, James | Male | Moorabbin Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 236 | 6.56 | 70m | 301 | 8.36 | 50m | 291 | 8.08 | 30m | 332 | 9.22 | 1160 | 8.06 | 77.0 | 96.25 | Master Bowman |
Girard, Kevin James | Male | Penrith City Archers | 60+ | Longbow | WA 60/1440 | 60m | 176 | 4.89 | 50m | 133 | 3.69 | 40m | 125 | 3.47 | 30m | 167 | 4.64 | 601 | 4.17 | 27.6 | 50.18 | Black |
Hastie, Faith | Female | Diamond Valley Archers | Under 16 | Compound | AA 50/1440 | 50m | 312 | 8.67 | 40m | 319 | 8.86 | 30m | 328 | 9.11 | 20m | 341 | 9.47 | 1300 | 9.03 | 72.0 | 102.86 | Grand Master Bowman |
Hastie, Shaun | Male | Diamond Valley Archers | Open | Compound | WA 90/1440 | 90m | 309 | 8.58 | 70m | 326 | 9.06 | 50m | 332 | 9.22 | 30m | 352 | 9.78 | 1319 | 9.16 | 98.8 | 104.00 | Grand Master Bowman |
Hastie, Tamara | Female | Diamond Valley Archers | Open | Compound | WA 70/1440 | 70m | 299 | 8.31 | 60m | 303 | 8.42 | 50m | 305 | 8.47 | 30m | 322 | 8.94 | 1229 | 8.53 | 79.4 | 88.22 | Gold |
Hearne, Peter | Male | Monaro Archers Inc. | Under 21 | Compound | WA 90/1440 | 90m | 259 | 7.19 | 70m | 316 | 8.78 | 50m | 331 | 9.19 | 30m | 348 | 9.67 | 1254 | 8.71 | 88.3 | 98.11 | Master Bowman |
Ho, Vincent | Male | Waverley City Archers | Open | Compound | WA 90/1440 | 90m | 302 | 8.39 | 70m | 326 | 9.06 | 50m | 317 | 8.81 | 30m | 349 | 9.69 | 1294 | 8.99 | 94.4 | 99.37 | Master Bowman |
Howden, Caitlin | Female | Diamond Valley Archers | Under 16 | Compound | AA 50/1440 | 50m | 336 | 9.33 | 40m | 343 | 9.53 | 30m | 338 | 9.39 | 20m | 350 | 9.72 | 1367 | 9.49 | 85.7 | 122.43 | Elite Gold |
Howden, Harri | Male | Diamond Valley Archers | Under 18 | Compound | WA 70/1440 | 70m | 342 | 9.50 | 60m | 335 | 9.31 | 50m | 332 | 9.22 | 30m | 353 | 9.81 | 1362 | 9.46 | 102.4 | 128.00 | Elite Gold |
Howden, Julian | Male | Diamond Valley Archers | Open | Compound | WA 90/1440 | 90m | 312 | 8.67 | 70m | 320 | 8.89 | 50m | 325 | 9.03 | 30m | 349 | 9.69 | 1306 | 9.07 | 96.4 | 101.47 | Grand Master Bowman |
Howell, Ben | Male | Aim Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 206 | 5.72 | 70m | 271 | 7.53 | 50m | 252 | 7.00 | 30m | 306 | 8.50 | 1035 | 7.19 | 65.9 | 82.38 | Red |
Hu, Eric | Male | Bondi Archers Inc. | Open | Recurve | WA 90/1440 | 90m | 96 | 2.67 | 70m | 138 | 3.83 | 50m | 158 | 4.39 | 30m | 258 | 7.17 | 648 | 4.51 | 41.4 | 48.71 | White |
Hulbert, Marie | Female | Burilda Archery Club Inc | 60+ | Compound | AA 50/1440 | 50m | 328 | 9.11 | 40m | 343 | 9.53 | 30m | 336 | 9.33 | 20m | 350 | 9.72 | 1357 | 9.42 | 83.3 | 98.00 | Gold |
Hurnall, Jason | Male | Canberra Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 270 | 7.50 | 60m | 285 | 7.92 | 50m | 268 | 7.44 | 30m | 321 | 8.92 | 1144 | 7.94 | 69.9 | 99.86 | Master Bowman |
Johnstone, James | Male | Warringah Archers Inc | Open | Recurve | WA 90/1440 | 90m | 284 | 7.89 | 70m | 304 | 8.44 | 50m | 316 | 8.78 | 30m | 329 | 9.14 | 1233 | 8.56 | 85.4 | 100.47 | Grand Master Bowman |
Keogh, Richard | Male | Newcastle City Archers | Open | Recurve | WA 90/1440 | 90m | 260 | 7.22 | 70m | 278 | 7.72 | 50m | 290 | 8.06 | 30m | 314 | 8.72 | 1142 | 7.93 | 75.2 | 88.47 | Gold |
Lowther, Aaron | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 285 | 7.92 | 70m | 315 | 8.75 | 50m | 313 | 8.69 | 30m | 345 | 9.58 | 1258 | 8.74 | 88.8 | 93.47 | Gold |
Luobikis, Dennis | Male | Twin City Archers Gippsland | 60+ | Longbow | WA 60/1440 | 60m | 96 | 2.67 | 50m | 123 | 3.42 | 40m | 88 | 2.44 | 30m | 168 | 4.67 | 475 | 3.30 | 20.6 | 37.45 | Black |
Marchant, Peter | Male | Tuggeranong Archery Club | 50+ | Compound | WA 70/1440 | 70m | 320 | 8.89 | 60m | 330 | 9.17 | 50m | 331 | 9.19 | 30m | 340 | 9.44 | 1321 | 9.17 | 93.6 | 104.00 | Grand Master Bowman |
Maxworthy, Anthony | Male | Northern Archers of Sydney | 50+ | Recurve | WA 70/1440 | 70m | 292 | 8.11 | 60m | 298 | 8.28 | 50m | 292 | 8.11 | 30m | 325 | 9.03 | 1207 | 8.38 | 76.7 | 95.88 | Master Bowman |
Maxworthy, Belinda | Female | Northern Archers of Sydney | Open | Recurve | WA 70/1440 | 70m | 289 | 8.03 | 60m | 320 | 8.89 | 50m | 307 | 8.53 | 30m | 336 | 9.33 | 1252 | 8.69 | 82.5 | 103.13 | Grand Master Bowman |
Mckenzie, Jason | Male | Yarra Valley Archers | Open | Compound | WA 90/1440 | 90m | 290 | 8.06 | 70m | 303 | 8.42 | 50m | 280 | 7.78 | 30m | 347 | 9.64 | 1220 | 8.47 | 83.8 | 88.21 | Red |
McSwain, Madeline | Female | Angel Archers | Open | Compound | WA 70/1440 | 70m | 335 | 9.31 | 60m | 337 | 9.36 | 50m | 330 | 9.17 | 30m | 355 | 9.86 | 1357 | 9.42 | 101.2 | 112.44 | Elite Silver |
Merigan, Robert | Male | Liverpool City Archers | 50+ | Compound | WA 70/1440 | 70m | 328 | 9.11 | 60m | 318 | 8.83 | 50m | 334 | 9.28 | 30m | 351 | 9.75 | 1331 | 9.24 | 95.5 | 106.11 | Elite Bronze |
Mongan, Melissa | Female | Canberra Archery Club | Open | Compound | WA 70/1440 | 70m | 329 | 9.14 | 60m | 331 | 9.19 | 50m | 320 | 8.89 | 30m | 347 | 9.64 | 1327 | 9.22 | 94.8 | 105.33 | Grand Master Bowman |
Morgan, Rachel | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 329 | 9.14 | 50m | 327 | 9.08 | 30m | 348 | 9.67 | 1338 | 9.29 | 97.0 | 107.78 | Elite Bronze |
Neate, William | Male | Canberra Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 274 | 7.61 | 60m | 288 | 8.00 | 50m | 224 | 6.22 | 30m | 281 | 7.81 | 1067 | 7.41 | 62.9 | 78.63 | Red |
Neuschulz, Brenton | Male | Cessnock Target Archers Inc. | Open | Compound | WA 90/1440 | 90m | 307 | 8.53 | 70m | 318 | 8.83 | 50m | 309 | 8.58 | 30m | 347 | 9.64 | 1281 | 8.90 | 92.3 | 97.16 | Master Bowman |
Neville, Joseph | Male | Canberra Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 255 | 7.08 | 60m | 273 | 7.58 | 50m | 210 | 5.83 | 30m | 235 | 6.53 | 973 | 6.76 | 55.9 | 79.86 | Red |
Nolan, Emma | Female | Yokine Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 308 | 8.56 | 50m | 306 | 8.50 | 40m | 305 | 8.47 | 30m | 324 | 9.00 | 1243 | 8.63 | 74.5 | 114.62 | Elite Bronze |
Norton, David | Male | Penrith City Archers | Open | Compound | WA 90/1440 | 90m | 231 | 6.42 | 70m | 275 | 7.64 | 50m | 292 | 8.11 | 30m | 338 | 9.39 | 1136 | 7.89 | 74.6 | 78.53 | Blue |
Norton, Eva | Female | Penrith City Archers | Under 14 | Compound | AA 40/1440 | 40m | 261 | 7.25 | 30m | 300 | 8.33 | 30m | 267 | 7.42 | 20m | 314 | 8.72 | 1142 | 7.93 | 46.2 | 66.00 | Red |
Norton, Gabrielle | Female | Penrith City Archers | Under 18 | Recurve | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Oosthuizen, Danie | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA 90/1440 | 90m | 330 | 9.17 | 70m | 340 | 9.44 | 50m | 342 | 9.50 | 30m | 350 | 9.72 | 1362 | 9.46 | 108.0 | 113.68 | Elite Silver |
Ortega Del Vecchio, Jorge | Male | Kalamunda Governor Stirling Archers | Open | Recurve | WA 90/1440 | 90m | 221 | 6.14 | 70m | 274 | 7.61 | 50m | 276 | 7.67 | 30m | 318 | 8.83 | 1089 | 7.56 | 70.3 | 82.71 | Red |
Paeglis, Laura | Female | Sherbrooke Archers | Open | Recurve | WA 70/1440 | 70m | 286 | 7.94 | 60m | 270 | 7.50 | 50m | 275 | 7.64 | 30m | 319 | 8.86 | 1150 | 7.99 | 70.5 | 88.13 | Gold |
Potts, Alec | Male | Aim Archery Club | Open | Recurve | WA 90/1440 | 90m | 308 | 8.56 | 70m | 332 | 9.22 | 50m | 321 | 8.92 | 30m | 351 | 9.75 | 1312 | 9.11 | 97.5 | 114.71 | Elite Silver |
Redman, Louise | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 328 | 9.11 | 60m | 323 | 8.97 | 50m | 327 | 9.08 | 30m | 349 | 9.69 | 1327 | 9.22 | 94.8 | 105.33 | Grand Master Bowman |
Rowley, Michael | Male | Canberra Archery Club | 50+ | Compound | WA 70/1440 | 70m | 309 | 8.58 | 60m | 334 | 9.28 | 50m | 313 | 8.69 | 30m | 340 | 9.44 | 1296 | 9.00 | 89.2 | 99.11 | Master Bowman |
Rowley, Nathan | Male | Canberra Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 332 | 9.22 | 60m | 343 | 9.53 | 50m | 334 | 9.28 | 30m | 352 | 9.78 | 1361 | 9.45 | 102.1 | 127.63 | Elite Gold |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/1440 | 60m | 330 | 9.17 | 50m | 326 | 9.06 | 40m | 324 | 9.00 | 30m | 346 | 9.61 | 1326 | 9.21 | 87.8 | 97.56 | Master Bowman |
Salvestro, Lawrence | Male | Canberra Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 329 | 9.14 | 60m | 328 | 9.11 | 50m | 320 | 8.89 | 30m | 345 | 9.58 | 1322 | 9.18 | 93.8 | 117.25 | Elite Silver |
Slack, Caitlin | Female | Weston Valley Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 229 | 6.36 | 30m | 259 | 7.19 | 30m | 215 | 5.97 | 20m | 251 | 6.97 | 954 | 6.63 | 31.1 | 51.83 | Blue |
Slack, Nicholas | Male | Weston Valley Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 189 | 5.25 | 40m | 244 | 6.78 | 30m | 210 | 5.83 | 20m | 254 | 7.06 | 897 | 6.23 | 33.0 | 50.77 | Black |
Slack, Stephen | Male | Weston Valley Archery Club | Open | Recurve | WA 90/1440 | 90m | 236 | 6.56 | 70m | 300 | 8.33 | 50m | 295 | 8.19 | 30m | 330 | 9.17 | 1161 | 8.06 | 77.1 | 90.71 | Gold |
Spencer, Leanne | Female | Warringah Archers Inc | Open | Recurve | WA 70/1440 | 70m | 261 | 7.25 | 60m | 276 | 7.67 | 50m | 270 | 7.50 | 30m | 330 | 9.17 | 1137 | 7.90 | 69.2 | 86.50 | Red |
Start, Ethan | Male | North Eastern Archers | Open | Recurve | WA 90/1440 | 90m | 184 | 5.11 | 70m | 247 | 6.86 | 50m | 219 | 6.08 | 30m | 311 | 8.64 | 961 | 6.67 | 60.4 | 71.06 | Blue |
Taplin, Maxwell | Male | Delta Archers inc | Under 16 | Compound | AA 50/1440 | 50m | 273 | 7.58 | 40m | 289 | 8.03 | 30m | 284 | 7.89 | 20m | 283 | 7.86 | 1129 | 7.84 | 50.5 | 67.33 | Red |
Tatafu, Lualala | Male | Z Visitor | Under 16 | Recurve | AA 50/1440 | 50m | 280 | 7.78 | 40m | 306 | 8.50 | 30m | 310 | 8.61 | 20m | 322 | 8.94 | 1218 | 8.46 | 60.1 | 92.46 | Master Bowman |
Tatafu, Samuela | Male | Z Visitor | Under 14 | Recurve | AA 40/1440 | 40m | 263 | 7.31 | 30m | 286 | 7.94 | 30m | 220 | 6.11 | 20m | 303 | 8.42 | 1072 | 7.44 | 39.9 | 66.50 | Blue |
Theyers, Cherie | Female | Weston Valley Archery Club | Open | Recurve | WA 70/1440 | 70m | 228 | 6.33 | 60m | 254 | 7.06 | 50m | 239 | 6.64 | 30m | 308 | 8.56 | 1029 | 7.15 | 59.9 | 74.88 | Blue |
Thompson, Hamish | Male | Sherbrooke Archers | Open | Compound | WA 90/1440 | 90m | 323 | 8.97 | 70m | 330 | 9.17 | 50m | 337 | 9.36 | 30m | 357 | 9.92 | 1347 | 9.35 | 104.5 | 110.00 | Elite Bronze |
TYSON, Craig | Male | Diamond Valley Archers | Open | Compound | WA 90/1440 | 90m | 302 | 8.39 | 70m | 328 | 9.11 | 50m | 333 | 9.25 | 30m | 350 | 9.72 | 1313 | 9.12 | 97.7 | 102.84 | Grand Master Bowman |
Tyson, Kellie | Female | Diamond Valley Archers | Open | Compound | WA 70/1440 | 70m | 332 | 9.22 | 60m | 338 | 9.39 | 50m | 320 | 8.89 | 30m | 352 | 9.78 | 1342 | 9.32 | 97.8 | 108.67 | Elite Bronze |
Vouroudis, Jordan | Male | Bondi Archers Inc. | Open | Barebow Recurve | WA 70/1440 | 70m | 78 | 2.17 | 60m | 69 | 1.92 | 50m | 45 | 1.25 | 30m | 145 | 4.03 | 337 | 2.34 | 17.3 | 24.71 | |
White, Matthew | Male | Canberra Archery Club | Open | Compound | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Wilson, Kane | Male | Warringah Archers Inc | Under 21 | Recurve | WA 90/1440 | 90m | 286 | 7.94 | 70m | 310 | 8.61 | 50m | 322 | 8.94 | 30m | 342 | 9.50 | 1260 | 8.75 | 89.1 | 111.38 | Elite Bronze |
Woods, Les | Male | Canberra Archery Club | 60+ | Compound | WA 60/1440 | 60m | 296 | 8.22 | 50m | 191 | 7.96 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 487 | 8.12 | 21.3 | 23.67 | |
Zahner, Michael | Male | Armidale Archers Inc | Open | Compound | WA 90/1440 | 90m | 328 | 9.11 | 70m | 331 | 9.19 | 50m | 330 | 9.17 | 30m | 346 | 9.61 | 1335 | 9.27 | 101.9 | 107.26 | Elite Bronze |
Zuccato, Marcel | Male | Canberra Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 295 | 8.19 | 40m | 311 | 8.64 | 30m | 300 | 8.33 | 20m | 323 | 8.97 | 1229 | 8.53 | 61.5 | 94.62 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Aiello, John | Male | Chewton Bowmen Inc | Open | Compound | WA 50/720 | 50m | 325 | 9.03 | 50m | 324 | 9.00 | 649 | 9.01 | 95.7 | 100.74 | Grand Master Bowman |
Alter, Dan | Male | Armidale Archers Inc | 60+ | Compound | WABB 50/720 (AA 50/720) | 50m | 336 | 9.33 | 50m | 329 | 9.14 | 665 | 9.24 | 86.4 | 96.00 | Gold |
Ashton, Noah | Male | Newcastle City Archers | Open | Compound | WA 50/720 | 50m | 295 | 8.19 | 50m | 287 | 7.97 | 582 | 8.08 | 78.2 | 82.32 | Red |
Ashton, Tom | Male | Geelong Archers | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 327 | 9.08 | 658 | 9.14 | 98.9 | 104.11 | Grand Master Bowman |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 273 | 7.58 | 559 | 7.76 | 73.5 | 86.47 | Red |
Barr-Jones, Bobby | Male | Warringah Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 338 | 9.39 | 30m | 336 | 9.33 | 674 | 9.36 | 68.4 | 97.71 | Gold |
Bassaletti, Zoe | Female | Canberra Archery Club | Under 16 | Barebow Recurve | AA 30/720 | 30m | 242 | 6.72 | 30m | 261 | 7.25 | 503 | 6.99 | 27.4 | 60.89 | Blue |
Benson, Diann | Female | Southern Highlands Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Bester, Dawid | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 312 | 8.67 | 70m | 314 | 8.72 | 626 | 8.69 | 88.6 | 104.24 | Grand Master Bowman |
Bielby, Adam | Male | Twin City Archers Gippsland | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 335 | 9.31 | 678 | 9.42 | 107.0 | 112.63 | Elite Silver |
Blinkhorne, Kiri | Female | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 213 | 5.92 | 70m | 159 | 4.42 | 372 | 5.17 | 48.4 | 60.50 | Black |
Blunden, Andrew | Male | Canberra Archery Club | 60+ | Recurve | WABB 50/720 (AA 50/720) | 50m | 311 | 8.64 | 50m | 298 | 8.28 | 609 | 8.46 | 69.0 | 86.25 | Red |
Blunden, Gregory | Male | Tuggeranong Archery Club | Open | Compound | WA 50/720 | 50m | 350 | 9.72 | 50m | 344 | 9.56 | 694 | 9.64 | 115.3 | 121.37 | Elite Gold |
Bowen, Paul | Male | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 259 | 7.19 | 540 | 7.50 | 70.1 | 82.47 | Red |
Butterworth, Jason | Male | Yarra Valley Archers | Open | Recurve | WA 70/720 | 70m | 276 | 7.67 | 70m | 266 | 7.39 | 542 | 7.53 | 70.4 | 82.82 | Red |
Campbell, Mitchell | Male | Warringah Archers Inc | Under 14 | Compound | AA 30/720 | 30m | 338 | 9.39 | 30m | 336 | 9.33 | 674 | 9.36 | 68.4 | 97.71 | Gold |
Carson, Dennis | Male | Armidale Archers Inc | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 344 | 9.56 | 684 | 9.50 | 109.9 | 115.68 | Elite Silver |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 339 | 9.42 | 674 | 9.36 | 105.2 | 110.74 | Elite Silver |
