Geelong 900, Geelong 900 2025 Novice Flight - 9/02/2025
Practice: 8:30 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allan, Joey | Female | Geelong Archers | Open | Recurve | Junior Canberra | 40m | 197 | 6.57 | 30m | 231 | 7.70 | 20m | 242 | 8.07 | 670 | 7.44 | 32.9 | 41.13 | White |
Chalmers, Callum | Male | Phoenix Archery Club | Under 16 | Compound | Junior Canberra | 40m | 188 | 6.27 | 30m | 238 | 7.93 | 20m | 250 | 8.33 | 676 | 7.51 | 33.7 | 44.93 | Black |
Dewhurst, Christine | Female | Geelong Archers | 70+ | Recurve | Junior Canberra | 40m | 130 | 4.33 | 30m | 199 | 6.63 | 20m | 248 | 8.27 | 577 | 6.41 | 21.8 | 29.07 | |
Lord, Jennifer | Female | Geelong Archers | 70+ | Recurve | Junior Canberra | 40m | 140 | 4.67 | 30m | 225 | 7.50 | 20m | 236 | 7.87 | 601 | 6.68 | 24.5 | 32.67 | |
Saunders, Brad | Male | Geelong Archers | Open | Barebow Recurve | Junior Canberra | 40m | 248 | 8.27 | 30m | 267 | 8.90 | 20m | 277 | 9.23 | 792 | 8.80 | 54.3 | 77.57 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Geelong 900, Geelong 900 2025 AM Flight - 9/02/2025
Practice: 8:30 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Barnaby Gray
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allan, Melissa | Female | Geelong Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 169 | 5.63 | 50m | 163 | 5.43 | 40m | 188 | 6.27 | 520 | 5.78 | 38.1 | 58.62 | Blue |
Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | Junior Canberra | 40m | 233 | 7.77 | 30m | 192 | 6.40 | 20m | 274 | 9.13 | 699 | 7.77 | 36.9 | 52.71 | Blue |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | Short Canberra | 50m | 260 | 8.67 | 40m | 278 | 9.27 | 30m | 282 | 9.40 | 820 | 9.11 | 73.6 | 98.13 | Gold |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 251 | 8.37 | 40m | 278 | 9.27 | 774 | 8.60 | 71.8 | 89.75 | Gold |
Bence, Marty | Male | Geelong Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 228 | 7.60 | 40m | 251 | 8.37 | 685 | 7.61 | 56.6 | 70.75 | Blue |
Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | Short Canberra | 50m | 265 | 8.83 | 40m | 266 | 8.87 | 30m | 291 | 9.70 | 822 | 9.13 | 74.2 | 98.93 | Master Bowman |
Crawford , Ken | Male | Geelong Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 209 | 6.97 | 40m | 240 | 8.00 | 665 | 7.39 | 53.8 | 67.25 | Blue |
Davey, Kevin | Male | Waverley City Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 244 | 8.13 | 40m | 274 | 9.13 | 749 | 8.32 | 66.9 | 83.63 | Red |
De Amicis, Nardo | Male | Geelong Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 235 | 7.83 | 40m | 240 | 8.00 | 674 | 7.49 | 55.0 | 84.62 | Gold |
Ferrier, Gavin | Male | Sherbrooke Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 273 | 9.10 | 40m | 274 | 9.13 | 791 | 8.79 | 75.6 | 84.00 | Gold |
Godber, Toby | Male | Archers of Warrnambool | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 261 | 8.70 | 40m | 268 | 8.93 | 779 | 8.66 | 72.9 | 91.13 | Gold |
Goodwin, Scott | Male | Box Hill City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 285 | 9.50 | 40m | 290 | 9.67 | 846 | 9.40 | 91.6 | 101.78 | Grand Master Bowman |
Hardy, Ronald | Male | Chewton Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 163 | 5.43 | 50m | 178 | 5.93 | 40m | 228 | 7.60 | 569 | 6.32 | 42.8 | 53.50 | Black |
Hastie, Shaun | Male | Diamond Valley Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 290 | 9.67 | 40m | 294 | 9.80 | 864 | 9.60 | 99.0 | 110.00 | Elite Bronze |
Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | Short Canberra | 50m | 275 | 9.17 | 40m | 271 | 9.03 | 30m | 281 | 9.37 | 827 | 9.19 | 75.7 | 108.14 | Elite Bronze |
Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 279 | 9.30 | 40m | 285 | 9.50 | 843 | 9.37 | 90.6 | 120.80 | Elite Gold |
Henry-Cheetham, Olivia | Female | Geelong Archers | Under 14 | Recurve | Junior Canberra | 40m | 147 | 4.90 | 30m | 219 | 7.30 | 20m | 249 | 8.30 | 615 | 6.83 | 26.0 | 43.33 | Black |
Irvine, Russ | Male | North Eastern Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 254 | 8.47 | 40m | 268 | 8.93 | 757 | 8.41 | 68.4 | 76.00 | Red |
Knopp, Christine | Female | Peninsula Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 252 | 8.40 | 40m | 272 | 9.07 | 779 | 8.66 | 72.9 | 85.76 | Red |
Knopp, Dieter | Male | Peninsula Target Archers | Open | Longbow | WA 60/900 (Canberra) | 60m | 38 | 1.27 | 50m | 83 | 2.77 | 40m | 129 | 4.30 | 250 | 2.78 | 13.3 | 22.17 | |
Middendorp, Gerard | Male | Angel Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 255 | 8.50 | 40m | 276 | 9.20 | 782 | 8.69 | 73.6 | 92.00 | Gold |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | Short Canberra | 50m | 233 | 7.77 | 40m | 255 | 8.50 | 30m | 266 | 8.87 | 754 | 8.38 | 58.2 | 77.60 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 60+ | Recurve | Short Canberra | 50m | 256 | 8.53 | 40m | 258 | 8.60 | 30m | 276 | 9.20 | 790 | 8.78 | 65.8 | 87.73 | Gold |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 148 | 4.93 | 50m | 186 | 6.20 | 40m | 216 | 7.20 | 550 | 6.11 | 40.9 | 62.92 | Blue |
Pearson, Lyn | Female | Geelong Archers | 60+ | Barebow Recurve | Short Canberra | 50m | 164 | 5.47 | 40m | 182 | 6.07 | 30m | 227 | 7.57 | 573 | 6.37 | 33.6 | 56.00 | Black |
Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | Short Canberra | 50m | 257 | 8.57 | 40m | 272 | 9.07 | 30m | 286 | 9.53 | 815 | 9.06 | 72.2 | 96.27 | Master Bowman |
Pollerd, Scott | Male | Twin City Archers Gippsland | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 276 | 9.20 | 40m | 291 | 9.70 | 841 | 9.34 | 89.9 | 99.89 | Master Bowman |
Rubins, Andrew | Male | Sherbrooke Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 278 | 9.27 | 40m | 285 | 9.50 | 828 | 9.20 | 85.6 | 95.11 | Master Bowman |
Shaw, Mitchell | Male | Moorabbin Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 171 | 5.70 | 30m | 194 | 6.47 | 20m | 239 | 7.97 | 604 | 6.71 | 24.8 | 41.33 | Black |
Tersteeg, Peter | Male | Waverley City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 285 | 9.50 | 40m | 290 | 9.67 | 857 | 9.52 | 95.9 | 106.56 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Geelong 900, Geelong 900 2025 PM Flight - 9/02/2025
Practice: 1:00 PM
Competition(s): 1:30 PM
DOS:
Judge(s): Barnaby Gray
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Airey, Jameka | Female | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 224 | 7.47 | 40m | 255 | 8.50 | 680 | 7.56 | 55.9 | 69.88 | Blue |
Allan, Brad | Male | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 231 | 7.70 | 40m | 239 | 7.97 | 685 | 7.61 | 56.6 | 66.59 | Blue |
Alphonso, Julian | Male | Moorabbin Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 844 | 9.38 | 90.9 | 95.68 | Master Bowman |
Bowen, Paul | Male | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 268 | 8.93 | 40m | 279 | 9.30 | 810 | 9.00 | 80.4 | 84.63 | Red |
Burban, Mark | Male | Moorabbin Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 245 | 8.17 | 40m | 261 | 8.70 | 710 | 7.89 | 60.2 | 86.00 | Gold |
E Caceros, Carlos F | Male | Yering District Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 169 | 5.63 | 50m | 147 | 4.90 | 40m | 195 | 6.50 | 511 | 5.68 | 37.2 | 43.76 | White |
Gray, Archer | Male | Geelong Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 259 | 8.63 | 40m | 281 | 9.37 | 769 | 8.54 | 70.8 | 88.50 | Gold |
Hulsman, Tim | Male | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 225 | 7.50 | 40m | 257 | 8.57 | 689 | 7.66 | 57.1 | 67.18 | Blue |
Jarosz, Peyton | Female | Werribee Archers inc. | Open | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 253 | 8.43 | 40m | 263 | 8.77 | 731 | 8.12 | 63.7 | 79.63 | Red |
Jones, Karl | Male | Waverley City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 271 | 9.03 | 40m | 286 | 9.53 | 838 | 9.31 | 88.8 | 93.47 | Gold |
Knopp, Christine | Female | Peninsula Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 249 | 8.30 | 40m | 265 | 8.83 | 764 | 8.49 | 69.8 | 77.56 | Red |
Knopp, Dieter | Male | Peninsula Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 287 | 9.57 | 40m | 288 | 9.60 | 841 | 9.34 | 89.9 | 94.63 | Gold |
Parfrey, Matthew | Male | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 243 | 8.10 | 40m | 250 | 8.33 | 722 | 8.02 | 62.2 | 73.18 | Blue |
Patel, Sapana | Female | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 217 | 7.23 | 40m | 238 | 7.93 | 699 | 7.77 | 58.6 | 73.25 | Blue |
Shields, Natalie | Female | Moorabbin Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 222 | 7.40 | 40m | 259 | 8.63 | 700 | 7.78 | 58.7 | 73.38 | Blue |
Strahan, Leanne | Female | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 262 | 8.73 | 40m | 277 | 9.23 | 788 | 8.76 | 74.9 | 83.22 | Red |
Taylor, Justin | Male | Yering District Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 230 | 7.67 | 40m | 256 | 8.53 | 712 | 7.91 | 60.6 | 71.29 | Blue |
Taylor, Kim | Female | Peninsula Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 131 | 4.37 | 50m | 184 | 6.13 | 40m | 183 | 6.10 | 498 | 5.53 | 36.0 | 45.00 | White |
Thorne, Brian | Male | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 256 | 8.53 | 40m | 272 | 9.07 | 774 | 8.60 | 71.8 | 75.58 | Blue |
Thorne, Sarah | Female | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 210 | 7.00 | 50m | 235 | 7.83 | 40m | 268 | 8.93 | 713 | 7.92 | 60.7 | 67.44 | Blue |
Trivedi, Bhagirath | Male | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 207 | 6.90 | 50m | 244 | 8.13 | 40m | 252 | 8.40 | 703 | 7.81 | 59.2 | 69.65 | Blue |
Warrington , Adele | Female | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 162 | 5.40 | 50m | 176 | 5.87 | 40m | 207 | 6.90 | 545 | 6.06 | 40.5 | 50.63 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|