Silver Quiver Tournament, Brisbane - 22/09/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Harrison | Male | Victor Harbor Archery Club | Under 21 | Compound | Brisbane | 70m | 225 | 7.50 | 60m | 252 | 8.40 | 50m | 215 | 7.17 | 40m | 226 | 7.53 | 918 | 7.65 | 68.2 | 75.78 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 227 | 7.57 | 60m | 263 | 8.77 | 50m | 249 | 8.30 | 40m | 241 | 8.03 | 980 | 8.17 | 75.4 | 88.71 | Gold |
Greeneklee, Tod | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 211 | 7.03 | 60m | 233 | 7.77 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 444 | 6.73 | 33.2 | 39.06 | |
Ineson, Callan | Male | Victor Harbor Archery Club | Under 21 | Compound | Brisbane | 70m | 278 | 9.27 | 60m | 284 | 9.47 | 50m | 274 | 9.13 | 40m | 277 | 9.23 | 1113 | 9.28 | 98.7 | 109.67 | Elite Bronze |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | Brisbane | 70m | 289 | 9.63 | 60m | 292 | 9.73 | 50m | 290 | 9.67 | 40m | 297 | 9.90 | 1168 | 9.73 | 115.8 | 121.89 | Elite Gold |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 284 | 9.47 | 60m | 293 | 9.77 | 50m | 275 | 9.17 | 40m | 284 | 9.47 | 1136 | 9.47 | 104.8 | 110.32 | Elite Bronze |
Oliver, Tim | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 259 | 8.63 | 60m | 259 | 8.63 | 50m | 259 | 8.63 | 40m | 254 | 8.47 | 1031 | 8.59 | 82.7 | 87.05 | Red |
Wildman, Dorian | Male | Victor Harbor Archery Club | Open | Compound | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Adelaide - 22/09/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bergl, Shane | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 276 | 9.20 | 50m | 282 | 9.40 | 40m | 254 | 8.47 | 30m | 286 | 9.53 | 1098 | 9.15 | 86.2 | 95.78 | Master Bowman |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | Adelaide | 60m | 250 | 8.33 | 50m | 273 | 9.10 | 40m | 261 | 8.70 | 30m | 263 | 8.77 | 1047 | 8.73 | 76.3 | 89.76 | Gold |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 256 | 8.53 | 50m | 265 | 8.83 | 40m | 261 | 8.70 | 30m | 280 | 9.33 | 1062 | 8.85 | 78.9 | 92.82 | Gold |
Bown, Keith | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 231 | 7.70 | 50m | 251 | 8.37 | 40m | 250 | 8.33 | 30m | 263 | 8.77 | 995 | 8.29 | 68.4 | 85.50 | Red |
Carver, Robyn | Female | Great Southern Archers | Open | Recurve | Adelaide | 60m | 204 | 6.80 | 50m | 180 | 6.00 | 40m | 193 | 6.43 | 30m | 242 | 8.07 | 819 | 6.83 | 49.8 | 62.25 | Black |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 155 | 5.17 | 50m | 214 | 7.13 | 40m | 198 | 6.60 | 30m | 208 | 6.93 | 775 | 6.46 | 46.3 | 57.88 | Black |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Adelaide | 60m | 264 | 8.80 | 50m | 263 | 8.77 | 40m | 257 | 8.57 | 30m | 267 | 8.90 | 1051 | 8.76 | 77.0 | 96.25 | Master Bowman |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 262 | 8.73 | 50m | 261 | 8.70 | 40m | 234 | 7.80 | 30m | 274 | 9.13 | 1031 | 8.59 | 73.7 | 92.13 | Gold |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 275 | 9.17 | 40m | 257 | 8.57 | 30m | 278 | 9.27 | 1079 | 8.99 | 82.2 | 91.33 | Gold |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 213 | 7.10 | 50m | 221 | 7.37 | 40m | 198 | 6.60 | 30m | 219 | 7.30 | 851 | 7.09 | 52.6 | 65.75 | Blue |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | Adelaide | 60m | 255 | 8.50 | 50m | 274 | 9.13 | 40m | 263 | 8.77 | 30m | 270 | 9.00 | 1062 | 8.85 | 78.9 | 92.82 | Gold |
Hamdan, Petunia | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 254 | 8.47 | 50m | 250 | 8.33 | 40m | 255 | 8.50 | 30m | 274 | 9.13 | 1033 | 8.61 | 74.0 | 87.06 | Red |
Mayor, Giles | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 168 | 5.60 | 50m | 188 | 6.27 | 40m | 151 | 5.03 | 30m | 200 | 6.67 | 707 | 5.89 | 41.3 | 59.00 | Blue |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Adelaide | 60m | 261 | 8.70 | 50m | 263 | 8.77 | 40m | 258 | 8.60 | 30m | 277 | 9.23 | 1059 | 8.83 | 78.4 | 98.00 | Master Bowman |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 264 | 8.80 | 50m | 285 | 9.50 | 40m | 269 | 8.97 | 30m | 282 | 9.40 | 1100 | 9.17 | 86.6 | 96.22 | Master Bowman |
Rawson, Bernadette | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 131 | 4.37 | 50m | 159 | 5.30 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 290 | 4.83 | 12.5 | 19.23 | |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 238 | 7.93 | 50m | 261 | 8.70 | 40m | 207 | 6.90 | 30m | 247 | 8.23 | 953 | 7.94 | 63.1 | 90.14 | Gold |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | Adelaide | 60m | 173 | 5.77 | 50m | 169 | 5.63 | 40m | 167 | 5.57 | 30m | 206 | 6.87 | 715 | 5.96 | 41.8 | 69.67 | Blue |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | Adelaide | 60m | 280 | 9.33 | 50m | 287 | 9.57 | 40m | 279 | 9.30 | 30m | 293 | 9.77 | 1139 | 9.49 | 96.7 | 107.44 | Elite Bronze |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 285 | 9.50 | 40m | 277 | 9.23 | 30m | 286 | 9.53 | 1117 | 9.31 | 90.7 | 100.78 | Grand Master Bowman |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Vine Hall, John | Male | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 269 | 8.97 | 50m | 275 | 9.17 | 40m | 247 | 8.23 | 30m | 284 | 9.47 | 1075 | 8.96 | 81.4 | 90.44 | Gold |
Wildman, Bailey | Male | Victor Harbor Archery Club | Under 18 | Compound | Adelaide | 60m | 284 | 9.47 | 50m | 289 | 9.63 | 40m | 277 | 9.23 | 30m | 280 | 9.33 | 1130 | 9.42 | 94.1 | 117.63 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Short Adelaide - 22/09/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Chapple, Alan | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 196 | 6.53 | 40m | 222 | 7.40 | 30m | 192 | 6.40 | 20m | 231 | 7.70 | 841 | 7.01 | 40.6 | 73.82 | Red |
Hamdan, Wateen | Female | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 198 | 6.60 | 40m | 232 | 7.73 | 30m | 223 | 7.43 | 20m | 262 | 8.73 | 915 | 7.63 | 47.7 | 79.50 | Red |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Short Adelaide | 50m | 221 | 7.37 | 40m | 228 | 7.60 | 30m | 233 | 7.77 | 20m | 260 | 8.67 | 942 | 7.85 | 50.7 | 92.18 | Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 190 | 6.33 | 40m | 200 | 6.67 | 30m | 186 | 6.20 | 20m | 234 | 7.80 | 810 | 6.75 | 37.9 | 68.91 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 134 | 4.47 | 40m | 156 | 5.20 | 30m | 161 | 5.37 | 20m | 167 | 5.57 | 618 | 5.15 | 23.9 | 47.80 | Black |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | Short Adelaide | 50m | 281 | 9.37 | 40m | 292 | 9.73 | 30m | 286 | 9.53 | 20m | 297 | 9.90 | 1156 | 9.63 | 91.3 | 121.73 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | Short Adelaide | 50m | 257 | 8.57 | 40m | 244 | 8.13 | 30m | 253 | 8.43 | 20m | 288 | 9.60 | 1042 | 8.68 | 64.4 | 92.00 | Gold |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | Short Adelaide | 50m | 290 | 9.67 | 40m | 292 | 9.73 | 30m | 292 | 9.73 | 20m | 300 | 10.00 | 1174 | 9.78 | 98.8 | 131.73 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Junior Canberra - 22/09/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Carver, Liam | Male | Great Southern Archers | Under 14 | Recurve | Junior Canberra | 40m | 247 | 8.23 | 30m | 258 | 8.60 | 20m | 277 | 9.23 | 782 | 8.69 | 52.0 | 86.67 | Gold |
Moors, Lilly | Female | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 258 | 8.60 | 30m | 265 | 8.83 | 20m | 290 | 9.67 | 813 | 9.03 | 59.6 | 85.14 | Gold |
Newton, Tom | Male | Adelaide Archery Club | Under 16 | Recurve | Junior Canberra | 40m | 182 | 6.07 | 30m | 213 | 7.10 | 20m | 247 | 8.23 | 642 | 7.13 | 29.3 | 45.08 | Black |
Paxton, Noah | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 253 | 8.43 | 30m | 270 | 9.00 | 20m | 279 | 9.30 | 802 | 8.91 | 56.7 | 81.00 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|