DOS:
Judge(s): Glenn Martin, Junior Alexander, Bruce Lang, Robert Whittlesea
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 240 | 6.67 | 70m | 284 | 7.89 | 50m | 309 | 8.58 | 30m | 345 | 9.58 | 1178 | 8.18 | 78.9 | 83.05 | Red |
Balla, Chris | Male | Southern Vales Archery Club | Under 21 | Compound | WA 90/1440 | 90m | 163 | 4.53 | 70m | 215 | 5.97 | 50m | 233 | 6.47 | 30m | 258 | 7.17 | 869 | 6.03 | 54.4 | 60.44 | Black |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | Intermediate | 55m | 312 | 8.67 | 45m | 328 | 9.11 | 35m | 328 | 9.11 | 25m | 339 | 9.42 | 1307 | 9.08 | 79.0 | 105.33 | Grand Master Bowman |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 273 | 7.58 | 50m | 294 | 8.17 | 40m | 291 | 8.08 | 30m | 320 | 8.89 | 1178 | 8.18 | 66.6 | 78.35 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Under 18 | Recurve | WA 70/1440 | 70m | 167 | 4.64 | 60m | 197 | 5.47 | 50m | 178 | 4.94 | 30m | 272 | 7.56 | 814 | 5.65 | 45.9 | 65.57 | Blue |
Black, Kerren | Female | Victor Harbor Archery Club | Open | Compound | WA 70/1440 | 70m | 283 | 7.86 | 60m | 295 | 8.19 | 50m | 290 | 8.06 | 30m | 328 | 9.11 | 1196 | 8.31 | 75.4 | 83.78 | Gold |
Black, Roslyn | Female | Victor Harbor Archery Club | 60+ | Compound | WA 60/1440 | 60m | 232 | 6.44 | 50m | 272 | 7.56 | 40m | 279 | 7.75 | 30m | 314 | 8.72 | 1097 | 7.62 | 58.7 | 69.06 | Blue |
Cain, Keeley | Female | Cressy Bowmen | Under 16 | Recurve | Intermediate | 55m | 248 | 6.89 | 45m | 292 | 8.11 | 35m | 263 | 7.31 | 25m | 290 | 8.06 | 1093 | 7.59 | 53.1 | 88.50 | Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 248 | 6.89 | 60m | 273 | 7.58 | 50m | 269 | 7.47 | 30m | 315 | 8.75 | 1105 | 7.67 | 66.2 | 82.75 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 191 | 5.31 | 50m | 262 | 7.28 | 40m | 260 | 7.22 | 30m | 291 | 8.08 | 1004 | 6.97 | 51.3 | 78.92 | Red |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 314 | 8.72 | 70m | 329 | 9.14 | 50m | 339 | 9.42 | 30m | 358 | 9.94 | 1340 | 9.31 | 103.0 | 108.42 | Elite Bronze |
Cole, Marshall | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 284 | 7.89 | 70m | 312 | 8.67 | 50m | 329 | 9.14 | 30m | 352 | 9.78 | 1277 | 8.87 | 91.6 | 96.42 | Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA 70/1440 | 70m | 242 | 6.72 | 60m | 279 | 7.75 | 50m | 274 | 7.61 | 30m | 312 | 8.67 | 1107 | 7.69 | 66.4 | 83.00 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 227 | 6.31 | 70m | 286 | 7.94 | 50m | 289 | 8.03 | 30m | 334 | 9.28 | 1136 | 7.89 | 74.6 | 87.76 | Red |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 70/1440 | 70m | 317 | 8.81 | 60m | 329 | 9.14 | 50m | 323 | 8.97 | 30m | 355 | 9.86 | 1324 | 9.19 | 94.2 | 104.67 | Grand Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA 60/1440 | 60m | 176 | 4.89 | 50m | 192 | 5.33 | 40m | 187 | 5.19 | 30m | 208 | 5.78 | 763 | 5.30 | 36.4 | 66.18 | Blue |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 180 | 5.00 | 70m | 278 | 7.72 | 50m | 265 | 7.36 | 30m | 326 | 9.06 | 1049 | 7.28 | 67.0 | 78.82 | Red |
Holmes, Ethan | Male | Adelaide Archery Club | Under 16 | Recurve | Intermediate | 55m | 282 | 7.83 | 45m | 300 | 8.33 | 35m | 286 | 7.94 | 25m | 301 | 8.36 | 1169 | 8.12 | 60.4 | 92.92 | Master Bowman |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 206 | 5.72 | 60m | 212 | 5.89 | 50m | 172 | 4.78 | 30m | 244 | 6.78 | 834 | 5.79 | 47.1 | 58.88 | Black |
Lewis, Jet | Male | Adelaide Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 225 | 6.25 | 60m | 281 | 7.81 | 50m | 262 | 7.28 | 30m | 311 | 8.64 | 1079 | 7.49 | 63.9 | 91.29 | Gold |
Lewis, Yvonne | Female | Adelaide Archery Club | 50+ | Compound | WA 60/1440 | 60m | 299 | 8.31 | 50m | 334 | 9.28 | 40m | 335 | 9.31 | 30m | 347 | 9.64 | 1315 | 9.13 | 85.7 | 100.82 | Grand Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | Intermediate | 55m | 225 | 6.25 | 45m | 272 | 7.56 | 35m | 286 | 7.94 | 25m | 307 | 8.53 | 1090 | 7.57 | 52.9 | 81.38 | Red |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | WA 90/1440 | 90m | 211 | 5.86 | 70m | 259 | 7.19 | 50m | 274 | 7.61 | 30m | 320 | 8.89 | 1064 | 7.39 | 68.2 | 80.24 | Red |
Pauley, Travis | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 195 | 5.42 | 70m | 277 | 7.69 | 50m | 264 | 7.33 | 30m | 335 | 9.31 | 1071 | 7.44 | 68.8 | 80.94 | Red |
Petersen, Ric | Male | Great Southern Archers | 70+ | Barebow Recurve | WA 60/1440 | 60m | 199 | 5.53 | 50m | 202 | 5.61 | 40m | 192 | 5.33 | 30m | 262 | 7.28 | 855 | 5.94 | 41.7 | 64.15 | Blue |
Potts, Graham | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 279 | 7.81 | 70m | 316 | 8.78 | 50m | 321 | 8.92 | 30m | 346 | 9.61 | 1262 | 8.76 | 89.7 | 94.42 | Gold |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 70/1440 | 70m | 261 | 7.25 | 60m | 276 | 7.67 | 50m | 268 | 7.44 | 30m | 304 | 8.44 | 1109 | 7.70 | 66.5 | 83.13 | Red |
Schofield-Black, Laurana | Female | Victor Harbor Archery Club | Open | Compound | WA 70/1440 | 70m | 274 | 7.61 | 60m | 302 | 8.39 | 50m | 278 | 7.72 | 30m | 324 | 9.00 | 1178 | 8.18 | 73.4 | 81.56 | Red |
Smith, John | Male | Great Southern Archers | 50+ | Compound | WA 70/1440 | 70m | 301 | 8.36 | 60m | 319 | 8.86 | 50m | 308 | 8.56 | 30m | 347 | 9.64 | 1275 | 8.85 | 85.8 | 95.33 | Master Bowman |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 218 | 6.06 | 70m | 242 | 6.72 | 50m | 266 | 7.39 | 30m | 319 | 8.86 | 1045 | 7.26 | 66.6 | 78.35 | Red |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/1440 | 60m | 307 | 8.53 | 50m | 326 | 9.06 | 40m | 317 | 8.81 | 30m | 336 | 9.33 | 1286 | 8.93 | 80.8 | 89.78 | Gold |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 138 | 3.83 | 60m | 217 | 6.03 | 50m | 175 | 4.86 | 30m | 277 | 7.69 | 807 | 5.60 | 45.5 | 56.88 | Black |
Turner, Joshua | Male | Southern Vales Archery Club | Under 14 | Compound | Horsham | 40m | 247 | 6.86 | 35m | 286 | 7.94 | 30m | 296 | 8.22 | 25m | 291 | 8.08 | 1120 | 7.78 | 47.4 | 67.71 | Red |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA 60/1440 | 60m | 85 | 2.36 | 50m | 161 | 4.47 | 40m | 124 | 3.44 | 30m | 183 | 5.08 | 553 | 3.84 | 25.0 | 35.71 | White |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 129 | 3.58 | 70m | 201 | 5.58 | 50m | 220 | 6.11 | 30m | 318 | 8.83 | 868 | 6.03 | 54.4 | 57.26 | White |
Woolcock, Liam | Male | Hills Archers | Under 16 | Compound | Intermediate | 55m | 312 | 8.67 | 45m | 320 | 8.89 | 35m | 328 | 9.11 | 25m | 335 | 9.31 | 1295 | 8.99 | 77.0 | 102.67 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|