Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 251 | 8.37 | 501 | 8.35 | 63.0 | 105.00 | Grand Master Bowman |
Austin, Peter | Male | Hills Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 273 | 9.10 | 18m | 270 | 9.00 | 543 | 9.05 | 76.1 | 84.56 | Gold |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 247 | 8.23 | 499 | 8.32 | 62.4 | 73.41 | Blue |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 275 | 9.17 | 18m | 280 | 9.33 | 555 | 9.25 | 81.0 | 124.62 | Elite Gold |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 206 | 6.87 | 18m | 171 | 5.70 | 377 | 6.28 | 39.6 | 72.00 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 274 | 9.13 | 18m | 273 | 9.10 | 547 | 9.12 | 77.7 | 91.41 | Gold |
Bishop, John | Male | The United Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 178 | 5.93 | 18m | 200 | 6.67 | 378 | 6.30 | 39.8 | 61.23 | Black |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 263 | 8.77 | 18m | 272 | 9.07 | 535 | 8.92 | 73.2 | 91.50 | Gold |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Double Aus Indoor 18m | 18m | 276 | 9.20 | 18m | 270 | 9.00 | 546 | 9.10 | 77.3 | 90.94 | Gold |
Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 230 | 7.67 | 448 | 7.47 | 51.2 | 64.00 | Blue |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 285 | 9.50 | 18m | 289 | 9.63 | 574 | 9.57 | 90.7 | 100.78 | Grand Master Bowman |
Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Double Aus Indoor 18m | 18m | 182 | 6.07 | 18m | 231 | 7.70 | 413 | 6.88 | 45.1 | 75.17 | Red |
Coulter, Brenda | Female | Hills Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 242 | 8.07 | 18m | 238 | 7.93 | 480 | 8.00 | 57.8 | 77.07 | Red |
Daley, Sean | Male | Hills Archers | 50+ | Compound | Double Aus Indoor 18m | 18m | 259 | 8.63 | 18m | 249 | 8.30 | 508 | 8.47 | 64.8 | 72.00 | Blue |
Dalwood, Brian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Double Aus Indoor 18m | 18m | 259 | 8.63 | 18m | 253 | 8.43 | 512 | 8.53 | 66.0 | 82.50 | Red |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 243 | 8.10 | 495 | 8.25 | 61.4 | 76.75 | Red |
Engelhardt, Caroline | Female | Hills Archers | Open | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 281 | 9.37 | 546 | 9.10 | 77.3 | 85.89 | Gold |
Forrest, Jessica | Female | Barossa Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 190 | 6.33 | 18m | 177 | 5.90 | 367 | 6.12 | 38.2 | 47.75 | White |
Forrest, Michael | Male | Barossa Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 146 | 4.87 | 18m | 193 | 6.43 | 339 | 5.65 | 34.5 | 43.13 | White |
Forrest, Paul | Male | Barossa Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 152 | 5.07 | 18m | 135 | 4.50 | 287 | 4.78 | 27.9 | 32.82 | |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 268 | 8.93 | 550 | 9.17 | 78.9 | 87.67 | Gold |
Greenham, Casper | Male | Adelaide Archery Club | Under 14 | Compound | Double Aus Indoor 18m | 18m | 223 | 7.43 | 18m | 231 | 7.70 | 454 | 7.57 | 52.4 | 74.86 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Double Aus Indoor 18m | 18m | 300 | 10.00 | 18m | 300 | 10.00 | 600 | 10.00 | 128.0 | 134.74 | Elite Gold |
Heller, Crystal | Female | The Farm Indoor Archery Club Inc | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 191 | 6.37 | 18m | 209 | 6.97 | 400 | 6.67 | 43.0 | 66.15 | Blue |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | Double Aus Indoor 18m | 18m | 282 | 9.40 | 18m | 270 | 9.00 | 552 | 9.20 | 79.7 | 88.56 | Gold |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 265 | 8.83 | 18m | 284 | 9.47 | 549 | 9.15 | 78.5 | 92.35 | Gold |
Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | Double Aus Indoor 18m | 18m | 289 | 9.63 | 18m | 289 | 9.63 | 578 | 9.63 | 93.2 | 116.50 | Elite Silver |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 277 | 9.23 | 18m | 280 | 9.33 | 557 | 9.28 | 81.9 | 91.00 | Gold |
Rawlings, Geoff | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | Double Aus Indoor 18m | 18m | 237 | 7.90 | 18m | 248 | 8.27 | 485 | 8.08 | 59.0 | 73.75 | Blue |
Scott, William | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 223 | 7.43 | 18m | 247 | 8.23 | 470 | 7.83 | 55.6 | 61.78 | Blue |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 283 | 9.43 | 18m | 288 | 9.60 | 571 | 9.52 | 89.0 | 98.89 | Master Bowman |
Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 187 | 6.23 | 18m | 167 | 5.57 | 354 | 5.90 | 36.4 | 66.18 | Blue |
Shane, Leanne | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 120 | 4.00 | 18m | 152 | 5.07 | 272 | 4.53 | 26.0 | 43.33 | Black |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 249 | 8.30 | 18m | 258 | 8.60 | 507 | 8.45 | 64.6 | 99.38 | Master Bowman |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 231 | 7.70 | 18m | 223 | 7.43 | 454 | 7.57 | 52.4 | 69.87 | Blue |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 179 | 5.97 | 18m | 164 | 5.47 | 343 | 5.72 | 35.0 | 63.64 | Blue |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 211 | 7.03 | 18m | 212 | 7.07 | 423 | 7.05 | 46.7 | 77.83 | Red |
Sullivan, Linda | Female | Southern Vales Archery Club | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 102 | 3.40 | 18m | 147 | 4.90 | 249 | 4.15 | 23.2 | 38.67 | White |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 259 | 8.63 | 525 | 8.75 | 69.9 | 87.38 | Red |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 261 | 8.70 | 18m | 247 | 8.23 | 508 | 8.47 | 64.8 | 76.24 | Blue |
Yang, Anna | Female | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 172 | 5.73 | 18m | 149 | 4.97 | 321 | 5.35 | 32.1 | 53.50 | Blue |
Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 202 | 6.73 | 18m | 201 | 6.70 | 403 | 6.72 | 43.5 | 72.50 | Red |
Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 254 | 8.47 | 18m | 257 | 8.57 | 511 | 8.52 | 65.7 | 109.50 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 260 | 8.67 | 18m | 260 | 8.67 | 520 | 8.67 | 68.3 | 113.83 | Elite Bronze |
Austin, Peter | Male | Hills Archers | 60+ | Compound | WA Indoor 18m | 18m | 265 | 8.83 | 18m | 265 | 8.83 | 530 | 8.83 | 75.9 | 84.33 | Gold |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 250 | 8.33 | 494 | 8.23 | 61.2 | 72.00 | Blue |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 278 | 9.27 | 18m | 284 | 9.47 | 562 | 9.37 | 84.3 | 129.69 | Elite Gold |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Indoor 18m | 18m | 220 | 7.33 | 18m | 200 | 6.67 | 420 | 7.00 | 46.2 | 84.00 | Gold |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 270 | 9.00 | 541 | 9.02 | 81.6 | 96.00 | Master Bowman |
Bishop, John | Male | The United Archers | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 201 | 6.70 | 18m | 188 | 6.27 | 389 | 6.48 | 41.4 | 63.69 | Blue |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 255 | 8.50 | 518 | 8.63 | 67.7 | 84.63 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 264 | 8.80 | 18m | 274 | 9.13 | 538 | 8.97 | 79.9 | 94.00 | Gold |
Carraill, Kevin | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 239 | 7.97 | 475 | 7.92 | 56.7 | 70.88 | Blue |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 272 | 9.07 | 543 | 9.05 | 82.8 | 92.00 | Gold |
Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | WA Indoor 18m | 18m | 222 | 7.40 | 18m | 221 | 7.37 | 443 | 7.38 | 50.3 | 83.83 | Gold |
Coulter, Brenda | Female | Hills Archers | 50+ | Recurve | WA Indoor 18m | 18m | 234 | 7.80 | 18m | 227 | 7.57 | 461 | 7.68 | 53.7 | 71.60 | Blue |
Daley, Sean | Male | Hills Archers | 50+ | Compound | WA Indoor 18m | 18m | 265 | 8.83 | 18m | 251 | 8.37 | 516 | 8.60 | 70.1 | 77.89 | Red |
Dalwood, Brian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 227 | 7.57 | 18m | 234 | 7.80 | 461 | 7.68 | 53.7 | 67.13 | Blue |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 231 | 7.70 | 18m | 237 | 7.90 | 468 | 7.80 | 55.2 | 69.00 | Blue |
Engelhardt, Caroline | Female | Hills Archers | Open | Compound | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 258 | 8.60 | 514 | 8.57 | 69.4 | 77.11 | Red |
Forrest, Jessica | Female | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 152 | 5.07 | 18m | 174 | 5.80 | 326 | 5.43 | 32.8 | 41.00 | White |
Forrest, Michael | Male | Barossa Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 166 | 5.53 | 18m | 151 | 5.03 | 317 | 5.28 | 31.6 | 39.50 | White |
Forrest, Paul | Male | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 164 | 5.47 | 18m | 166 | 5.53 | 330 | 5.50 | 33.3 | 39.18 | |
Foulis, Geoff | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 259 | 8.63 | 527 | 8.78 | 74.6 | 82.89 | Red |
Greenham, Casper | Male | Adelaide Archery Club | Under 14 | Compound | WA Indoor 18m | 18m | 232 | 7.73 | 18m | 207 | 6.90 | 439 | 7.32 | 50.2 | 71.71 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA Indoor 18m | 18m | 298 | 9.93 | 18m | 294 | 9.80 | 592 | 9.87 | 123.9 | 130.42 | Elite Gold |
Heller, Crystal | Female | The Farm Indoor Archery Club Inc | Open | Barebow Recurve | WA Indoor 18m | 18m | 198 | 6.60 | 18m | 217 | 7.23 | 415 | 6.92 | 45.4 | 69.85 | Blue |
Hensley, Chris | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 271 | 9.03 | 538 | 8.97 | 79.9 | 88.78 | Gold |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 230 | 7.67 | 504 | 8.40 | 66.0 | 77.65 | Red |
Knox, Harry | Male | Adelaide Archery Club | Under 18 | Compound | WA Indoor 18m | 18m | 273 | 9.10 | 18m | 280 | 9.33 | 553 | 9.22 | 89.7 | 112.13 | Elite Bronze |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 276 | 9.20 | 18m | 279 | 9.30 | 555 | 9.25 | 91.2 | 101.33 | Grand Master Bowman |
Rawlings, Geoff | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 240 | 8.00 | 484 | 8.07 | 58.8 | 73.50 | Blue |
Scott, William | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 217 | 7.23 | 18m | 225 | 7.50 | 442 | 7.37 | 50.8 | 56.44 | Black |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 277 | 9.23 | 554 | 9.23 | 90.4 | 100.44 | Grand Master Bowman |
Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 169 | 5.63 | 18m | 116 | 3.87 | 285 | 4.75 | 27.7 | 50.36 | Black |
Shane, Leanne | Female | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Shephard, Kath | Female | Adelaide Archery Club | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 200 | 6.67 | 18m | 179 | 5.97 | 379 | 6.32 | 39.9 | 66.50 | Blue |
Sims, Matilda | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 250 | 8.33 | 18m | 240 | 8.00 | 490 | 8.17 | 60.2 | 92.62 | Master Bowman |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | WA Indoor 18m | 18m | 235 | 7.83 | 18m | 234 | 7.80 | 469 | 7.82 | 55.4 | 73.87 | Red |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 172 | 5.73 | 18m | 188 | 6.27 | 360 | 6.00 | 37.2 | 67.64 | Blue |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 193 | 6.43 | 18m | 197 | 6.57 | 390 | 6.50 | 41.5 | 69.17 | Red |
Sullivan, Linda | Female | Southern Vales Archery Club | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 160 | 5.33 | 18m | 135 | 4.50 | 295 | 4.92 | 28.9 | 48.17 | Black |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 275 | 9.17 | 552 | 9.20 | 79.7 | 99.63 | Master Bowman |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 257 | 8.57 | 501 | 8.35 | 63.0 | 74.12 | Blue |
Yang, Anna | Female | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 183 | 6.10 | 18m | 175 | 5.83 | 358 | 5.97 | 37.0 | 61.67 | Blue |
Yang, Eric | Male | Adelaide Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 192 | 6.40 | 18m | 207 | 6.90 | 399 | 6.65 | 42.9 | 71.50 | Red |
Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 248 | 8.27 | 18m | 253 | 8.43 | 501 | 8.35 | 63.0 | 105.00 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|