Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 25m | 25m | 252 | 8.40 | 25m | 251 | 8.37 | 503 | 8.38 | 65.2 | 76.71 | Red |
Bittner, Gavin | Male | Barossa Archery Club | Open | Compound | WA Indoor 25m | 25m | 269 | 8.97 | 25m | 264 | 8.80 | 533 | 8.88 | 77.4 | 81.47 | Red |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA Indoor 25m | 25m | 278 | 9.27 | 25m | 280 | 9.33 | 558 | 9.30 | 95.4 | 106.00 | Elite Bronze |
Blyth, Paul | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 25m | 25m | 266 | 8.87 | 25m | 265 | 8.83 | 531 | 8.85 | 71.5 | 102.14 | Grand Master Bowman |
Blyth, Shannon | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 25m | 25m | 264 | 8.80 | 25m | 253 | 8.43 | 517 | 8.62 | 67.0 | 111.67 | Elite Bronze |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 25m | 25m | 239 | 7.97 | 25m | 256 | 8.53 | 495 | 8.25 | 60.8 | 76.00 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 25m | 25m | 231 | 7.70 | 25m | 255 | 8.50 | 486 | 8.10 | 58.5 | 97.50 | Master Bowman |
Cumming, Dominic | Male | Eden Field Archers | Under 16 | Compound | WA Indoor 25m | 25m | 273 | 9.10 | 25m | 267 | 8.90 | 540 | 9.00 | 81.4 | 108.53 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 25m | 25m | 260 | 8.67 | 25m | 259 | 8.63 | 519 | 8.65 | 67.6 | 84.50 | Red |
Dalwood, Ian | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 25m | 25m | 268 | 8.93 | 25m | 267 | 8.90 | 535 | 8.92 | 72.9 | 91.13 | Gold |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 25m | 25m | 261 | 8.70 | 25m | 261 | 8.70 | 522 | 8.70 | 68.5 | 85.63 | Red |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA Indoor 25m | 25m | 274 | 9.13 | 25m | 269 | 8.97 | 543 | 9.05 | 76.0 | 95.00 | Master Bowman |
Gale, Sherry | Female | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 25m | 25m | 285 | 9.50 | 25m | 282 | 9.40 | 567 | 9.45 | 103.9 | 122.24 | Elite Gold |
Hawes, Brandon | Male | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 25m | 25m | 268 | 8.93 | 25m | 270 | 9.00 | 538 | 8.97 | 80.2 | 100.25 | Grand Master Bowman |
Hawes, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 25m | 25m | 281 | 9.37 | 25m | 278 | 9.27 | 559 | 9.32 | 96.4 | 101.47 | Grand Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 25m | 25m | 209 | 6.97 | 25m | 198 | 6.60 | 407 | 6.78 | 43.1 | 78.36 | Red |
Loi, Tony | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 25m | 25m | 265 | 8.83 | 25m | 273 | 9.10 | 538 | 8.97 | 74.0 | 87.06 | Red |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 14 | Recurve | WA Indoor 25m | 25m | 240 | 8.00 | 25m | 231 | 7.70 | 471 | 7.85 | 55.1 | 91.83 | Master Bowman |
Lymn, Paula | Female | Cressy Bowmen | Open | Recurve | WA Indoor 25m | 25m | 232 | 7.73 | 25m | 234 | 7.80 | 466 | 7.77 | 54.0 | 67.50 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 25m | 25m | 265 | 8.83 | 25m | 267 | 8.90 | 532 | 8.87 | 76.9 | 90.47 | Gold |
Mattin, Graham | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 25m | 25m | 266 | 8.87 | 25m | 263 | 8.77 | 529 | 8.82 | 75.4 | 83.78 | Gold |
McFarlane, Dana | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 25m | 25m | 240 | 8.00 | 25m | 235 | 7.83 | 475 | 7.92 | 55.9 | 86.00 | Gold |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA Indoor 25m | 25m | 271 | 9.03 | 25m | 274 | 9.13 | 545 | 9.08 | 84.6 | 89.05 | Red |
Moylan, Ken | Male | Cressy Bowmen | 60+ | Recurve | WA Indoor 25m | 25m | 220 | 7.33 | 25m | 235 | 7.83 | 455 | 7.58 | 51.7 | 64.63 | Blue |
Moylan, Wendy | Female | Cressy Bowmen | 50+ | Recurve | WA Indoor 25m | 25m | 245 | 8.17 | 25m | 255 | 8.50 | 500 | 8.33 | 62.1 | 82.80 | Red |
Pauley, Travis | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 25m | 25m | 269 | 8.97 | 25m | 264 | 8.80 | 533 | 8.88 | 72.2 | 90.25 | Gold |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 25m | 25m | 230 | 7.67 | 25m | 225 | 7.50 | 455 | 7.58 | 51.7 | 94.00 | Master Bowman |
Pettman, Pam | Female | Adelaide Archery Club | 60+ | Longbow | WA Indoor 25m | 25m | 125 | 4.17 | 25m | 145 | 4.83 | 270 | 4.50 | 24.5 | 49.00 | Black |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 25m | 25m | 267 | 8.90 | 25m | 267 | 8.90 | 534 | 8.90 | 77.9 | 86.56 | Gold |
Reuther, Clare | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 25m | 25m | 265 | 8.83 | 25m | 254 | 8.47 | 519 | 8.65 | 67.6 | 104.00 | Grand Master Bowman |
Scott, Lisa | Female | Victor Harbor Archery Club | Open | Compound | WA Indoor 25m | 25m | 275 | 9.17 | 25m | 277 | 9.23 | 552 | 9.20 | 90.1 | 100.11 | Grand Master Bowman |
Skeklios, Louis | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 25m | 25m | 220 | 7.33 | 25m | 199 | 6.63 | 419 | 6.98 | 45.6 | 50.67 | Black |
Smith, Erica | Female | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 25m | 25m | 257 | 8.57 | 25m | 263 | 8.77 | 520 | 8.67 | 67.9 | 90.53 | Gold |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 25m | 25m | 262 | 8.73 | 25m | 250 | 8.33 | 512 | 8.53 | 65.5 | 77.06 | Red |
Sparkes, Jill | Female | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 25m | 25m | 243 | 8.10 | 25m | 232 | 7.73 | 475 | 7.92 | 55.9 | 74.53 | Red |
Spry, Warren | Male | The Farm Indoor Archery Club Inc | 50+ | Barebow Compound | WA Indoor 25m | 25m | 241 | 8.03 | 25m | 242 | 8.07 | 483 | 8.05 | 57.8 | 82.57 | Red |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 25m | 25m | 230 | 7.67 | 25m | 240 | 8.00 | 470 | 7.83 | 54.8 | 68.50 | Blue |
Tansell, Brayden | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 25m | 25m | 246 | 8.20 | 25m | 252 | 8.40 | 498 | 8.30 | 61.6 | 88.00 | Gold |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Indoor 25m | 25m | 210 | 7.00 | 25m | 208 | 6.93 | 418 | 6.97 | 44.9 | 56.13 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 238 | 7.93 | 493 | 8.22 | 62.7 | 73.76 | Blue |
Bittner, Gavin | Male | Barossa Archery Club | Open | Compound | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 267 | 8.90 | 535 | 8.92 | 78.4 | 82.53 | Red |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 279 | 9.30 | 556 | 9.27 | 92.1 | 102.33 | Grand Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 254 | 8.47 | 18m | 263 | 8.77 | 517 | 8.62 | 67.4 | 96.29 | Master Bowman |
Blyth, Shannon | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 259 | 8.63 | 18m | 261 | 8.70 | 520 | 8.67 | 68.3 | 113.83 | Elite Bronze |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 247 | 8.23 | 498 | 8.30 | 62.2 | 77.75 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 253 | 8.43 | 18m | 233 | 7.77 | 486 | 8.10 | 59.2 | 98.67 | Master Bowman |
Cumming, Dominic | Male | Eden Field Archers | Under 16 | Compound | WA Indoor 18m | 18m | 262 | 8.73 | 18m | 269 | 8.97 | 531 | 8.85 | 76.4 | 101.87 | Grand Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 243 | 8.10 | 18m | 260 | 8.67 | 503 | 8.38 | 63.5 | 79.38 | Red |
Dalwood, Ian | Male | The Farm Indoor Archery Club Inc | 70+ | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 258 | 8.60 | 505 | 8.42 | 64.0 | 80.00 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 253 | 8.43 | 18m | 258 | 8.60 | 511 | 8.52 | 65.7 | 82.13 | Red |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA Indoor 18m | 18m | 257 | 8.57 | 18m | 260 | 8.67 | 517 | 8.62 | 67.4 | 84.25 | Red |
Gale, Sherry | Female | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 287 | 9.57 | 570 | 9.50 | 104.3 | 122.71 | Elite Gold |
Hawes, Brandon | Male | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 268 | 8.93 | 535 | 8.92 | 78.4 | 98.00 | Master Bowman |
Hawes, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 281 | 9.37 | 562 | 9.37 | 97.2 | 102.32 | Grand Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 18m | 18m | 180 | 6.00 | 18m | 191 | 6.37 | 371 | 6.18 | 38.8 | 70.55 | Blue |
Loi, Tony | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 267 | 8.90 | 544 | 9.07 | 76.5 | 90.00 | Gold |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 14 | Recurve | WA Indoor 18m | 18m | 203 | 6.77 | 18m | 244 | 8.13 | 447 | 7.45 | 51.0 | 85.00 | Gold |
Lymn, Paula | Female | Cressy Bowmen | Open | Recurve | WA Indoor 18m | 18m | 207 | 6.90 | 18m | 237 | 7.90 | 444 | 7.40 | 50.4 | 63.00 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 275 | 9.17 | 536 | 8.93 | 78.9 | 92.82 | Gold |
Mattin, Graham | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 260 | 8.67 | 18m | 259 | 8.63 | 519 | 8.65 | 71.3 | 79.22 | Red |
McFarlane, Dana | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 236 | 7.87 | 480 | 8.00 | 57.8 | 88.92 | Gold |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA Indoor 18m | 18m | 275 | 9.17 | 18m | 277 | 9.23 | 552 | 9.20 | 88.9 | 93.58 | Gold |
Moylan, Ken | Male | Cressy Bowmen | 60+ | Recurve | WA Indoor 18m | 18m | 208 | 6.93 | 18m | 235 | 7.83 | 443 | 7.38 | 50.3 | 62.88 | Blue |
Moylan, Wendy | Female | Cressy Bowmen | 50+ | Recurve | WA Indoor 18m | 18m | 232 | 7.73 | 18m | 260 | 8.67 | 492 | 8.20 | 60.7 | 80.93 | Red |
Pauley, Travis | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 265 | 8.83 | 512 | 8.53 | 66.0 | 82.50 | Red |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 215 | 7.17 | 18m | 199 | 6.63 | 414 | 6.90 | 45.2 | 82.18 | Gold |
Pettman, Pam | Female | Adelaide Archery Club | 60+ | Longbow | WA Indoor 18m | 18m | 104 | 3.47 | 18m | 87 | 2.90 | 191 | 3.18 | 15.6 | 31.20 | Black |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 270 | 9.00 | 18m | 274 | 9.13 | 544 | 9.07 | 83.4 | 92.67 | Gold |
Reuther, Clare | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 268 | 8.93 | 18m | 270 | 9.00 | 538 | 8.97 | 74.3 | 114.31 | Elite Bronze |
Scott, Lisa | Female | Victor Harbor Archery Club | Open | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 274 | 9.13 | 545 | 9.08 | 84.1 | 93.44 | Gold |
Smith, Erica | Female | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 270 | 9.00 | 517 | 8.62 | 67.4 | 89.87 | Gold |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 239 | 7.97 | 484 | 8.07 | 58.8 | 69.18 | Blue |
Sparkes, Jill | Female | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 238 | 7.93 | 478 | 7.97 | 57.4 | 76.53 | Red |
Spry, Warren | Male | The Farm Indoor Archery Club Inc | 50+ | Barebow Compound | WA Indoor 18m | 18m | 244 | 8.13 | 18m | 256 | 8.53 | 500 | 8.33 | 62.7 | 89.57 | Gold |
Stocks, Stephen | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 249 | 8.30 | 489 | 8.15 | 60.0 | 75.00 | Red |
Tansell, Brayden | Male | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 258 | 8.60 | 524 | 8.73 | 69.6 | 99.43 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Indoor 18m | 18m | 208 | 6.93 | 18m | 219 | 7.30 | 427 | 7.12 | 47.4 | 59.25 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|