Club Shoot 38 2019, Division One - 5/10/2019
Practice: 10:00 AM
Competition(s): 10:00 AM
Notes: John Chaplin Target Championships
Commences 10am with BBQ to follow
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Bird, Peter | Illawarra Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 240 | 8.00 | 40m | 263 | 8.77 | 749 | 80 | 92 | 841 | 8.32 | 66.9 | 74.33 | Red |
Chrystal, Glen | Illawarra Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 284 | 9.47 | 40m | 288 | 9.60 | 850 | 200 | 0 | 850 | 9.44 | 93.1 | 103.44 | Grand Master Bowman |
Gale-Earle, Marianne | Illawarra Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 181 | 6.03 | 50m | 216 | 7.20 | 40m | 238 | 7.93 | 635 | 50 | 266 | 901 | 7.06 | 50.1 | 83.50 | Gold |
Goik, Con | Illawarra Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 186 | 6.20 | 50m | 232 | 7.73 | 40m | 250 | 8.33 | 668 | 56 | 219 | 887 | 7.42 | 54.2 | 83.38 | Red |
Klein, Eric | Illawarra Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 276 | 9.20 | 40m | 279 | 9.30 | 824 | 86 | 71 | 895 | 9.16 | 84.4 | 93.78 | Gold |
Pinkis, Andris | Illawarra Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 271 | 9.03 | 40m | 281 | 9.37 | 824 | 88 | 65 | 889 | 9.16 | 84.4 | 93.78 | Gold |
Politis, Brian | Illawarra Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 292 | 9.73 | 40m | 296 | 9.87 | 881 | 110 | 16 | 897 | 9.79 | 108.1 | 113.79 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Shoot 38 2019, Division Two - 5/10/2019
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Dalton, Alan | Illawarra Archers | Open | Recurve | Short Canberra | 50m | 233 | 7.77 | 40m | 251 | 8.37 | 30m | 274 | 9.13 | 758 | 53 | 175 | 933 | 8.42 | 59.0 | 69.41 | Blue |
Thompson, Sam | Illawarra Archers | Open | Recurve | Short Canberra | 50m | 240 | 8.00 | 40m | 259 | 8.63 | 30m | 267 | 8.90 | 766 | 200 | 0 | 766 | 8.51 | 60.6 | 71.29 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Club Shoot 38 2019, Division Three - 5/10/2019
Practice: 10:00 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Carr, Kevin | Illawarra Archers | 60+ | Recurve | Junior Canberra | 40m | 210 | 7.00 | 30m | 237 | 7.90 | 20m | 260 | 8.67 | 707 | 29 | 260 | 967 | 7.86 | 38.2 | 47.75 | White |
Malin, Luke | Illawarra Archers | Open | Barebow Recurve | Junior Canberra | 40m | 142 | 4.73 | 30m | 184 | 6.13 | 20m | 243 | 8.10 | 569 | 200 | 0 | 569 | 6.32 | 21.0 | 30.00 | |
Wreford, Helen | Illawarra Archers | 50+ | Longbow | Junior Canberra | 40m | 102 | 3.40 | 30m | 163 | 5.43 | 20m | 228 | 7.60 | 493 | 24 | 303 | 796 | 5.48 | 13.4 | 26.80 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|