ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Canberra 60/900 AM Flight - 27/05/2023
Practice: 8:00 AM
Competition(s): 8:30 AM
DOS:
Judge(s): Lilia Hutchinson, Kristian Chambers-McLean
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 238 | 7.93 | 40m | 272 | 9.07 | 746 | 8.29 | 66.3 | 78.00 | Red |
Atkinson, Nathaniel | Male | Coast Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Barnett, Michael | Male | Northern Archers of Sydney | Open | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 258 | 8.60 | 40m | 266 | 8.87 | 771 | 8.57 | 71.2 | 83.76 | Red |
Charaf, Linda | Female | Liverpool City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 261 | 8.70 | 40m | 252 | 8.40 | 769 | 8.54 | 70.8 | 88.50 | Gold |
Cheah, Chevyone | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 258 | 8.60 | 40m | 284 | 9.47 | 802 | 8.91 | 78.3 | 97.88 | Master Bowman |
Datu, Jel | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 226 | 7.53 | 40m | 247 | 8.23 | 688 | 7.64 | 57.0 | 67.06 | Blue |
Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 278 | 9.27 | 40m | 282 | 9.40 | 831 | 9.23 | 86.5 | 101.76 | Grand Master Bowman |
Denier, Megan | Female | Sydney University Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 251 | 8.37 | 40m | 249 | 8.30 | 731 | 8.12 | 63.7 | 79.63 | Red |
Eastwood, Maxwell | Male | Sydney University Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 98 | 3.27 | 50m | 70 | 2.33 | 40m | 128 | 4.27 | 296 | 3.29 | 17.9 | 21.06 | |
Feeney, Alexandra | Female | Newcastle City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 273 | 9.10 | 40m | 281 | 9.37 | 805 | 8.94 | 79.1 | 98.88 | Master Bowman |
Gounder, Kavi | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 260 | 8.67 | 40m | 270 | 9.00 | 777 | 8.63 | 72.5 | 85.29 | Red |
Hurnall, Jason | Male | Illawarra Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 280 | 9.33 | 40m | 282 | 9.40 | 831 | 9.23 | 86.5 | 101.76 | Grand Master Bowman |
Kim, Yeji | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 265 | 8.83 | 40m | 277 | 9.23 | 794 | 8.82 | 76.3 | 95.38 | Master Bowman |
Kurenkova, Mariia | Female | Northern Archers of Sydney | Open | Recurve | WA 60/900 (Canberra) | 60m | 190 | 6.33 | 50m | 233 | 7.77 | 40m | 237 | 7.90 | 660 | 7.33 | 53.2 | 66.50 | Blue |
Kyriazis, Nicholas | Male | Northern Archers of Sydney | Open | Recurve | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 271 | 9.03 | 40m | 287 | 9.57 | 824 | 9.16 | 84.4 | 99.29 | Master Bowman |
Lavender, Kim | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 283 | 9.43 | 40m | 287 | 9.57 | 849 | 9.43 | 92.8 | 116.00 | Elite Silver |
LeBrocq, Andrew | Male | Frog Hollow Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 280 | 9.33 | 40m | 291 | 9.70 | 842 | 9.36 | 90.2 | 106.12 | Elite Bronze |
Li, Qi | Female | Southern Cross Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 247 | 8.23 | 40m | 261 | 8.70 | 728 | 8.09 | 63.2 | 79.00 | Red |
Lim, Brian | Male | Sydney University Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 226 | 7.53 | 40m | 255 | 8.50 | 677 | 7.52 | 55.4 | 65.18 | Blue |
Ng, Hayley | Female | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 163 | 5.43 | 50m | 206 | 6.87 | 40m | 217 | 7.23 | 586 | 6.51 | 44.6 | 55.75 | Black |
Oktrininda, Imalia | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 261 | 8.70 | 40m | 267 | 8.90 | 776 | 8.62 | 72.3 | 90.38 | Gold |
Pisko, Blazena | Female | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 195 | 6.50 | 50m | 241 | 8.03 | 40m | 256 | 8.53 | 692 | 7.69 | 57.5 | 71.88 | Blue |
Pisko, Tomas | Male | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 243 | 8.10 | 40m | 267 | 8.90 | 758 | 8.42 | 68.6 | 80.71 | Red |
Silva, Justin | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 193 | 6.43 | 40m | 199 | 6.63 | 586 | 6.51 | 44.6 | 52.47 | White |
Slarke, Bree | Female | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 200 | 6.67 | 50m | 224 | 7.47 | 40m | 243 | 8.10 | 667 | 7.41 | 54.1 | 67.63 | Blue |
Trezise, Laura | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 253 | 8.43 | 40m | 270 | 9.00 | 772 | 8.58 | 71.4 | 89.25 | Gold |
Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 290 | 9.67 | 40m | 294 | 9.80 | 857 | 9.52 | 95.9 | 112.82 | Elite Silver |
Zaman, Riasat | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 215 | 7.17 | 40m | 241 | 8.03 | 679 | 7.54 | 55.7 | 65.53 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Short Canberra PM Flight - 27/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Carson, Margaret | Female | Armidale Archers Inc | 70+ | Recurve | Short Canberra | 50m | 184 | 6.13 | 40m | 217 | 7.23 | 30m | 254 | 8.47 | 655 | 7.28 | 42.9 | 57.20 | Black |
Choo, Tara | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 252 | 8.40 | 40m | 255 | 8.50 | 30m | 277 | 9.23 | 784 | 8.71 | 64.4 | 107.33 | Grand Master Bowman |
Clark, Axel | Male | SOPA | Under 16 | Recurve | Short Canberra | 50m | 219 | 7.30 | 40m | 193 | 6.43 | 30m | 231 | 7.70 | 643 | 7.14 | 41.4 | 63.69 | Blue |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | Short Canberra | 50m | 237 | 7.90 | 40m | 255 | 8.50 | 30m | 261 | 8.70 | 753 | 8.37 | 58.0 | 77.33 | Red |
Mobbs, Matilda | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 202 | 6.73 | 40m | 197 | 6.57 | 30m | 239 | 7.97 | 638 | 7.09 | 40.8 | 68.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Junior Canberra PM Flight - 27/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Lilia Hutchinson, Kristian Chambers-McLean
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Au Yeung, Hailey | Female | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 105 | 3.50 | 30m | 121 | 4.03 | 20m | 191 | 6.37 | 417 | 4.63 | 6.2 | 10.33 | |
Chen, Iris | Female | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 149 | 4.97 | 30m | 162 | 5.40 | 20m | 230 | 7.67 | 541 | 6.01 | 18.1 | 30.17 | White |
Park, Hannah | Female | Northern Archers of Sydney | Under 14 | Recurve | Junior Canberra | 40m | 225 | 7.50 | 30m | 213 | 7.10 | 20m | 267 | 8.90 | 705 | 7.83 | 37.9 | 63.17 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Canberra 60/900 PM Flight - 27/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Lilia Hutchinson, Kristian Chambers-McLean
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 251 | 8.37 | 40m | 249 | 8.30 | 735 | 8.17 | 64.3 | 80.38 | Red |
Bansal, Shriya | Female | Newcastle City Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 166 | 5.53 | 50m | 164 | 5.47 | 40m | 216 | 7.20 | 546 | 6.07 | 40.6 | 54.13 | Black |
Borbely, Gyula | Male | Southern Highlands Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 200 | 6.67 | 50m | 227 | 7.57 | 40m | 246 | 8.20 | 673 | 7.48 | 54.9 | 68.63 | Blue |
Calandruccio, Stirling | Male | Warringah Archers Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 228 | 7.60 | 40m | 245 | 8.17 | 696 | 7.73 | 58.1 | 72.63 | Blue |
Cameron, Malcolm | Male | Shirewood Forest Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 188 | 6.27 | 50m | 228 | 7.60 | 40m | 245 | 8.17 | 661 | 7.34 | 53.3 | 66.63 | Blue |
Cheah, Steve | Male | SOPA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 252 | 8.40 | 40m | 250 | 8.33 | 715 | 7.94 | 61.0 | 76.25 | Red |
Craig, Glenn | Male | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 164 | 5.47 | 50m | 197 | 6.57 | 40m | 240 | 8.00 | 601 | 6.68 | 46.2 | 57.75 | Black |
Datu, Jel | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 232 | 7.73 | 40m | 223 | 7.43 | 653 | 7.26 | 52.3 | 65.38 | Blue |
Demura Craig, Sayuri | Female | Coast Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 165 | 5.50 | 50m | 194 | 6.47 | 40m | 230 | 7.67 | 589 | 6.54 | 44.9 | 59.87 | Black |
Giuffre, Sylvana | Female | Northern Archers of Sydney | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 251 | 8.37 | 40m | 261 | 8.70 | 759 | 8.43 | 68.8 | 91.73 | Gold |
Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 210 | 7.00 | 50m | 234 | 7.80 | 40m | 256 | 8.53 | 700 | 7.78 | 58.7 | 73.38 | Blue |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Helmy Hazem, Anas | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 235 | 7.83 | 40m | 252 | 8.40 | 702 | 7.80 | 59.0 | 84.29 | Red |
Hennessy, Michael | Male | SOPA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 230 | 7.67 | 40m | 251 | 8.37 | 707 | 7.86 | 59.8 | 74.75 | Blue |
James, Saskia | Female | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 229 | 7.63 | 40m | 247 | 8.23 | 708 | 7.87 | 59.9 | 79.87 | Red |
LeBrocq, Andrew | Male | Frog Hollow Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 278 | 9.27 | 40m | 288 | 9.60 | 826 | 9.18 | 85.0 | 106.25 | Elite Bronze |
Lee, Lachlan | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 265 | 8.83 | 40m | 270 | 9.00 | 795 | 8.83 | 76.6 | 109.43 | Elite Bronze |
Millar, David | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 275 | 9.17 | 40m | 271 | 9.03 | 794 | 8.82 | 76.3 | 95.38 | Master Bowman |
Patil, Aditya | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 167 | 5.57 | 50m | 204 | 6.80 | 40m | 225 | 7.50 | 596 | 6.62 | 45.7 | 65.29 | Blue |
Peters, Mark | Male | SOPA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 191 | 6.37 | 50m | 203 | 6.77 | 40m | 257 | 8.57 | 651 | 7.23 | 52.0 | 65.00 | Blue |
Scanlon, Mike | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 243 | 8.10 | 40m | 241 | 8.03 | 687 | 7.63 | 56.8 | 71.00 | Blue |
Steiner, Marek | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 234 | 7.80 | 50m | 253 | 8.43 | 40m | 266 | 8.87 | 753 | 8.37 | 67.6 | 84.50 | Red |
Tse, Branden | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 272 | 9.07 | 40m | 278 | 9.27 | 809 | 8.99 | 80.1 | 114.43 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|