SQAS Target Championships 2025, Saturday - 14/06/2025
Practice: 8:40 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Adriana Tan, Alison Hagaman, Mark Logan, Strafford Stark, Krisztina Hudak
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 243 | 6.75 | 50m | 294 | 8.17 | 40m | 274 | 7.61 | 30m | 311 | 8.64 | 1122 | 7.79 | 61.0 | 101.67 | Grand Master Bowman |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | AA 50/1440 | 50m | 285 | 7.92 | 40m | 296 | 8.22 | 30m | 285 | 7.92 | 20m | 320 | 8.89 | 1186 | 8.24 | 56.4 | 75.20 | Red |
Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/1440 | 60m | 296 | 8.22 | 50m | 311 | 8.64 | 40m | 302 | 8.39 | 30m | 317 | 8.81 | 1226 | 8.51 | 72.2 | 90.25 | Gold |
Brice, Kylie | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/1440 | 60m | 315 | 8.75 | 50m | 325 | 9.03 | 40m | 319 | 8.86 | 30m | 335 | 9.31 | 1294 | 8.99 | 82.0 | 96.47 | Master Bowman |
Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 201 | 5.58 | 70m | 267 | 7.42 | 50m | 261 | 7.25 | 30m | 319 | 8.86 | 1048 | 7.28 | 66.9 | 78.71 | Red |
Canham, Randall | Male | Gold Coast Archery Club | 70+ | Recurve | WA 60/1440 | 60m | 258 | 7.17 | 50m | 270 | 7.50 | 40m | 279 | 7.75 | 30m | 307 | 8.53 | 1114 | 7.74 | 60.2 | 75.25 | Red |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 90/1440 | 90m | 300 | 8.33 | 70m | 337 | 9.36 | 50m | 332 | 9.22 | 30m | 345 | 9.58 | 1314 | 9.13 | 97.8 | 102.95 | Grand Master Bowman |
Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 307 | 8.53 | 40m | 321 | 8.92 | 30m | 320 | 8.89 | 20m | 333 | 9.25 | 1281 | 8.90 | 68.8 | 80.94 | Red |
Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA 70/1440 | 70m | 319 | 8.86 | 60m | 324 | 9.00 | 50m | 307 | 8.53 | 30m | 324 | 9.00 | 1274 | 8.85 | 85.6 | 95.11 | Master Bowman |
Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA 60/1440 | 60m | 316 | 8.78 | 50m | 330 | 9.17 | 40m | 321 | 8.92 | 30m | 331 | 9.19 | 1298 | 9.01 | 82.7 | 97.29 | Master Bowman |
Dawe, Glenn | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 70/1440 | 70m | 260 | 7.22 | 60m | 293 | 8.14 | 50m | 265 | 7.36 | 30m | 302 | 8.39 | 1120 | 7.78 | 67.6 | 84.50 | Red |
Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 70/1440 | 70m | 220 | 6.11 | 60m | 219 | 6.08 | 50m | 224 | 6.22 | 30m | 277 | 7.69 | 940 | 6.53 | 53.6 | 67.00 | Blue |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Para | Compound | WA 70/1440 | 70m | 318 | 8.83 | 60m | 326 | 9.06 | 50m | 300 | 8.33 | 30m | 333 | 9.25 | 1277 | 8.87 | 86.1 | 90.63 | Gold |
Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA 60/1440 | 60m | 323 | 8.97 | 50m | 326 | 9.06 | 40m | 332 | 9.22 | 30m | 343 | 9.53 | 1324 | 9.19 | 87.4 | 116.53 | Elite Silver |
Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | AA 50/1440 | 50m | 106 | 2.94 | 40m | 161 | 4.47 | 30m | 181 | 5.03 | 20m | 210 | 5.83 | 658 | 4.57 | 19.2 | 34.91 | White |
Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 195 | 5.42 | 50m | 238 | 6.61 | 40m | 218 | 6.06 | 30m | 253 | 7.03 | 904 | 6.28 | 44.6 | 74.33 | Blue |
Gill, Philip | Male | Lismore City Archers | 50+ | Longbow | AA 50/1440 | 50m | 81 | 2.25 | 40m | 190 | 5.28 | 30m | 209 | 5.81 | 20m | 261 | 7.25 | 741 | 5.15 | 23.8 | 43.27 | Black |
Godyn, Kinga | Female | Gold Coast Archery Club | Open | Recurve | WA 70/1440 | 70m | 288 | 8.00 | 60m | 299 | 8.31 | 50m | 268 | 7.44 | 30m | 310 | 8.61 | 1165 | 8.09 | 72.0 | 90.00 | Gold |
Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 50/1440 | 50m | 309 | 8.58 | 40m | 318 | 8.83 | 30m | 304 | 8.44 | 20m | 347 | 9.64 | 1278 | 8.88 | 68.4 | 105.23 | Grand Master Bowman |
Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 90/1440 | 90m | 237 | 6.58 | 70m | 268 | 7.44 | 50m | 293 | 8.14 | 30m | 326 | 9.06 | 1124 | 7.81 | 73.4 | 86.35 | Red |
Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/1440 | 60m | 247 | 6.86 | 50m | 298 | 8.28 | 40m | 295 | 8.19 | 30m | 311 | 8.64 | 1151 | 7.99 | 63.8 | 85.07 | Red |
Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 262 | 7.28 | 50m | 268 | 7.44 | 40m | 209 | 5.81 | 30m | 280 | 7.78 | 1019 | 7.08 | 52.4 | 80.62 | Red |
Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 312 | 8.67 | 40m | 319 | 8.86 | 30m | 321 | 8.92 | 20m | 334 | 9.28 | 1286 | 8.93 | 69.6 | 81.88 | Red |
Jones, Charlotte | Female | Sunshine Coast Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 229 | 6.36 | 30m | 199 | 5.53 | 30m | 177 | 4.92 | 20m | 231 | 6.42 | 836 | 5.81 | 23.7 | 39.50 | Black |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 90/1440 | 90m | 289 | 8.03 | 70m | 315 | 8.75 | 50m | 310 | 8.61 | 30m | 337 | 9.36 | 1251 | 8.69 | 87.8 | 92.42 | Gold |
Liu, Wei Hao | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 269 | 7.47 | 70m | 295 | 8.19 | 50m | 305 | 8.47 | 30m | 326 | 9.06 | 1195 | 8.30 | 80.8 | 95.06 | Master Bowman |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA 70/1440 | 70m | 296 | 8.22 | 60m | 306 | 8.50 | 50m | 304 | 8.44 | 30m | 335 | 9.31 | 1241 | 8.62 | 81.0 | 108.00 | Elite Bronze |
Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | AA 50/1440 | 50m | 340 | 9.44 | 40m | 343 | 9.53 | 30m | 350 | 9.72 | 20m | 359 | 9.97 | 1392 | 9.67 | 92.8 | 123.73 | Elite Gold |
Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA 90/1440 | 90m | 302 | 8.39 | 70m | 317 | 8.81 | 50m | 326 | 9.06 | 30m | 345 | 9.58 | 1290 | 8.96 | 93.7 | 98.63 | Master Bowman |
Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 70/1440 | 70m | 312 | 8.67 | 60m | 321 | 8.92 | 50m | 298 | 8.28 | 30m | 341 | 9.47 | 1272 | 8.83 | 85.3 | 121.86 | Elite Gold |
Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/1440 | 60m | 304 | 8.44 | 50m | 321 | 8.92 | 40m | 305 | 8.47 | 30m | 337 | 9.36 | 1267 | 8.80 | 77.8 | 119.69 | Elite Silver |
Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | AA 40/1440 | 40m | 332 | 9.22 | 30m | 341 | 9.47 | 30m | 333 | 9.25 | 20m | 341 | 9.47 | 1347 | 9.35 | 75.4 | 107.71 | Elite Bronze |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 210 | 5.83 | 50m | 251 | 6.97 | 40m | 239 | 6.64 | 30m | 283 | 7.86 | 983 | 6.83 | 49.8 | 83.00 | Red |
Moore, Jonathan | Male | Mt Petrie Bowmen Inc | 60+ | Recurve | WA 60/1440 | 60m | 166 | 4.61 | 50m | 213 | 5.92 | 40m | 204 | 5.67 | 30m | 256 | 7.11 | 839 | 5.83 | 40.7 | 50.88 | Black |
Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 70/1440 | 70m | 297 | 8.25 | 60m | 285 | 7.92 | 50m | 286 | 7.94 | 30m | 337 | 9.36 | 1205 | 8.37 | 76.4 | 109.14 | Elite Bronze |
Norman, Evelyn | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 50/1440 | 50m | 290 | 8.06 | 40m | 293 | 8.14 | 30m | 293 | 8.14 | 20m | 326 | 9.06 | 1202 | 8.35 | 58.2 | 97.00 | Master Bowman |
Norman, Samantha | Female | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 60/1440 | 60m | 215 | 5.97 | 50m | 218 | 6.06 | 40m | 216 | 6.00 | 30m | 255 | 7.08 | 904 | 6.28 | 44.6 | 59.47 | Black |
Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 70/1440 | 70m | 238 | 6.61 | 60m | 255 | 7.08 | 50m | 226 | 6.28 | 30m | 279 | 7.75 | 998 | 6.93 | 57.6 | 82.29 | Red |
Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | AA 40/1440 | 40m | 230 | 6.39 | 30m | 217 | 6.03 | 30m | 190 | 5.28 | 20m | 248 | 6.89 | 885 | 6.15 | 26.6 | 53.20 | Blue |
Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA 70/1440 | 70m | 306 | 8.50 | 60m | 326 | 9.06 | 50m | 318 | 8.83 | 30m | 336 | 9.33 | 1286 | 8.93 | 87.5 | 97.22 | Master Bowman |
Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 60/1440 | 60m | 337 | 9.36 | 50m | 349 | 9.69 | 40m | 343 | 9.53 | 30m | 352 | 9.78 | 1381 | 9.59 | 100.4 | 133.87 | Elite Gold |
Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 50/1440 | 50m | 299 | 8.31 | 40m | 322 | 8.94 | 30m | 317 | 8.81 | 20m | 347 | 9.64 | 1285 | 8.92 | 69.5 | 115.83 | Elite Bronze |
Towner, Amaya | Female | Ballina Devils Archers | Under 16 | Recurve | AA 50/1440 | 50m | 267 | 7.42 | 40m | 264 | 7.33 | 30m | 264 | 7.33 | 20m | 297 | 8.25 | 1092 | 7.58 | 47.2 | 78.67 | Red |
Towner, Joel | Male | Ballina Devils Archers | 50+ | Recurve | WA 70/1440 | 70m | 173 | 4.81 | 60m | 208 | 5.78 | 50m | 132 | 3.67 | 30m | 218 | 6.06 | 731 | 5.08 | 41.1 | 51.38 | Black |
Turner, Hugh | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 253 | 7.03 | 70m | 290 | 8.06 | 50m | 279 | 7.75 | 30m | 336 | 9.33 | 1158 | 8.04 | 76.8 | 90.35 | Gold |
Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/1440 | 60m | 347 | 9.64 | 50m | 346 | 9.61 | 40m | 351 | 9.75 | 30m | 353 | 9.81 | 1397 | 9.70 | 105.3 | 117.00 | Elite Gold |
Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 90/1440 | 90m | 315 | 8.75 | 70m | 321 | 8.92 | 50m | 335 | 9.31 | 30m | 350 | 9.72 | 1321 | 9.17 | 99.2 | 116.71 | Elite Silver |
Vaccaro, Raamon | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 118 | 3.28 | 70m | 153 | 4.25 | 50m | 208 | 5.78 | 30m | 287 | 7.97 | 766 | 5.32 | 48.2 | 56.71 | Black |
Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | AA 50/1440 | 50m | 263 | 7.31 | 40m | 301 | 8.36 | 30m | 276 | 7.67 | 20m | 298 | 8.28 | 1138 | 7.90 | 51.4 | 79.08 | Red |
Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 301 | 8.36 | 40m | 311 | 8.64 | 30m | 316 | 8.78 | 20m | 340 | 9.44 | 1268 | 8.81 | 66.9 | 111.50 | Elite Bronze |
West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/1440 | 60m | 331 | 9.19 | 50m | 317 | 8.81 | 40m | 311 | 8.64 | 30m | 340 | 9.44 | 1299 | 9.02 | 82.9 | 127.54 | Elite Gold |
West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 248 | 6.89 | 50m | 266 | 7.39 | 40m | 228 | 6.33 | 30m | 264 | 7.33 | 1006 | 6.99 | 51.5 | 79.23 | Red |
Williams, Mina | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 70/1440 | 70m | 210 | 5.83 | 60m | 172 | 4.78 | 50m | 188 | 5.22 | 30m | 276 | 7.67 | 846 | 5.88 | 47.8 | 63.73 | Blue |
Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 90/1440 | 90m | 277 | 7.69 | 70m | 304 | 8.44 | 50m | 316 | 8.78 | 30m | 346 | 9.61 | 1243 | 8.63 | 86.7 | 102.00 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
SQAS Target Championships 2025, Sunday - 15/06/2025
Practice: 8:40 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Adriana Tan, Alison Hagaman, Brian Hagaman, Krisztina Hudak, Mark Logan, Strafford Stark
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 239 | 7.97 | 40m | 268 | 8.93 | 710 | 7.89 | 60.2 | 100.33 | Grand Master Bowman |
Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 254 | 8.47 | 40m | 258 | 8.60 | 30m | 274 | 9.13 | 786 | 8.73 | 64.9 | 86.53 | Gold |
Bradley, Mark | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 263 | 8.77 | 40m | 278 | 9.27 | 794 | 8.82 | 76.3 | 95.38 | Master Bowman |
Brice, Kylie | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 268 | 8.93 | 40m | 287 | 9.57 | 821 | 9.12 | 83.5 | 98.24 | Master Bowman |
Brodie, Beau | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 248 | 8.27 | 50m | 263 | 8.77 | 40m | 260 | 8.67 | 771 | 8.57 | 71.2 | 83.76 | Red |
Canham, Randall | Male | Gold Coast Archery Club | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 248 | 8.27 | 40m | 259 | 8.63 | 730 | 8.11 | 63.5 | 79.38 | Red |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 293 | 9.77 | 40m | 297 | 9.90 | 875 | 9.72 | 104.5 | 110.00 | Elite Bronze |
Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 259 | 8.63 | 40m | 281 | 9.37 | 30m | 285 | 9.50 | 825 | 9.17 | 75.1 | 88.35 | Gold |
Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 270 | 9.00 | 40m | 290 | 9.67 | 834 | 9.27 | 87.5 | 97.22 | Master Bowman |
Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 265 | 8.83 | 40m | 293 | 9.77 | 817 | 9.08 | 82.3 | 96.82 | Master Bowman |
Denman, Sarah | Female | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 229 | 7.63 | 40m | 243 | 8.10 | 694 | 7.71 | 57.8 | 72.25 | Blue |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Para | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 279 | 9.30 | 40m | 282 | 9.40 | 835 | 9.28 | 87.8 | 92.42 | Gold |
Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 284 | 9.47 | 40m | 295 | 9.83 | 855 | 9.50 | 95.1 | 126.80 | Elite Gold |
Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | Short Canberra | 50m | 124 | 4.13 | 40m | 157 | 5.23 | 30m | 203 | 6.77 | 484 | 5.38 | 24.9 | 45.27 | Black |
Gill, Jodi | Female | Lismore City Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 178 | 5.93 | 50m | 179 | 5.97 | 40m | 213 | 7.10 | 570 | 6.33 | 42.9 | 71.50 | Blue |
Gill, Philip | Male | Lismore City Archers | 50+ | Longbow | Short Canberra | 50m | 140 | 4.67 | 40m | 171 | 5.70 | 30m | 249 | 8.30 | 560 | 6.22 | 32.2 | 58.55 | Blue |
Godyn, Kinga | Female | Gold Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 273 | 9.10 | 40m | 277 | 9.23 | 802 | 8.91 | 78.3 | 97.88 | Master Bowman |
Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 253 | 8.43 | 40m | 260 | 8.67 | 30m | 285 | 9.50 | 798 | 8.87 | 67.7 | 104.15 | Grand Master Bowman |
Hagaman, Scott | Male | Samford Valley Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 271 | 9.03 | 40m | 278 | 9.27 | 805 | 8.94 | 79.1 | 93.06 | Gold |
Healing, Bronwyn | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 253 | 8.43 | 40m | 271 | 9.03 | 769 | 8.54 | 70.8 | 94.40 | Master Bowman |
Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 191 | 6.37 | 50m | 212 | 7.07 | 40m | 244 | 8.13 | 647 | 7.19 | 51.5 | 79.23 | Red |
Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 268 | 8.93 | 40m | 274 | 9.13 | 30m | 289 | 9.63 | 831 | 9.23 | 76.9 | 90.47 | Gold |
Jones, Charlotte | Female | Sunshine Coast Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 191 | 6.37 | 30m | 246 | 8.20 | 20m | 263 | 8.77 | 700 | 7.78 | 37.1 | 61.83 | Blue |
Kerslake, Chris | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 272 | 9.07 | 40m | 292 | 9.73 | 845 | 9.39 | 91.3 | 96.11 | Master Bowman |
Liu, Wei Hao | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 257 | 8.57 | 40m | 269 | 8.97 | 784 | 8.71 | 74.0 | 87.06 | Red |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 278 | 9.27 | 40m | 284 | 9.47 | 828 | 9.20 | 85.6 | 114.13 | Elite Silver |
Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | Short Canberra | 50m | 296 | 9.87 | 40m | 296 | 9.87 | 30m | 296 | 9.87 | 888 | 9.87 | 104.1 | 138.80 | Elite Gold |
Lockyer, Scott | Male | Lismore City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 286 | 9.53 | 40m | 291 | 9.70 | 843 | 9.37 | 90.6 | 95.37 | Master Bowman |
Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 275 | 9.17 | 40m | 287 | 9.57 | 839 | 9.32 | 89.2 | 127.43 | Elite Gold |
Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 258 | 8.60 | 40m | 279 | 9.30 | 797 | 8.86 | 77.1 | 118.62 | Elite Silver |
Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 276 | 9.20 | 30m | 284 | 9.47 | 20m | 292 | 9.73 | 852 | 9.47 | 72.4 | 103.43 | Grand Master Bowman |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 160 | 5.33 | 50m | 213 | 7.10 | 40m | 250 | 8.33 | 623 | 6.92 | 48.7 | 81.17 | Red |
Moore, Jonathan | Male | Mt Petrie Bowmen Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 186 | 6.20 | 40m | 247 | 8.23 | 630 | 7.00 | 49.5 | 61.88 | Black |
Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 275 | 9.17 | 40m | 278 | 9.27 | 806 | 8.96 | 79.3 | 113.29 | Elite Bronze |
Norman, Evelyn | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 262 | 8.73 | 40m | 252 | 8.40 | 30m | 284 | 9.47 | 798 | 8.87 | 67.7 | 112.83 | Elite Bronze |
Norman, Samantha | Female | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 219 | 7.30 | 40m | 244 | 8.13 | 664 | 7.38 | 53.7 | 71.60 | Blue |
Orlova, Olga | Female | Mt Petrie Bowmen Inc | 60+ | Recurve | Short Canberra | 50m | 206 | 6.87 | 40m | 233 | 7.77 | 30m | 245 | 8.17 | 684 | 7.60 | 46.8 | 62.40 | Blue |
Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 222 | 7.40 | 40m | 260 | 8.67 | 701 | 7.79 | 58.9 | 84.14 | Red |
Parr, Izach | Male | Centenary Archers Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 184 | 6.13 | 30m | 212 | 7.07 | 20m | 251 | 8.37 | 647 | 7.19 | 29.9 | 59.80 | Blue |
Robertson, Vanessa | Female | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 272 | 9.07 | 40m | 286 | 9.53 | 827 | 9.19 | 85.3 | 94.78 | Master Bowman |
Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 872 | 9.69 | 102.9 | 137.20 | Elite Gold |
Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 255 | 8.50 | 40m | 275 | 9.17 | 30m | 286 | 9.53 | 816 | 9.07 | 72.5 | 120.83 | Elite Silver |
Towner, Amaya | Female | Ballina Devils Archers | Under 16 | Recurve | Short Canberra | 50m | 221 | 7.37 | 40m | 222 | 7.40 | 30m | 249 | 8.30 | 692 | 7.69 | 47.9 | 79.83 | Red |
Towner, Joel | Male | Ballina Devils Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 190 | 6.33 | 50m | 194 | 6.47 | 40m | 235 | 7.83 | 619 | 6.88 | 48.2 | 60.25 | Black |
Turner, Hugh | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 273 | 9.10 | 40m | 280 | 9.33 | 823 | 9.14 | 84.1 | 98.94 | Master Bowman |
Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 297 | 9.90 | 40m | 299 | 9.97 | 889 | 9.88 | 114.1 | 126.78 | Elite Gold |
Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 293 | 9.77 | 40m | 296 | 9.87 | 873 | 9.70 | 103.4 | 121.65 | Elite Gold |
Vaccaro, Raamon | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 216 | 7.20 | 40m | 232 | 7.73 | 650 | 7.22 | 51.9 | 61.06 | Black |
Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 218 | 7.27 | 40m | 225 | 7.50 | 30m | 252 | 8.40 | 695 | 7.72 | 48.4 | 74.46 | Red |
Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | Short Canberra | 50m | 242 | 8.07 | 40m | 262 | 8.73 | 30m | 282 | 9.40 | 786 | 8.73 | 64.9 | 108.17 | Grand Master Bowman |
West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 275 | 9.17 | 40m | 286 | 9.53 | 825 | 9.17 | 84.7 | 130.31 | Elite Gold |
West, Luke | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 192 | 6.40 | 50m | 206 | 6.87 | 40m | 229 | 7.63 | 627 | 6.97 | 49.1 | 75.54 | Blue |
Williams, Mina | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 219 | 7.30 | 40m | 258 | 8.60 | 699 | 7.77 | 58.6 | 78.13 | Red |
Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 847 | 9.41 | 92.0 | 108.24 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|