Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 281 | 7.81 | 30m | 307 | 8.53 | 30m | 268 | 7.44 | 20m | 319 | 8.86 | 1175 | 8.16 | 49.6 | 82.67 | Red |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 321 | 8.92 | 60m | 332 | 9.22 | 50m | 316 | 8.78 | 30m | 340 | 9.44 | 1309 | 9.09 | 91.4 | 101.56 | Grand Master Bowman |
Balla, Harrison | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 246 | 6.83 | 70m | 305 | 8.47 | 50m | 299 | 8.31 | 30m | 326 | 9.06 | 1176 | 8.17 | 78.7 | 82.84 | Red |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | AA 50/1440 | 50m | 247 | 6.86 | 40m | 269 | 7.47 | 30m | 251 | 6.97 | 20m | 276 | 7.67 | 1043 | 7.24 | 43.1 | 78.36 | Red |
Barber, Katelyn | Female | The Farm Indoor Archery Club Inc | Open | Longbow | AA 50/1440 | 50m | 181 | 5.03 | 40m | 231 | 6.42 | 30m | 199 | 5.53 | 20m | 245 | 6.81 | 856 | 5.94 | 30.5 | 55.45 | Blue |
Barnes, David | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 313 | 8.69 | 70m | 331 | 9.19 | 50m | 326 | 9.06 | 30m | 350 | 9.72 | 1320 | 9.17 | 99.0 | 116.47 | Elite Silver |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 306 | 8.50 | 50m | 303 | 8.42 | 40m | 300 | 8.33 | 30m | 315 | 8.75 | 1224 | 8.50 | 72.0 | 84.71 | Red |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | Australian 960 | 70m | 161 | 6.71 | 60m | 170 | 7.08 | 50m | 190 | 7.92 | 30m | 196 | 8.17 | 717 | 7.47 | 85.3 | 94.78 | Master Bowman |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Longbow | WA 60/1440 | 60m | 28 | 0.78 | 50m | 79 | 2.19 | 40m | 55 | 1.53 | 30m | 94 | 2.61 | 256 | 1.78 | 5.4 | 9.82 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 329 | 9.14 | 40m | 332 | 9.22 | 30m | 345 | 9.58 | 20m | 351 | 9.75 | 1357 | 9.42 | 83.3 | 98.00 | Gold |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA 70/1440 | 70m | 320 | 8.89 | 60m | 315 | 8.75 | 50m | 320 | 8.89 | 30m | 334 | 9.28 | 1289 | 8.95 | 88.0 | 97.78 | Master Bowman |
Blake, Rory | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 346 | 9.61 | 60m | 351 | 9.75 | 50m | 343 | 9.53 | 30m | 356 | 9.89 | 1396 | 9.69 | 112.0 | 140.00 | Elite Gold |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | Australian 960 | 70m | 173 | 7.21 | 60m | 190 | 7.92 | 50m | 198 | 8.25 | 30m | 211 | 8.79 | 772 | 8.04 | 92.8 | 103.11 | Grand Master Bowman |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 201 | 5.58 | 60m | 255 | 7.08 | 50m | 224 | 6.22 | 30m | 299 | 8.31 | 979 | 6.80 | 56.3 | 80.43 | Red |
Braddy, Vicki | Female | Southern Vales Archery Club | 60+ | Compound | AA 50/1440 | 50m | 322 | 8.94 | 40m | 322 | 8.94 | 30m | 311 | 8.64 | 20m | 323 | 8.97 | 1278 | 8.88 | 68.4 | 80.47 | Red |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 244 | 6.78 | 50m | 273 | 7.58 | 40m | 239 | 6.64 | 30m | 284 | 7.89 | 1040 | 7.22 | 54.0 | 67.50 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 274 | 7.61 | 60m | 271 | 7.53 | 50m | 248 | 6.89 | 30m | 315 | 8.75 | 1108 | 7.69 | 66.5 | 83.13 | Red |
Carver, Liam | Male | Great Southern Archers | Under 14 | Recurve | AA 40/1440 | 40m | 267 | 7.42 | 30m | 290 | 8.06 | 30m | 242 | 6.72 | 20m | 315 | 8.75 | 1114 | 7.74 | 43.5 | 72.50 | Red |
Chapple, Alan | Male | Adelaide Archery Club | 60+ | Longbow | AA 50/1440 | 50m | 219 | 6.08 | 40m | 244 | 6.78 | 30m | 249 | 6.92 | 20m | 265 | 7.36 | 977 | 6.78 | 38.3 | 69.64 | Blue |
Coulson, James | Male | Eden Field Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 231 | 6.42 | 50m | 264 | 7.33 | 40m | 223 | 6.19 | 30m | 288 | 8.00 | 1006 | 6.99 | 51.5 | 79.23 | Red |
Cox, Ailani | Female | Adelaide Archery Club | Under 18 | Compound | WA 60/1440 | 60m | 300 | 8.33 | 50m | 328 | 9.11 | 40m | 316 | 8.78 | 30m | 337 | 9.36 | 1281 | 8.90 | 80.0 | 106.67 | Elite Bronze |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 264 | 7.33 | 70m | 299 | 8.31 | 50m | 296 | 8.22 | 30m | 334 | 9.28 | 1193 | 8.28 | 80.6 | 94.82 | Master Bowman |
Du Plessis, Charl | Male | Eden Field Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 275 | 7.64 | 60m | 253 | 7.03 | 50m | 241 | 6.69 | 30m | 306 | 8.50 | 1075 | 7.47 | 63.6 | 90.86 | Gold |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 303 | 8.42 | 70m | 327 | 9.08 | 50m | 316 | 8.78 | 30m | 339 | 9.42 | 1285 | 8.92 | 92.9 | 97.79 | Master Bowman |
Frochtenicht, Rainer | Male | Eden Field Archers | Under 14 | Compound | AA 40/1440 | 40m | 327 | 9.08 | 30m | 336 | 9.33 | 30m | 317 | 8.81 | 20m | 339 | 9.42 | 1319 | 9.16 | 69.7 | 99.57 | Master Bowman |
Frochtenicht, Regardt | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 329 | 9.14 | 40m | 334 | 9.28 | 30m | 329 | 9.14 | 20m | 338 | 9.39 | 1330 | 9.24 | 77.5 | 103.33 | Grand Master Bowman |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA 60/1440 | 60m | 247 | 6.86 | 50m | 255 | 7.08 | 40m | 265 | 7.36 | 30m | 289 | 8.03 | 1056 | 7.33 | 55.3 | 69.13 | Blue |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 70/1440 | 70m | 290 | 8.06 | 60m | 303 | 8.42 | 50m | 293 | 8.14 | 30m | 330 | 9.17 | 1216 | 8.44 | 77.8 | 91.53 | Gold |
Greeneklee, Tod | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 205 | 5.69 | 70m | 264 | 7.33 | 50m | 239 | 6.64 | 30m | 296 | 8.22 | 1004 | 6.97 | 63.5 | 74.71 | Blue |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | Australian 960 | 70m | 186 | 7.75 | 60m | 203 | 8.46 | 50m | 212 | 8.83 | 30m | 226 | 9.42 | 827 | 8.61 | 102.3 | 107.68 | Elite Bronze |
Hamdan, Wateen | Female | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 292 | 8.11 | 40m | 284 | 7.89 | 30m | 273 | 7.58 | 20m | 311 | 8.64 | 1160 | 8.06 | 53.6 | 89.33 | Gold |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | Australian 960 | 70m | 170 | 7.08 | 60m | 189 | 7.88 | 50m | 220 | 9.17 | 30m | 224 | 9.33 | 803 | 8.36 | 97.9 | 108.78 | Elite Bronze |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | AA 50/1440 | 50m | 231 | 6.42 | 40m | 270 | 7.50 | 30m | 265 | 7.36 | 20m | 297 | 8.25 | 1063 | 7.38 | 44.7 | 81.27 | Red |
Holland, Matt | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 280 | 7.78 | 60m | 303 | 8.42 | 50m | 275 | 7.64 | 30m | 326 | 9.06 | 1184 | 8.22 | 74.0 | 92.50 | Gold |
Ineson, Callan | Male | Victor Harbor Archery Club | Under 21 | Compound | WA 90/1440 | 90m | 306 | 8.50 | 70m | 316 | 8.78 | 50m | 325 | 9.03 | 30m | 347 | 9.64 | 1294 | 8.99 | 94.4 | 104.89 | Grand Master Bowman |
Jessop, Benjamin | Male | Cressy Bowmen | Open | Recurve | WA 90/1440 | 90m | 192 | 5.33 | 70m | 249 | 6.92 | 50m | 238 | 6.61 | 30m | 310 | 8.61 | 989 | 6.87 | 62.4 | 73.41 | Blue |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA 90/1440 | 90m | 298 | 8.28 | 70m | 339 | 9.42 | 50m | 336 | 9.33 | 30m | 356 | 9.89 | 1329 | 9.23 | 100.7 | 106.00 | Elite Bronze |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 329 | 9.14 | 50m | 341 | 9.47 | 40m | 331 | 9.19 | 30m | 339 | 9.42 | 1340 | 9.31 | 90.6 | 100.67 | Grand Master Bowman |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/1440 | 60m | 295 | 8.19 | 50m | 313 | 8.69 | 40m | 286 | 7.94 | 30m | 313 | 8.69 | 1207 | 8.38 | 69.9 | 93.20 | Gold |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 257 | 7.14 | 60m | 257 | 7.14 | 50m | 254 | 7.06 | 30m | 280 | 7.78 | 1048 | 7.28 | 61.4 | 76.75 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | AA 50/1440 | 50m | 335 | 9.31 | 40m | 335 | 9.31 | 30m | 331 | 9.19 | 20m | 344 | 9.56 | 1345 | 9.34 | 80.6 | 94.82 | Gold |
Mayor, Giles | Male | Adelaide Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 204 | 5.67 | 60m | 275 | 7.64 | 50m | 252 | 7.00 | 30m | 281 | 7.81 | 1012 | 7.03 | 58.6 | 83.71 | Red |
McPherson, Jamie | Male | Great Southern Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 153 | 4.25 | 60m | 187 | 5.19 | 50m | 101 | 2.81 | 30m | 200 | 5.56 | 641 | 4.45 | 36.1 | 51.57 | Black |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 315 | 8.75 | 70m | 332 | 9.22 | 50m | 330 | 9.17 | 30m | 348 | 9.67 | 1325 | 9.20 | 99.9 | 105.16 | Grand Master Bowman |
Moors, Lilly | Female | Eden Field Archers | Under 14 | Compound | AA 40/1440 | 40m | 281 | 7.81 | 30m | 332 | 9.22 | 30m | 305 | 8.47 | 20m | 314 | 8.72 | 1232 | 8.56 | 56.3 | 80.43 | Gold |
Moors, Neve | Female | Eden Field Archers | Under 14 | Compound | AA 40/1440 | 40m | 247 | 6.86 | 30m | 283 | 7.86 | 30m | 239 | 6.64 | 20m | 293 | 8.14 | 1062 | 7.38 | 39.0 | 55.71 | Blue |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/1440 | 60m | 325 | 9.03 | 50m | 339 | 9.42 | 40m | 337 | 9.36 | 30m | 346 | 9.61 | 1347 | 9.35 | 92.1 | 102.33 | Grand Master Bowman |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | WA 60/1440 | 60m | 147 | 4.08 | 50m | 147 | 4.08 | 40m | 151 | 4.19 | 30m | 204 | 5.67 | 649 | 4.51 | 30.2 | 46.46 | Black |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 122 | 3.39 | 40m | 172 | 4.78 | 30m | 192 | 5.33 | 20m | 237 | 6.58 | 723 | 5.02 | 22.8 | 45.60 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 90/1440 | 90m | 321 | 8.92 | 70m | 338 | 9.39 | 50m | 337 | 9.36 | 30m | 358 | 9.94 | 1354 | 9.40 | 106.1 | 111.68 | Elite Silver |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA 70/1440 | 70m | 339 | 9.42 | 60m | 348 | 9.67 | 50m | 338 | 9.39 | 30m | 352 | 9.78 | 1377 | 9.56 | 106.2 | 118.00 | Elite Gold |
Reeves, Shane | Male | Adelaide Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 202 | 5.61 | 70m | 219 | 6.08 | 50m | 236 | 6.56 | 30m | 307 | 8.53 | 964 | 6.69 | 60.7 | 75.88 | Red |
Reuther, Clare | Female | Adelaide Archery Club | Under 21 | Recurve | WA 70/1440 | 70m | 288 | 8.00 | 60m | 303 | 8.42 | 50m | 293 | 8.14 | 30m | 327 | 9.08 | 1211 | 8.41 | 77.1 | 102.80 | Grand Master Bowman |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA 60/1440 | 60m | 248 | 6.89 | 50m | 210 | 5.83 | 40m | 181 | 5.03 | 30m | 222 | 6.17 | 861 | 5.98 | 42.0 | 70.00 | Blue |
Signorelli, Joel | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 311 | 8.64 | 70m | 332 | 9.22 | 50m | 334 | 9.28 | 30m | 357 | 9.92 | 1334 | 9.26 | 101.7 | 107.05 | Elite Bronze |
Smith, Nola | Female | Southern Vales Archery Club | 60+ | Recurve | AA 50/1440 | 50m | 232 | 6.44 | 40m | 265 | 7.36 | 30m | 270 | 7.50 | 20m | 255 | 7.08 | 1022 | 7.10 | 41.5 | 55.33 | Black |
Stanford, Andy | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 272 | 7.56 | 70m | 312 | 8.67 | 50m | 321 | 8.92 | 30m | 336 | 9.33 | 1241 | 8.62 | 86.5 | 91.05 | Gold |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/1440 | 60m | 332 | 9.22 | 50m | 343 | 9.53 | 40m | 334 | 9.28 | 30m | 347 | 9.64 | 1356 | 9.42 | 94.1 | 104.56 | Grand Master Bowman |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 188 | 5.22 | 40m | 245 | 6.81 | 30m | 203 | 5.64 | 20m | 267 | 7.42 | 903 | 6.27 | 33.4 | 44.53 | White |
Turner, Joshua | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 345 | 9.58 | 40m | 349 | 9.69 | 30m | 355 | 9.86 | 20m | 358 | 9.94 | 1407 | 9.77 | 98.1 | 130.80 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 343 | 9.53 | 40m | 347 | 9.64 | 30m | 342 | 9.50 | 20m | 357 | 9.92 | 1389 | 9.65 | 91.8 | 131.14 | Elite Gold |
Twining, Darren | Male | Eden Field Archers | Open | Recurve | WA 90/1440 | 90m | 98 | 2.72 | 70m | 250 | 6.94 | 50m | 236 | 6.56 | 30m | 301 | 8.36 | 885 | 6.15 | 55.4 | 65.18 | Blue |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 328 | 9.11 | 50m | 335 | 9.31 | 40m | 321 | 8.92 | 30m | 352 | 9.78 | 1336 | 9.28 | 89.8 | 99.78 | Master Bowman |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | AA 50/1440 | 50m | 351 | 9.75 | 40m | 356 | 9.89 | 30m | 352 | 9.78 | 20m | 353 | 9.81 | 1412 | 9.81 | 100.2 | 133.60 | Elite Gold |
Wildman, Bailey | Male | Eden Field Archers | Under 18 | Compound | WA 70/1440 | 70m | 333 | 9.25 | 60m | 333 | 9.25 | 50m | 332 | 9.22 | 30m | 350 | 9.72 | 1348 | 9.36 | 99.1 | 123.88 | Elite Gold |
Woods, Les | Male | Victor Harbor Archery Club | 60+ | Compound | WA 60/1440 | 60m | 315 | 8.75 | 50m | 317 | 8.81 | 40m | 316 | 8.78 | 30m | 320 | 8.89 | 1268 | 8.81 | 78.0 | 86.67 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|