2022 National Para and VI Championships, Ranking Round 2022 National Para and VI Championships - 3/04/2022
Practice: 7:30 AM
Competition(s): 8:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Colquhoun, Janelle | Samford Valley Target Archers | Vision Impaired | Recurve | VI 30m | 30m | 85 | 2.36 | 30m | 65 | 1.81 | 150 | 2.08 | 1.3 | 0.00 | |
Davis, Christopher | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 280 | 7.78 | 577 | 8.01 | 77.2 | 0.00 | |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 293 | 8.14 | 50m | 305 | 8.47 | 598 | 8.31 | 81.7 | 0.00 | |
Faulkner, Kevin | Hobart Archers | Para | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 303 | 8.42 | 622 | 8.64 | 87.6 | 0.00 | |
Green, Steven | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 265 | 7.36 | 70m | 279 | 7.75 | 544 | 7.56 | 70.8 | 0.00 | |
Helmy Hazem, Anas | SOPA | Para | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 266 | 7.39 | 540 | 7.50 | 70.1 | 0.00 | |
Hockley, Hazel | Waverley City Archers | Vision Impaired | Compound | VI 30m | 30m | 24 | 0.67 | 30m | 41 | 1.14 | 65 | 0.90 | 0.0 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 256 | 7.11 | 70m | 256 | 7.11 | 512 | 7.11 | 65.6 | 0.00 | |
Holmes, Paul | Waverley City Archers | Vision Impaired | Compound | VI 30m | 30m | 95 | 2.64 | 30m | 60 | 1.67 | 155 | 2.15 | 2.1 | 0.00 | |
Jennings, Amanda | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 159 | 4.42 | 70m | 127 | 3.53 | 286 | 3.97 | 39.4 | 0.00 | |
Kenton-Smith, Taymon | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 298 | 8.28 | 70m | 290 | 8.06 | 588 | 8.17 | 79.3 | 0.00 | |
Lee, Ameera Christina | SOPA | Para | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 319 | 8.86 | 642 | 8.92 | 93.4 | 0.00 | |
Marchant, Peter | SOPA | Para | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 335 | 9.31 | 668 | 9.28 | 102.7 | 0.00 | |
McMurdo, Craig | Bowmen of Melville | Para | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 331 | 9.19 | 667 | 9.26 | 102.3 | 0.00 | |
Milne, Jonathon | SOPA | Para | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 343 | 9.53 | 688 | 9.56 | 111.9 | 0.00 | |
Newbery, Craig | Tuggeranong Archery Club | Vision Impaired | Compound | VI 30m | 30m | 199 | 5.53 | 30m | 216 | 6.00 | 415 | 5.76 | 31.7 | 0.00 | |
Oktrininda, Imalia | SOPA | Para | Recurve | WA 70/720 | 70m | 271 | 7.53 | 70m | 264 | 7.33 | 535 | 7.43 | 69.3 | 0.00 | |
Robinson, Garry | SOPA | Para | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 343 | 9.53 | 686 | 9.53 | 110.9 | 0.00 | |
Smith, Natalie | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 254 | 7.06 | 50m | 169 | 4.69 | 423 | 5.88 | 54.4 | 0.00 | |
Steiner, Marek | SOPA | Para | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 287 | 7.97 | 582 | 8.08 | 78.0 | 0.00 | |
Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 227 | 6.31 | 50m | 278 | 7.72 | 505 | 7.01 | 64.9 | 0.00 | |
Toyne, Melissa | Waverley City Archers | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 313 | 8.69 | 610 | 8.47 | 84.5 | 0.00 | |
Zagari, Antonio | Gosnells Archers Inc | Para | Compound | WA 50/720 | 50m | 99 | 8.25 | 50m | 0 | 0.00 | 99 | 8.25 | 14.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|