Blue Lake Archers Invitational weekend , Field Archery - 13/01/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 62 | 0.86 | 0.0 | 0.00 | |
Austin, Peter | Male | Hills Archers | 60+ | Compound | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 73.78 | Red |
Bail, Lachlan | Male | Archers of Warrnambool | Open | Recurve | WA Field 24Mk Red | 182 | 2.53 | 44.1 | 51.88 | White |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | WA Field 24Mk Yellow | 105 | 1.46 | 6.8 | 12.36 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 266 | 3.69 | 62.5 | 73.53 | Blue |
Cole, Grant | Male | Southern Vales Archery Club | 60+ | Compound | WA Field 24Mk Red | 305 | 4.24 | 73.4 | 81.56 | Red |
Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 283 | 3.93 | 67.0 | 70.53 | Blue |
Cox, Anthony | Male | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 205 | 2.85 | 48.8 | 51.37 | White |
Cross, David | Male | Blue Lake Archers | 50+ | Compound | WA Field 24Mk Red | 358 | 4.97 | 92.1 | 102.33 | Grand Master Bowman |
Delaney, Seth | Male | Blue Lake Archers | Under 14 | Compound | WA Field 24Mk Yellow | 183 | 2.54 | 24.7 | 35.29 | White |
Donhardt, Peter | Male | Blue Lake Archers | 60+ | Compound | WA Field 24Mk Red | 211 | 2.93 | 50.0 | 55.56 | Black |
Freeman, Paul | Male | Blue Lake Archers | 60+ | Compound | WA Field 24Mk Red | 280 | 3.89 | 66.2 | 73.56 | Red |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 78.56 | Red |
Hyde, James | Male | Southern Vales Archery Club | 50+ | Compound | WA Field 24Mk Red | 315 | 4.38 | 76.5 | 85.00 | Gold |
Hyde, Nikki | Female | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 160 | 2.22 | 39.6 | 46.59 | White |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 373 | 5.18 | 98.3 | 103.47 | Grand Master Bowman |
Koopman, Jerome | Male | Blue Lake Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 171 | 2.38 | 31.7 | 45.29 | White |
Mengersen, Brenton | Male | Light Archers | 50+ | Compound | WA Field 24Mk Red | 258 | 3.58 | 60.5 | 67.22 | Blue |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 258 | 3.58 | 60.5 | 67.22 | Blue |
Nicoll, Jeff | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 97 | 1.35 | 4.6 | 8.36 | |
Nicoll, Lorraine | Female | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 74 | 1.03 | 0.0 | 0.00 | |
Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 86.56 | Gold |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | WA Field 24Mk Red | 123 | 1.71 | 31.6 | 42.13 | White |
Sullivan, David | Male | Yarra Bowmen | Open | Compound | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 85.58 | Red |
Tschirpig, Dale | Male | Blue Lake Archers | Open | Barebow Compound | WA Field 24Mk Blue | 185 | 2.57 | 34.6 | 46.13 | White |
Upright, Deborah | Female | Southern Vales Archery Club | 60+ | Crossbow | WA Field 24Mk Red | 267 | 3.71 | 62.8 | 73.88 | Blue |
Ward, Peter | Male | Southern Vales Archery Club | 50+ | Compound | WA Field 24Mk Red | 242 | 3.36 | 56.8 | 63.11 | Blue |
Wilson, Kurt | Male | Archers of Warrnambool | Under 14 | Compound | WA Field 24Mk Yellow | 66 | 0.92 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Blue Lake Archers Invitational weekend , Indoor Australian 25 m - 13/01/2024
Practice: 7:00 PM
Competition(s): 7:30 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Austin, Peter | Male | Hills Archers | 60+ | Compound | Australian Indoor 25m | 25m | 278 | 9.27 | 278 | 9.27 | 81.4 | 90.44 | Gold |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Australian Indoor 25m | 25m | 179 | 5.97 | 179 | 5.97 | 35.8 | 65.09 | Blue |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Australian Indoor 25m | 25m | 281 | 9.37 | 281 | 9.37 | 84.3 | 99.18 | Master Bowman |
Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | Australian Indoor 25m | 25m | 272 | 9.07 | 272 | 9.07 | 76.3 | 80.32 | Red |
Cox, Anthony | Male | Blue Lake Archers | 60+ | Compound | Australian Indoor 25m | 25m | 240 | 8.00 | 240 | 8.00 | 57.1 | 63.44 | Blue |
Freeman, Paul | Male | Blue Lake Archers | 60+ | Compound | Australian Indoor 25m | 25m | 256 | 8.53 | 256 | 8.53 | 65.4 | 72.67 | Red |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Australian Indoor 25m | 25m | 275 | 9.17 | 275 | 9.17 | 78.8 | 87.56 | Gold |
Jacques, Garry | Male | Blue Lake Archers | 60+ | Compound | Australian Indoor 25m | 25m | 211 | 7.03 | 211 | 7.03 | 45.5 | 50.56 | Black |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | Australian Indoor 25m | 25m | 295 | 9.83 | 295 | 9.83 | 103.2 | 108.63 | Elite Bronze |
Koopman, Jerome | Male | Blue Lake Archers | Open | Barebow Recurve | Australian Indoor 25m | 25m | 221 | 7.37 | 221 | 7.37 | 49.1 | 70.14 | Blue |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Australian Indoor 25m | 25m | 122 | 4.07 | 122 | 4.07 | 21.3 | 38.73 | Black |
Mullan, Tamika | Female | Blue Lake Archers | Open | Compound | Australian Indoor 25m | 25m | 273 | 9.10 | 273 | 9.10 | 77.1 | 85.67 | Gold |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Australian Indoor 25m | 25m | 183 | 6.10 | 183 | 6.10 | 36.9 | 49.20 | Black |
Tschirpig, Dale | Male | Blue Lake Archers | Open | Barebow Compound | Australian Indoor 25m | 25m | 228 | 7.60 | 228 | 7.60 | 51.9 | 69.20 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Blue Lake Archers Invitational weekend , Clout - 14/01/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Aus Clout 145m | 145m | 165 | 4.58 | 165 | 4.58 | 54.10 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Aus Clout 165m | 165m | 284 | 7.89 | 284 | 7.89 | 93.11 | Gold |
Donhardt, Peter | Male | Blue Lake Archers | 60+ | Compound | Aus Clout 180m | 180m | 94 | 2.61 | 94 | 2.61 | 30.82 | |
Freeman, Paul | Male | Blue Lake Archers | 60+ | Compound | Aus Clout 180m | 180m | 278 | 7.72 | 278 | 7.72 | 91.15 | Gold |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Aus Clout 180m | 180m | 276 | 7.67 | 276 | 7.67 | 90.49 | Gold |
Koopman, Jerome | Male | Blue Lake Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 130 | 3.61 | 130 | 3.61 | 42.62 | |
Mengersen, Brenton | Male | Light Archers | 50+ | Longbow | Aus Clout 145m | 145m | 88 | 2.44 | 88 | 2.44 | 28.85 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|