2019 AACT Short Course Championships, AACT Short Course Championships - 3/08/2019
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Atkins, Frances | Female | Canberra Archery Club | Open | Barebow Recurve | Junior Canberra | 40m | 220 | 7.33 | 30m | 253 | 8.43 | 20m | 267 | 8.90 | 740 | 8.22 | 43.6 | 67.08 | Blue |
| Atkins, Stuart | Male | Canberra Archery Club | Open | Crossbow | X-WA 60/900 | 60m | 266 | 8.87 | 50m | 278 | 9.27 | 40m | 280 | 9.33 | 824 | 9.16 | 109.7 | 115.47 | Elite Silver |
| Bartlett, Mark | Male | Canberra Archery Club | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 261 | 8.70 | 40m | 249 | 8.30 | 756 | 8.40 | 68.2 | 104.92 | Grand Master Bowman |
| Blunden, Andrew | Male | Twin City Archers Gippsland | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 238 | 7.93 | 40m | 259 | 8.63 | 728 | 8.09 | 63.2 | 79.00 | Red |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 190 | 6.33 | 40m | 223 | 7.43 | 589 | 6.54 | 44.9 | 59.87 | Black |
| Dunn, Patrick | Male | Tuggeranong Archery Club | Under 16 | Recurve | Short Canberra | 50m | 171 | 5.70 | 40m | 199 | 6.63 | 30m | 222 | 7.40 | 592 | 6.58 | 35.6 | 54.77 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 283 | 9.43 | 40m | 292 | 9.73 | 863 | 9.59 | 98.5 | 103.68 | Grand Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 212 | 7.07 | 50m | 249 | 8.30 | 40m | 258 | 8.60 | 719 | 7.99 | 61.7 | 77.13 | Red |
| Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 285 | 9.50 | 40m | 296 | 9.87 | 857 | 9.52 | 95.9 | 106.56 | Elite Bronze |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 286 | 9.53 | 40m | 294 | 9.80 | 866 | 9.62 | 99.9 | 105.16 | Grand Master Bowman |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 270 | 9.00 | 40m | 280 | 9.33 | 813 | 9.03 | 81.2 | 101.50 | Grand Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 245 | 8.17 | 30m | 233 | 7.77 | 20m | 275 | 9.17 | 753 | 8.37 | 46.0 | 76.67 | Red |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 238 | 7.93 | 50m | 260 | 8.67 | 40m | 257 | 8.57 | 755 | 8.39 | 68.0 | 85.00 | Red |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 288 | 9.60 | 40m | 296 | 9.87 | 861 | 9.57 | 97.6 | 102.74 | Grand Master Bowman |
| Magers, Alex | Male | Tuggeranong Archery Club | Under 16 | Compound | Short Canberra | 50m | 231 | 7.70 | 40m | 248 | 8.27 | 30m | 267 | 8.90 | 746 | 8.29 | 56.7 | 75.60 | Red |
| Magers, Hamish | Male | Tuggeranong Archery Club | Under 14 | Compound | Junior Canberra | 40m | 62 | 2.07 | 30m | 51 | 1.70 | 20m | 128 | 4.27 | 241 | 2.68 | 0.0 | 0.00 | |
| Magers, Tony | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 253 | 8.43 | 40m | 280 | 9.33 | 782 | 8.69 | 73.6 | 81.78 | Red |
| Marchant, Peter | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 293 | 9.77 | 40m | 297 | 9.90 | 876 | 9.73 | 105.1 | 116.78 | Elite Gold |
| McGrail-Bateup, Audrey | Female | Tuggeranong Archery Club | Under 16 | Compound | Short Canberra | 50m | 121 | 4.03 | 40m | 166 | 5.53 | 30m | 238 | 7.93 | 525 | 5.83 | 28.8 | 41.14 | Black |
| McGrail-Bateup, Joseph | Male | Tuggeranong Archery Club | 50+ | Longbow | Short Canberra | 50m | 105 | 3.50 | 40m | 126 | 4.20 | 30m | 165 | 5.50 | 396 | 4.40 | 17.0 | 30.91 | White |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 291 | 9.70 | 40m | 297 | 9.90 | 877 | 9.74 | 105.6 | 117.33 | Elite Gold |
| Newbery, Jacqueline | Female | Tuggeranong Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 195 | 6.50 | 50m | 195 | 6.50 | 40m | 211 | 7.03 | 601 | 6.68 | 46.2 | 57.75 | Black |
| Newnham, Indigo | Female | Weston Valley Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 182 | 6.07 | 50m | 199 | 6.63 | 40m | 201 | 6.70 | 582 | 6.47 | 44.2 | 68.00 | Blue |
| Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 227 | 7.57 | 40m | 256 | 8.53 | 694 | 7.71 | 57.8 | 72.25 | Blue |
| Norton, David | Male | Northern Archers of Sydney | Open | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 272 | 9.07 | 40m | 282 | 9.40 | 808 | 8.98 | 79.9 | 84.11 | Red |
| Sfar, Hassy | Male | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 294 | 9.80 | 40m | 295 | 9.83 | 872 | 9.69 | 102.9 | 108.32 | Elite Bronze |
| Shelton, David | Male | Penrith City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 292 | 9.73 | 40m | 295 | 9.83 | 876 | 9.73 | 105.1 | 110.63 | Elite Silver |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Longbow | Short Canberra | 50m | 139 | 4.63 | 40m | 178 | 5.93 | 30m | 184 | 6.13 | 501 | 5.57 | 26.5 | 48.18 | Black |
| Slack, Caitlin | Female | Tuggeranong Archery Club | Under 16 | Recurve | Short Canberra | 50m | 180 | 6.00 | 40m | 243 | 8.10 | 30m | 250 | 8.33 | 673 | 7.48 | 45.3 | 75.50 | Red |
| Slack, Nicholas | Male | Tuggeranong Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 159 | 5.30 | 40m | 209 | 6.97 | 590 | 6.56 | 45.0 | 64.29 | Blue |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 285 | 9.50 | 40m | 290 | 9.67 | 849 | 9.43 | 92.8 | 109.18 | Elite Bronze |
| Theyers, Cherie | Female | Tuggeranong Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 223 | 7.43 | 40m | 234 | 7.80 | 676 | 7.51 | 55.3 | 69.13 | Blue |
| Tse, Branden | Male | SOPA | Under 14 | Recurve | Junior Canberra | 40m | 274 | 9.13 | 30m | 283 | 9.43 | 20m | 288 | 9.60 | 845 | 9.39 | 69.7 | 116.17 | Elite Bronze |
| Wylie, Clinton | Male | Canberra Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 247 | 8.23 | 40m | 278 | 9.27 | 751 | 8.34 | 67.2 | 74.67 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|