John Burton Memorial Shoot 2022, Melbourne (Handicap) - 2/04/2022
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | Melbourne | 50m | 43 | 1.43 | 50m | 55 | 1.83 | 50m | 73 | 2.43 | 171 | 24 | 546 | 717 | 1.90 | 5.5 | 11.00 | |
Blandford, Terry | Male | Southern Vales Archery Club | 50+ | Barebow Recurve | Melbourne | 50m | 128 | 4.27 | 50m | 128 | 4.27 | 50m | 157 | 5.23 | 413 | 34 | 427 | 840 | 4.59 | 28.9 | 44.46 | White |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | Melbourne | 50m | 189 | 6.30 | 50m | 171 | 5.70 | 50m | 165 | 5.50 | 525 | 51 | 256 | 781 | 5.83 | 38.6 | 70.18 | Blue |
Cornelsen, Jamie | Male | Kidman Archers Inc | Open | Recurve | Melbourne | 50m | 107 | 3.57 | 50m | 115 | 3.83 | 50m | 115 | 3.83 | 337 | 37 | 393 | 730 | 3.74 | 22.5 | 26.47 | |
Edwards, Philip | Male | Hills Archers | 50+ | Barebow Recurve | Melbourne | 50m | 217 | 7.23 | 50m | 235 | 7.83 | 50m | 211 | 7.03 | 663 | 52 | 248 | 911 | 7.37 | 53.4 | 82.15 | Red |
Isles, Casey | Male | Adelaide Archery Club | Under 21 | Recurve | Melbourne | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 89 | 61 | 61 | 0.00 | 0.0 | 0.00 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | Melbourne | 50m | 265 | 8.83 | 50m | 250 | 8.33 | 50m | 241 | 8.03 | 756 | 85 | 73 | 829 | 8.40 | 68.0 | 75.56 | Red |
Nicoll, Jeff | Male | Adelaide Archery Club | 70+ | Longbow | Melbourne | 50m | 150 | 5.00 | 50m | 154 | 5.13 | 50m | 155 | 5.17 | 459 | 33 | 439 | 898 | 5.10 | 32.8 | 59.64 | Blue |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Melbourne | 50m | 213 | 7.10 | 50m | 228 | 7.60 | 50m | 211 | 7.03 | 652 | 63 | 172 | 824 | 7.24 | 52.0 | 65.00 | Blue |
Perry, Craig | Male | Barossa Archery Club | Open | Recurve | Melbourne | 50m | 260 | 8.67 | 50m | 242 | 8.07 | 50m | 240 | 8.00 | 742 | 70 | 134 | 876 | 8.24 | 65.4 | 76.94 | Red |
Stewart , Shane | Male | Barossa Archery Club | 50+ | Compound | Melbourne | 50m | 263 | 8.77 | 50m | 280 | 9.33 | 50m | 267 | 8.90 | 810 | 88 | 64 | 874 | 9.00 | 80.2 | 89.11 | Gold |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | Melbourne | 50m | 252 | 8.40 | 50m | 258 | 8.60 | 50m | 255 | 8.50 | 765 | 74 | 115 | 880 | 8.50 | 69.8 | 82.12 | Red |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Melbourne | 50m | 134 | 4.47 | 50m | 128 | 4.27 | 50m | 124 | 4.13 | 386 | 40 | 360 | 746 | 4.29 | 26.7 | 53.40 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
John Burton Memorial Shoot 2022, X-Melbourne (Handicap) - 2/04/2022
Practice: 1:00 PM
Competition(s): 1:00 PM
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|