AAC Silver Quiver Tournament, Brisbane - 17/09/2023
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Ryan | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 154 | 5.13 | 60m | 155 | 5.17 | 50m | 154 | 5.13 | 40m | 192 | 6.40 | 655 | 5.46 | 46.8 | 55.06 | Black |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 194 | 6.47 | 60m | 240 | 8.00 | 50m | 211 | 7.03 | 40m | 227 | 7.57 | 872 | 7.27 | 63.6 | 74.82 | Blue |
Azli, James | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 239 | 7.97 | 60m | 251 | 8.37 | 50m | 223 | 7.43 | 40m | 255 | 8.50 | 968 | 8.07 | 73.9 | 86.94 | Red |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 223 | 7.43 | 60m | 246 | 8.20 | 50m | 224 | 7.47 | 40m | 236 | 7.87 | 929 | 7.74 | 69.4 | 81.65 | Red |
Diamantopoulos, Dennis | Male | Light Archers | Open | Compound | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lekkas, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | Brisbane | 70m | 273 | 9.10 | 60m | 273 | 9.10 | 50m | 269 | 8.97 | 40m | 283 | 9.43 | 1098 | 9.15 | 95.2 | 100.21 | Grand Master Bowman |
Webb, Josh | Male | Hills Archers | Open | Compound | Brisbane | 70m | 275 | 9.17 | 60m | 280 | 9.33 | 50m | 271 | 9.03 | 40m | 283 | 9.43 | 1109 | 9.24 | 97.8 | 102.95 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Adelaide - 17/09/2023
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Under 18 | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 289 | 9.63 | 40m | 268 | 8.93 | 30m | 291 | 9.70 | 1123 | 9.36 | 92.2 | 122.93 | Elite Gold |
Benjamin, Georgia | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 215 | 7.17 | 50m | 255 | 8.50 | 40m | 220 | 7.33 | 30m | 241 | 8.03 | 931 | 7.76 | 60.5 | 75.63 | Red |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 255 | 8.50 | 40m | 255 | 8.50 | 30m | 261 | 8.70 | 1033 | 8.61 | 74.0 | 87.06 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 234 | 7.80 | 50m | 269 | 8.97 | 40m | 249 | 8.30 | 30m | 261 | 8.70 | 1013 | 8.44 | 70.9 | 83.41 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 195 | 6.50 | 50m | 256 | 8.53 | 40m | 137 | 4.57 | 30m | 0 | 0.00 | 588 | 4.90 | 33.3 | 39.18 | |
Burton, Andrew | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Adelaide | 60m | 193 | 6.43 | 50m | 224 | 7.47 | 40m | 200 | 6.67 | 30m | 241 | 8.03 | 858 | 7.15 | 53.2 | 81.85 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 240 | 8.00 | 50m | 244 | 8.13 | 40m | 212 | 7.07 | 30m | 257 | 8.57 | 953 | 7.94 | 63.1 | 78.88 | Red |
Capurso, Gianni | Male | Adelaide Archery Club | 50+ | Barebow Recurve | Adelaide | 60m | 118 | 3.93 | 50m | 149 | 4.97 | 40m | 138 | 4.60 | 30m | 138 | 4.60 | 543 | 4.53 | 30.4 | 46.77 | Black |
Favre, Jean-Michel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 264 | 8.80 | 50m | 267 | 8.90 | 40m | 243 | 8.10 | 30m | 267 | 8.90 | 1041 | 8.68 | 75.3 | 94.13 | Master Bowman |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | Adelaide | 60m | 273 | 9.10 | 50m | 280 | 9.33 | 40m | 277 | 9.23 | 30m | 283 | 9.43 | 1113 | 9.28 | 89.7 | 99.67 | Master Bowman |
Kennedy, Celeste | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 207 | 6.90 | 50m | 240 | 8.00 | 40m | 218 | 7.27 | 30m | 239 | 7.97 | 904 | 7.53 | 57.7 | 88.77 | Gold |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 18 | Compound | Adelaide | 60m | 259 | 8.63 | 50m | 280 | 9.33 | 40m | 274 | 9.13 | 30m | 283 | 9.43 | 1096 | 9.13 | 85.7 | 107.13 | Elite Bronze |
Knox, Peter | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | Adelaide | 60m | 256 | 8.53 | 50m | 271 | 9.03 | 40m | 266 | 8.87 | 30m | 287 | 9.57 | 1080 | 9.00 | 82.4 | 91.56 | Gold |
Mengersen, Brenton | Male | Light Archers | 50+ | Compound | Adelaide | 60m | 245 | 8.17 | 50m | 245 | 8.17 | 40m | 246 | 8.20 | 30m | 266 | 8.87 | 1002 | 8.35 | 69.4 | 77.11 | Red |
Monkman, Heidi | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 262 | 8.73 | 50m | 245 | 8.17 | 40m | 251 | 8.37 | 30m | 251 | 8.37 | 1009 | 8.41 | 70.4 | 88.00 | Gold |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Adelaide | 60m | 236 | 7.87 | 50m | 262 | 8.73 | 40m | 240 | 8.00 | 30m | 276 | 9.20 | 1014 | 8.45 | 71.1 | 88.88 | Gold |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 196 | 6.53 | 50m | 233 | 7.77 | 40m | 213 | 7.10 | 30m | 243 | 8.10 | 885 | 7.38 | 55.8 | 69.75 | Blue |
Reed, Wayne | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 283 | 9.43 | 50m | 270 | 9.00 | 40m | 271 | 9.03 | 30m | 285 | 9.50 | 1109 | 9.24 | 88.7 | 98.56 | Master Bowman |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 240 | 8.00 | 50m | 254 | 8.47 | 40m | 243 | 8.10 | 30m | 236 | 7.87 | 973 | 8.11 | 65.5 | 93.57 | Master Bowman |
Stanford, Andy | Male | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 270 | 9.00 | 50m | 261 | 8.70 | 40m | 262 | 8.73 | 30m | 284 | 9.47 | 1077 | 8.98 | 81.8 | 90.89 | Gold |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 158 | 5.27 | 50m | 209 | 6.97 | 40m | 182 | 6.07 | 30m | 227 | 7.57 | 776 | 6.47 | 46.4 | 58.00 | Black |
Ward, Anthony | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 210 | 7.00 | 50m | 231 | 7.70 | 40m | 221 | 7.37 | 30m | 226 | 7.53 | 888 | 7.40 | 56.1 | 70.13 | Blue |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | Adelaide | 60m | 270 | 9.00 | 50m | 270 | 9.00 | 40m | 271 | 9.03 | 30m | 278 | 9.27 | 1089 | 9.08 | 84.2 | 93.56 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Short Adelaide - 17/09/2023
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bar-Am, Noa | Female | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Bergl, Shane | Male | Great Southern Archers | 60+ | Longbow | Short Adelaide | 50m | 175 | 5.83 | 40m | 192 | 6.40 | 30m | 128 | 4.27 | 20m | 196 | 6.53 | 691 | 5.76 | 28.9 | 52.55 | Black |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Adelaide | 50m | 157 | 5.23 | 40m | 202 | 6.73 | 30m | 213 | 7.10 | 20m | 246 | 8.20 | 818 | 6.82 | 38.6 | 70.18 | Blue |
Buckett, Kevin | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 181 | 6.03 | 40m | 230 | 7.67 | 30m | 228 | 7.60 | 20m | 251 | 8.37 | 890 | 7.42 | 45.1 | 82.00 | Gold |
Chapple, Alan | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 199 | 6.63 | 40m | 217 | 7.23 | 30m | 207 | 6.90 | 20m | 253 | 8.43 | 876 | 7.30 | 43.8 | 79.64 | Red |
Chopra, Ankur | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 169 | 5.63 | 40m | 218 | 7.27 | 30m | 218 | 7.27 | 20m | 246 | 8.20 | 851 | 7.09 | 41.4 | 69.00 | Blue |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 129 | 4.30 | 40m | 189 | 6.30 | 30m | 150 | 5.00 | 20m | 190 | 6.33 | 658 | 5.48 | 26.6 | 48.36 | Black |
Forester, Michael | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 191 | 6.37 | 40m | 229 | 7.63 | 30m | 213 | 7.10 | 20m | 239 | 7.97 | 872 | 7.27 | 43.4 | 72.33 | Blue |
Holmes, Josh | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 231 | 7.70 | 40m | 259 | 8.63 | 30m | 245 | 8.17 | 20m | 263 | 8.77 | 998 | 8.32 | 57.7 | 88.77 | Gold |
Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 172 | 5.73 | 40m | 230 | 7.67 | 30m | 211 | 7.03 | 20m | 244 | 8.13 | 857 | 7.14 | 42.0 | 76.36 | Red |
Sims, Matilda | Female | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 155 | 5.17 | 40m | 200 | 6.67 | 30m | 217 | 7.23 | 20m | 227 | 7.57 | 799 | 6.66 | 37.0 | 61.67 | Blue |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 169 | 5.63 | 40m | 206 | 6.87 | 30m | 176 | 5.87 | 20m | 230 | 7.67 | 781 | 6.51 | 35.6 | 64.73 | Blue |
Vashetharan, Ammrutha | Female | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 261 | 8.70 | 40m | 263 | 8.77 | 30m | 269 | 8.97 | 20m | 283 | 9.43 | 1076 | 8.97 | 70.5 | 117.50 | Elite Silver |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 94 | 3.13 | 40m | 124 | 4.13 | 30m | 110 | 3.67 | 20m | 200 | 6.67 | 528 | 4.40 | 17.8 | 35.60 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Junior Canberra - 17/09/2023
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 233 | 7.77 | 30m | 259 | 8.63 | 20m | 275 | 9.17 | 767 | 8.52 | 48.8 | 81.33 | Red |
Fan, Olivia | Female | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Moors, Neve | Female | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 253 | 8.43 | 30m | 267 | 8.90 | 20m | 279 | 9.30 | 799 | 8.88 | 56.0 | 80.00 | Gold |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 234 | 7.80 | 30m | 219 | 7.30 | 20m | 268 | 8.93 | 721 | 8.01 | 40.4 | 67.33 | Red |
Yang, Erica | Female | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 259 | 8.63 | 30m | 263 | 8.77 | 20m | 272 | 9.07 | 794 | 8.82 | 54.7 | 91.17 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|