Dennis Rothe, WA60/900 - 20/10/2019
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bonner, Paul | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 284 | 9.47 | 40m | 292 | 9.73 | 845 | 9.39 | 91.3 | 96.11 | Master Bowman |
Burdon, Michael | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 232 | 7.73 | 40m | 233 | 7.77 | 686 | 7.62 | 56.7 | 66.71 | Blue |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 240 | 8.00 | 40m | 265 | 8.83 | 703 | 7.81 | 59.2 | 84.57 | Red |
Eldridge, Peter | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 272 | 9.07 | 40m | 280 | 9.33 | 792 | 8.80 | 75.9 | 84.33 | Gold |
Goulding, Mark | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 279 | 9.30 | 40m | 291 | 9.70 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
Herrmann, Grant | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 281 | 9.37 | 40m | 289 | 9.63 | 843 | 9.37 | 90.6 | 95.37 | Master Bowman |
Hopkins, Keenan | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 275 | 9.17 | 40m | 284 | 9.47 | 824 | 9.16 | 84.4 | 93.78 | Gold |
Lange, Michael | Male | Barossa Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 228 | 7.60 | 40m | 195 | 6.50 | 625 | 6.94 | 48.9 | 57.53 | Black |
Langford, Trevor | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 186 | 6.20 | 50m | 229 | 7.63 | 40m | 244 | 8.13 | 659 | 7.32 | 53.1 | 62.47 | Black |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 277 | 9.23 | 40m | 290 | 9.67 | 836 | 9.29 | 88.2 | 92.84 | Gold |
Patmore, John | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 274 | 9.13 | 40m | 282 | 9.40 | 823 | 9.14 | 84.1 | 93.44 | Gold |
Paynter, Blair | Male | Mid North Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 289 | 9.63 | 40m | 287 | 9.57 | 858 | 9.53 | 96.4 | 120.50 | Elite Gold |
Paynter, Dwayne | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 274 | 9.13 | 40m | 292 | 9.73 | 837 | 9.30 | 88.5 | 93.16 | Gold |
Pellew, Matthew | Male | Barossa Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 239 | 7.97 | 40m | 254 | 8.47 | 715 | 7.94 | 61.0 | 76.25 | Red |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 291 | 9.70 | 40m | 298 | 9.93 | 872 | 9.69 | 102.9 | 108.32 | Elite Bronze |
Rieckmann, Marianne | Female | Cressy Bowmen | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 194 | 6.47 | 50m | 170 | 5.67 | 40m | 210 | 7.00 | 574 | 6.38 | 43.4 | 72.33 | Blue |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 287 | 9.57 | 40m | 297 | 9.90 | 872 | 9.69 | 102.9 | 114.33 | Elite Silver |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 279 | 9.30 | 40m | 283 | 9.43 | 844 | 9.38 | 90.9 | 101.00 | Grand Master Bowman |
Storton, Sydnee | Female | Barossa Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 164 | 5.47 | 50m | 197 | 6.57 | 40m | 242 | 8.07 | 603 | 6.70 | 46.4 | 54.59 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Dennis Rothe, X-Bow X50/480 - 20/10/2019
Practice: 8:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Freeman, Robert | Male | Kidman Archers Inc | Open | Crossbow | X-50/480 | 50m | 205 | 8.54 | 50m | 199 | 8.29 | 404 | 8.42 | 92.7 | 97.58 | Master Bowman |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | X-50/480 | 50m | 208 | 8.67 | 50m | 208 | 8.67 | 416 | 8.67 | 97.1 | 102.21 | Grand Master Bowman |
Hancock, Trevor | Male | Cressy Bowmen | 60+ | Crossbow | X-50/480 | 50m | 199 | 8.29 | 50m | 206 | 8.58 | 405 | 8.44 | 93.1 | 103.44 | Grand Master Bowman |
Mitchell, Greg | Male | Southern Vales Archery Club | 50+ | Crossbow | X-50/480 | 50m | 190 | 7.92 | 50m | 184 | 7.67 | 374 | 7.79 | 83.5 | 92.78 | Master Bowman |
Stuart-Skinner, Martin | Male | Barossa Archery Club | 60+ | Crossbow | X-50/480 | 50m | 142 | 5.92 | 50m | 140 | 5.83 | 282 | 5.88 | 64.3 | 71.44 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|