TVA 301021 Hale Of Arrows Double Clout, Clout Round 1 - 30/10/2021
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Actual | Handicap | Allowed | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 211 | 5.86 | 211 | 195 | 165 | 376 | 5.86 | 69.18 | Black |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Longbow | Aus Clout 125m | 125m | 234 | 6.50 | 234 | 208 | 152 | 386 | 6.50 | 76.72 | Blue |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Aus Clout 165m | 165m | 210 | 5.83 | 210 | 164 | 196 | 406 | 5.83 | 68.85 | Black |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Compound | Aus Clout 180m | 180m | 173 | 4.81 | 173 | 320 | 40 | 213 | 4.81 | 56.72 | |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Aus Clout 165m | 165m | 274 | 7.61 | 274 | 259 | 101 | 375 | 7.61 | 89.84 | Gold |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 273 | 7.58 | 273 | 259 | 101 | 374 | 7.58 | 89.51 | Gold |
Greening, Adrian | Male | Cressy Bowmen | Open | Longbow | Aus Clout 145m | 145m | 17 | 0.47 | 17 | 320 | 40 | 57 | 0.47 | 5.57 | |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Aus Clout 180m | 180m | 240 | 6.67 | 240 | 279 | 81 | 321 | 6.67 | 78.69 | Blue |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 210 | 5.83 | 210 | 235 | 125 | 335 | 5.83 | 68.85 | Black |
Hay, Keziah | Female | Torrens Valley Archers | Under 16 | Longbow | Aus Clout 100m | 100m | 162 | 4.50 | 162 | 79 | 281 | 443 | 4.50 | 53.11 | |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 22 | 0.61 | 22 | 166 | 194 | 216 | 0.61 | 7.21 | |
Jessop, Benjamin | Male | Cressy Bowmen | Open | Longbow | Aus Clout 145m | 145m | 163 | 4.53 | 163 | 320 | 40 | 203 | 4.53 | 53.44 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 235 | 6.53 | 235 | | 360 | 595 | 6.53 | 77.05 | Blue |
Mengersen, Phillip | Male | Light Archers | Open | Recurve | Aus Clout 145m | 145m | 25 | 0.69 | 25 | 320 | 40 | 65 | 0.69 | 8.20 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 141 | 3.92 | 141 | 67 | 293 | 434 | 3.92 | 46.23 | |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 292 | 8.11 | 292 | 267 | 93 | 385 | 8.11 | 95.74 | Master Bowman |
Pfeifer, Matthew | Male | Torrens Valley Archers | Open | Compound | Aus Clout 180m | 180m | 224 | 6.22 | 224 | 320 | 40 | 264 | 6.22 | 73.44 | Black |
Restall, Gregory | Male | Torrens Valley Archers | 50+ | Recurve | Aus Clout 145m | 145m | 158 | 4.39 | 158 | 320 | 40 | 198 | 4.39 | 51.80 | |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Barebow Compound | Aus Clout 100m | 100m | 0 | 0.00 | 0 | 320 | 40 | 40 | 0.00 | 0.00 | |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Aus Clout 100m | 100m | 0 | 0.00 | 0 | 320 | 40 | 40 | 0.00 | 0.00 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 145m | 145m | 79 | 2.19 | 79 | 320 | 40 | 119 | 2.19 | 25.90 | |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 154 | 4.28 | 154 | 320 | 40 | 194 | 4.28 | 50.49 | |
Schulz, Luke | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 232 | 6.44 | 232 | 269 | 91 | 323 | 6.44 | 76.07 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Aus Clout 145m | 145m | 216 | 6.00 | 216 | 193 | 167 | 383 | 6.00 | 70.82 | Black |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 149 | 4.14 | 149 | 320 | 40 | 189 | 4.14 | 48.85 | |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 187 | 5.19 | 187 | 225 | 135 | 322 | 5.19 | 61.31 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 301021 Hale Of Arrows Double Clout, Clout Round 2 - 30/10/2021
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Actual | Handicap | Allowed | Total | Average | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 230 | 6.39 | 230 | 195 | 165 | 395 | 6.39 | 75.41 | Blue |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Aus Clout 165m | 165m | 251 | 6.97 | 251 | 172 | 188 | 439 | 6.97 | 82.30 | Red |
Collins, Michael | Male | The Farm Indoor Archery Club Inc | Open | Compound | Aus Clout 180m | 180m | 149 | 4.14 | 149 | 320 | 40 | 189 | 4.14 | 48.85 | |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Aus Clout 165m | 165m | 257 | 7.14 | 257 | 280 | 80 | 337 | 7.14 | 84.26 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Aus Clout 165m | 165m | 261 | 7.25 | 261 | 276 | 84 | 345 | 7.25 | 85.57 | Red |
Greening, Adrian | Male | Cressy Bowmen | Open | Longbow | Aus Clout 145m | 145m | 30 | 0.83 | 30 | 320 | 40 | 70 | 0.83 | 9.84 | |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | Aus Clout 180m | 180m | 313 | 8.69 | 313 | 273 | 87 | 400 | 8.69 | 102.62 | Grand Master Bowman |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Aus Clout 145m | 145m | 130 | 3.61 | 130 | 235 | 125 | 255 | 3.61 | 42.62 | |
Hay, Keziah | Female | Torrens Valley Archers | Under 16 | Longbow | Aus Clout 100m | 100m | 98 | 2.72 | 98 | 79 | 281 | 379 | 2.72 | 32.13 | |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Aus Clout 145m | 145m | 42 | 1.17 | 42 | 141 | 219 | 261 | 1.17 | 13.77 | |
Jessop, Benjamin | Male | Cressy Bowmen | Open | Longbow | Aus Clout 145m | 145m | 149 | 4.14 | 149 | 320 | 40 | 189 | 4.14 | 48.85 | |
Lang, Bruce | Male | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 207 | 5.75 | 207 | | 360 | 567 | 5.75 | 67.87 | Black |
Mengersen, Phillip | Male | Light Archers | Open | Recurve | Aus Clout 145m | 145m | 76 | 2.11 | 76 | 320 | 40 | 116 | 2.11 | 24.92 | |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Aus Clout 125m | 125m | 116 | 3.22 | 116 | 67 | 293 | 409 | 3.22 | 38.03 | |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Aus Clout 165m | 165m | 283 | 7.86 | 283 | 268 | 92 | 375 | 7.86 | 92.79 | Gold |
Pfeifer, Matthew | Male | Torrens Valley Archers | Open | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 320 | 40 | 40 | 0.00 | 0.00 | |
Routley, Aaron | Male | Torrens Valley Archers | Under 14 | Barebow Compound | Aus Clout 100m | 100m | 23 | 0.64 | 23 | 320 | 40 | 63 | 0.64 | 7.54 | |
Routley, Amos | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Aus Clout 100m | 100m | 0 | 0.00 | 0 | 320 | 40 | 40 | 0.00 | 0.00 | |
Routley, Asher | Male | Torrens Valley Archers | Under 14 | Compound | Aus Clout 145m | 145m | 142 | 3.94 | 142 | 320 | 40 | 182 | 3.94 | 46.56 | |
Routley, Stephen | Male | Torrens Valley Archers | Open | Barebow Recurve | Aus Clout 145m | 145m | 123 | 3.42 | 123 | 320 | 40 | 163 | 3.42 | 40.33 | |
Schulz, Luke | Male | Light Archers | 50+ | Barebow Recurve | Aus Clout 145m | 145m | 242 | 6.72 | 242 | 255 | 105 | 347 | 6.72 | 79.34 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Aus Clout 145m | 145m | 261 | 7.25 | 261 | 199 | 161 | 422 | 7.25 | 85.57 | Red |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | Aus Clout 165m | 165m | 225 | 6.25 | 225 | 320 | 40 | 265 | 6.25 | 73.77 | Blue |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | Aus Clout 145m | 145m | 216 | 6.00 | 216 | 221 | 139 | 355 | 6.00 | 70.82 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|