Christine Player Memorial Shoot, WA 60/900 - 7/06/2015
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 242 | 8.07 | 40m | 240 | 8.00 | 703 | 7.81 | 59.2 | 69.65 | Blue |
Armstrong, Breydon | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 215 | 7.17 | 40m | 230 | 7.67 | 621 | 6.90 | 48.5 | 53.89 | Black |
Ashlee, Carol | Female | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 45 | 1.50 | 50m | 27 | 0.90 | 40m | 109 | 3.63 | 181 | 2.01 | 5.4 | 10.80 | |
Balmer, David | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 284 | 9.47 | 40m | 291 | 9.70 | 850 | 9.44 | 93.2 | 103.56 | Grand Master Bowman |
Black, Kerren | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 259 | 8.63 | 40m | 272 | 9.07 | 790 | 8.78 | 75.4 | 83.78 | Gold |
Brown, Allen | Male | Kidman Archers Inc | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 144 | 4.80 | 50m | 130 | 4.33 | 40m | 147 | 4.90 | 421 | 4.68 | 29.1 | 52.91 | Black |
Carman, Greg | Male | Mid North Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 104 | 3.47 | 50m | 123 | 4.10 | 40m | 128 | 4.27 | 355 | 3.94 | 23.3 | 27.41 | |
Eldridge, Chavez | Male | Mid North Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 218 | 7.27 | 40m | 222 | 7.40 | 625 | 6.94 | 48.9 | 54.33 | Black |
Eldridge, Peter | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 257 | 8.57 | 40m | 266 | 8.87 | 769 | 8.54 | 70.8 | 74.53 | Blue |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 270 | 9.00 | 40m | 261 | 8.70 | 775 | 8.61 | 72.1 | 90.13 | Gold |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 285 | 9.50 | 40m | 294 | 9.80 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
Goodwin, Kevin | Male | Mid North Archers | 60+ | Crossbow | WA 60/900 (Canberra) | 60m | 200 | 6.67 | 50m | 246 | 8.20 | 40m | 265 | 8.83 | 711 | 7.90 | 60.4 | 67.11 | |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 176 | 5.87 | 50m | 192 | 6.40 | 40m | 232 | 7.73 | 600 | 6.67 | 46.1 | 54.24 | Black |
Hartup, Andy | Male | Whyalla Bowmen | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 186 | 6.20 | 50m | 213 | 7.10 | 40m | 227 | 7.57 | 626 | 6.96 | 49.0 | 61.25 | Black |
Jamieson, Scott | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 272 | 9.07 | 40m | 277 | 9.23 | 810 | 9.00 | 80.4 | 84.63 | Red |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 211 | 7.03 | 40m | 260 | 8.67 | 668 | 7.42 | 54.2 | 60.22 | Black |
Leske, Kirsty | Female | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 229 | 7.63 | 40m | 225 | 7.50 | 662 | 7.36 | 53.5 | 59.44 | Black |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 254 | 8.47 | 40m | 262 | 8.73 | 766 | 8.51 | 70.2 | 82.59 | Red |
Northcott, Robert | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 266 | 8.87 | 40m | 281 | 9.37 | 797 | 8.86 | 77.1 | 81.16 | Red |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 167 | 5.57 | 50m | 191 | 6.37 | 40m | 203 | 6.77 | 561 | 6.23 | 42.0 | 76.36 | Red |
Pettman, Pam | Female | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 116 | 3.87 | 50m | 141 | 4.70 | 40m | 187 | 6.23 | 444 | 4.93 | 31.2 | 62.40 | Blue |
Schofield-Black, Laurana | Female | Victor Harbor Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 250 | 8.33 | 40m | 269 | 8.97 | 776 | 8.62 | 72.3 | 85.06 | Red |
Schuh, Simon | Male | Whyalla Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 263 | 8.77 | 40m | 261 | 8.70 | 770 | 8.56 | 71.0 | 78.89 | Red |
Scott, Lisa | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 255 | 8.50 | 40m | 272 | 9.07 | 772 | 8.58 | 71.4 | 79.33 | Red |
Sleep, Sam | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 267 | 8.90 | 40m | 270 | 9.00 | 803 | 8.92 | 78.6 | 82.74 | Red |
Thomson, Andrew | Male | Mid North Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 143 | 4.77 | 50m | 181 | 6.03 | 40m | 194 | 6.47 | 518 | 5.76 | 37.9 | 42.11 | White |
Welden, June | Female | Cressy Bowmen | 60+ | Compound | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 244 | 8.13 | 40m | 263 | 8.77 | 756 | 8.40 | 68.2 | 80.24 | Red |
Welden, Robert | Male | Cressy Bowmen | 70+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 281 | 9.37 | 40m | 278 | 9.27 | 822 | 9.13 | 83.8 | 93.11 | Gold |
Wheeler, Alice | Female | Mid North Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 97 | 3.23 | 50m | 116 | 3.87 | 40m | 145 | 4.83 | 358 | 3.98 | 23.6 | 36.31 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Christine Player Memorial Shoot, Junior Canberra - 7/06/2015
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Carman, Alannah | Female | Mid North Archers | Under 18 | Compound | Junior Canberra | 40m | 201 | 6.70 | 30m | 199 | 6.63 | 20m | 226 | 7.53 | 626 | 6.96 | 27.3 | 36.40 | White |
Davidson, Brad | Male | Mid North Archers | Under 18 | Compound | Junior Canberra | 40m | 241 | 8.03 | 30m | 273 | 9.10 | 20m | 280 | 9.33 | 794 | 8.82 | 54.7 | 68.38 | Blue |
Harris, Natoma | Female | Whyalla Bowmen | Under 14 | Barebow Recurve | Junior Canberra | 40m | 138 | 4.60 | 30m | 159 | 5.30 | 20m | 203 | 6.77 | 500 | 5.56 | 14.1 | 31.33 | Black |
Harris, Tyee | Male | Whyalla Bowmen | Under 14 | Compound | Junior Canberra | 40m | 110 | 3.67 | 30m | 148 | 4.93 | 20m | 229 | 7.63 | 487 | 5.41 | 12.8 | 18.29 | |
Jamieson, Cameron | Male | Mid North Archers | Under 14 | Compound | Junior Canberra | 40m | 220 | 7.33 | 30m | 242 | 8.07 | 20m | 272 | 9.07 | 734 | 8.16 | 42.6 | 60.86 | Blue |
Nichols, Dylan | Male | Mid North Archers | Under 18 | Compound | Junior Canberra | 40m | 247 | 8.23 | 30m | 278 | 9.27 | 20m | 272 | 9.07 | 797 | 8.86 | 55.5 | 69.38 | Red |
Smart, Sophie | Female | Mid North Archers | Under 18 | Compound | Junior Canberra | 40m | 153 | 5.10 | 30m | 220 | 7.33 | 20m | 218 | 7.27 | 591 | 6.57 | 23.4 | 31.20 | White |
Tancock, Thomas | Male | Mid North Archers | Under 18 | Compound | Junior Canberra | 40m | 246 | 8.20 | 30m | 271 | 9.03 | 20m | 293 | 9.77 | 810 | 9.00 | 58.8 | 73.50 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|