BLA tournament weekend, BLA tournament indoor QRE - 14/01/2022
Practice: 7:00 PM
Competition(s): 7:30 PM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Biggs, Norm | Great Southern Archers | 60+ | Longbow | WA Indoor 18m | 18m | 174 | 5.80 | 18m | 166 | 5.53 | 340 | 5.67 | 34.6 | 62.91 | Blue |
Biggs, Shirley | Great Southern Archers | 60+ | Compound | WA Indoor 18m | 18m | 272 | 9.07 | 18m | 273 | 9.10 | 545 | 9.08 | 84.0 | 98.82 | Master Bowman |
Conboy, Annabelle | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 254 | 8.47 | 490 | 8.17 | 60.2 | 92.62 | Master Bowman |
Freeman, Paul | Blue Lake Archers | 50+ | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 274 | 9.13 | 545 | 9.08 | 84.0 | 93.33 | Gold |
Harris, Ian | Blue Lake Archers | 70+ | Compound | WA Indoor 18m | 18m | 269 | 8.97 | 18m | 274 | 9.13 | 543 | 9.05 | 82.8 | 92.00 | Gold |
Jacques, Garry | Blue Lake Archers | 60+ | Compound | WA Indoor 18m | 18m | 245 | 8.17 | 18m | 252 | 8.40 | 497 | 8.28 | 63.9 | 71.00 | Blue |
Kilsby, Ben | Blue Lake Archers | Open | Compound | WA Indoor 18m | 18m | 287 | 9.57 | 18m | 280 | 9.33 | 567 | 9.45 | 101.6 | 106.95 | Elite Bronze |
Mullan, Tamika | Blue Lake Archers | Open | Compound | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 255 | 8.50 | 511 | 8.52 | 68.4 | 76.00 | Red |
Perry, Craig | Barossa Archery Club | Open | Recurve | WA Indoor 18m | 18m | 247 | 8.23 | 18m | 259 | 8.63 | 506 | 8.43 | 64.3 | 75.65 | Blue |
Perry, Thomas | Barossa Archery Club | Under 18 | Barebow Recurve | WA Indoor 18m | 18m | 69 | 2.30 | 18m | 109 | 3.63 | 178 | 2.97 | 13.8 | 25.09 | White |
Vine Hall, John | Eden Field Archers | 50+ | Compound | WA Indoor 18m | 18m | 278 | 9.27 | 18m | 276 | 9.20 | 554 | 9.23 | 90.4 | 100.44 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
BLA tournament weekend, BLA Tournament Sydney - 15/01/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Biggs, Shirley | Great Southern Archers | 60+ | Compound | Sydney | 70m | 252 | 8.40 | 60m | 258 | 8.60 | 50m | 266 | 8.87 | 40m | 283 | 9.43 | 1059 | 8.83 | 80.7 | 94.94 | Master Bowman |
Freeman, Paul | Blue Lake Archers | 50+ | Compound | Sydney | 70m | 268 | 8.93 | 60m | 266 | 8.87 | 50m | 276 | 9.20 | 40m | 283 | 9.43 | 1093 | 9.11 | 87.5 | 97.22 | Master Bowman |
Harris, Ian | Blue Lake Archers | 70+ | Compound | Sydney | 70m | 203 | 6.77 | 60m | 255 | 8.50 | 50m | 261 | 8.70 | 40m | 269 | 8.97 | 988 | 8.23 | 69.7 | 77.44 | Red |
Kilsby, Ben | Blue Lake Archers | Open | Compound | Sydney | 70m | 283 | 9.43 | 60m | 280 | 9.33 | 50m | 293 | 9.77 | 40m | 297 | 9.90 | 1153 | 9.61 | 103.8 | 109.26 | Elite Bronze |
Lang, Bruce | Eden Field Archers | 60+ | Compound | Sydney | 70m | 230 | 7.67 | 60m | 244 | 8.13 | 50m | 255 | 8.50 | 40m | 268 | 8.93 | 997 | 8.31 | 71.0 | 78.89 | Red |
McDonald, Michael | Great Southern Archers | 50+ | Compound | Sydney | 70m | 280 | 9.33 | 60m | 282 | 9.40 | 50m | 282 | 9.40 | 40m | 290 | 9.67 | 1134 | 9.45 | 97.7 | 108.56 | Elite Bronze |
Mullan, Tamika | Blue Lake Archers | Open | Compound | Sydney | 70m | 240 | 8.00 | 60m | 251 | 8.37 | 50m | 256 | 8.53 | 40m | 268 | 8.93 | 1015 | 8.46 | 73.5 | 81.67 | Red |
Perry, Craig | Barossa Archery Club | Open | Recurve | Sydney | 70m | 228 | 7.60 | 60m | 239 | 7.97 | 50m | 244 | 8.13 | 40m | 262 | 8.73 | 973 | 8.11 | 67.8 | 79.76 | Red |
Roberts, Tim | Greater Hamilton Archery Inc | 60+ | Compound | Sydney | 70m | 248 | 8.27 | 60m | 259 | 8.63 | 50m | 285 | 9.50 | 40m | 286 | 9.53 | 1078 | 8.98 | 84.3 | 93.67 | Gold |
Vine Hall, John | Eden Field Archers | 50+ | Compound | Sydney | 70m | 270 | 9.00 | 60m | 279 | 9.30 | 50m | 276 | 9.20 | 40m | 291 | 9.70 | 1116 | 9.30 | 92.8 | 103.11 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
BLA tournament weekend, BLA tournament Short Sydney (cub and inter) - 15/01/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
BLA tournament weekend, BLA tournament X-Bow short Sydney - 15/01/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
BLA tournament weekend, BLA tournament Junior Sydney LB only - 15/01/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Ashlee, Carol | Adelaide Archery Club | 60+ | Longbow | Junior Sydney | 50m | 29 | 0.97 | 40m | 108 | 3.60 | 30m | 165 | 5.50 | 20m | 224 | 7.47 | 526 | 4.38 | 9.9 | 19.80 | |
Biggs, Norm | Great Southern Archers | 60+ | Longbow | Junior Sydney | 50m | 174 | 5.80 | 40m | 185 | 6.17 | 30m | 219 | 7.30 | 20m | 240 | 8.00 | 818 | 6.82 | 32.4 | 58.91 | Blue |
Conboy, Annabelle | Adelaide Archery Club | Under 18 | Recurve | Junior Sydney | 50m | 258 | 8.60 | 40m | 252 | 8.40 | 30m | 277 | 9.23 | 20m | 285 | 9.50 | 1072 | 8.93 | 63.9 | 98.31 | Gold |
Newton, Mark | Adelaide Archery Club | 60+ | Longbow | Junior Sydney | 50m | 99 | 3.30 | 40m | 126 | 4.20 | 30m | 174 | 5.80 | 20m | 191 | 6.37 | 590 | 4.92 | 14.6 | 26.55 | White |
Newton, Tom | Adelaide Archery Club | Under 18 | Recurve | Junior Sydney | 50m | 135 | 4.50 | 40m | 196 | 6.53 | 30m | 215 | 7.17 | 20m | 241 | 8.03 | 787 | 6.56 | 29.8 | 42.57 | White |
Nicoll, Jeff | Adelaide Archery Club | 70+ | Longbow | Junior Sydney | 50m | 124 | 4.13 | 40m | 170 | 5.67 | 30m | 210 | 7.00 | 20m | 252 | 8.40 | 756 | 6.30 | 27.2 | 49.45 | Black |
Perry, Thomas | Barossa Archery Club | Under 18 | Barebow Recurve | Junior Sydney | 50m | 69 | 2.30 | 40m | 100 | 3.33 | 30m | 214 | 7.13 | 20m | 238 | 7.93 | 621 | 5.18 | 16.9 | 30.73 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
BLA tournament weekend, BLA tournament Clout - 16/01/2022
Practice: 9:30 AM
Competition(s): 10:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | % GMB | Classification |
Biggs, Norm | Great Southern Archers | 60+ | Longbow | Aus Clout 145m | 145m | 48 | 1.33 | 48 | 1.33 | 15.74 | |
Biggs, Shirley | Great Southern Archers | 60+ | Compound | Aus Clout 165m | 165m | 200 | 5.56 | 200 | 5.56 | 65.57 | Black |
Conboy, Annabelle | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 125m | 125m | 202 | 5.61 | 202 | 5.61 | 66.23 | Black |
Freeman, Paul | Blue Lake Archers | 50+ | Compound | Aus Clout 180m | 180m | 203 | 5.64 | 203 | 5.64 | 66.56 | Black |
Harris, Ian | Blue Lake Archers | 70+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
Kilsby, Ben | Blue Lake Archers | Open | Compound | Aus Clout 180m | 180m | 283 | 7.86 | 283 | 7.86 | 92.79 | Gold |
Lang, Bruce | Eden Field Archers | 60+ | Barebow Recurve | Aus Clout 145m | 145m | 234 | 6.50 | 234 | 6.50 | 76.72 | Blue |
Newton, Mark | Adelaide Archery Club | 60+ | Longbow | Aus Clout 145m | 145m | 134 | 3.72 | 134 | 3.72 | 43.93 | |
Newton, Tom | Adelaide Archery Club | Under 18 | Recurve | Aus Clout 145m | 145m | 71 | 1.97 | 71 | 1.97 | 23.28 | |
Perry, Craig | Barossa Archery Club | Open | Recurve | Aus Clout 165m | 165m | 207 | 5.75 | 207 | 5.75 | 67.87 | Black |
Perry, Thomas | Barossa Archery Club | Under 18 | Barebow Recurve | Aus Clout 125m | 125m | 60 | 1.67 | 60 | 1.67 | 19.67 | |
Vine Hall, John | Eden Field Archers | 50+ | Compound | Aus Clout 180m | 180m | 0 | 0.00 | 0 | 0.00 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|