Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | 60+ | Compound | WA Field 24Mk Red | 320 | 4.44 | 78.2 | 86.89 | Gold |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 118 | 1.64 | 30.5 | 35.88 | |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 96.78 | Master Bowman |
Balla, Chris | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 83.37 | Red |
Balla, Melissa | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 271 | 3.76 | 63.8 | 70.89 | Blue |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 391 | 5.43 | 97.2 | 121.50 | Elite Gold |
Bentley, Ron | Male | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 261 | 3.63 | 61.3 | 68.11 | Blue |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 78.12 | Red |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Crossbow | WA Field 24Mk Red | 242 | 3.36 | 56.8 | 63.11 | Blue |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA Field 24Mk Red | 308 | 4.28 | 74.3 | 82.56 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 282 | 3.92 | 66.7 | 78.47 | Red |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 96.78 | Master Bowman |
Blake, Rory | Male | Eden Field Archers | Under 18 | Compound | WA Field 24Mk Blue | 395 | 5.49 | 99.3 | 124.13 | Elite Gold |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 96.78 | Master Bowman |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 339 | 4.71 | 84.8 | 94.22 | Gold |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 229 | 3.18 | 44.0 | 62.86 | Black |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 280 | 3.89 | 66.2 | 73.56 | Red |
Cox, Ailani | Female | Adelaide Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 361 | 5.01 | 83.5 | 111.33 | Elite Bronze |
Cox, Jonathan | Male | Adelaide Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 148 | 2.06 | 26.7 | 41.08 | White |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA Field 24Mk Red | 310 | 4.31 | 74.9 | 93.63 | Gold |
Davis, Hayden | Male | Southern Vales Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 348 | 4.83 | 78.3 | 104.40 | Grand Master Bowman |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 92.82 | Gold |
Demaria, Tony | Male | Adelaide Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 251 | 3.49 | 49.0 | 70.00 | Blue |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 85.58 | Red |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Compound | WA Field 24Mk Red | 347 | 4.82 | 87.8 | 92.42 | Gold |
Hillman, Tracy | Female | Lonsdale Archery Club inc. | Open | Compound | WA Field 24Mk Red | 324 | 4.50 | 79.5 | 88.33 | Gold |
Hulbert, Marie | Female | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 99.41 | Master Bowman |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 207 | 2.88 | 49.2 | 61.50 | Black |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 355 | 4.93 | 90.9 | 101.00 | Grand Master Bowman |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA Field 24Mk Red | 411 | 5.71 | 117.8 | 124.00 | Elite Gold |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 93.26 | Gold |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | WA Field 24Mk Blue | 311 | 4.32 | 65.2 | 108.67 | Elite Bronze |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 386 | 5.36 | 104.1 | 109.58 | Elite Bronze |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Field 24Mk Red | 291 | 4.04 | 69.2 | 81.41 | Red |
McPherson, Jamie | Male | Great Southern Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 162 | 2.25 | 29.7 | 42.43 | White |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 363 | 5.04 | 94.1 | 99.05 | Master Bowman |
Mitchell, Greg | Male | Great Southern Archers | Open | Crossbow | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 84.84 | Red |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 105.79 | Elite Bronze |
Moors, Lilly | Female | Southern Vales Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 276 | 3.83 | 46.1 | 65.86 | Red |
Newton, Mark | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 159 | 2.21 | 19.5 | 35.45 | White |
Nicoll, Jeff | Male | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 161 | 2.24 | 19.9 | 36.18 | White |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 359 | 4.99 | 92.5 | 102.78 | Grand Master Bowman |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 161 | 2.24 | 29.5 | 45.38 | White |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 184 | 2.56 | 24.9 | 45.27 | Black |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 160 | 2.22 | 19.7 | 39.40 | Black |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA Field 24Mk Red | 357 | 4.96 | 91.7 | 96.53 | Master Bowman |
Reeves, Shane | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 321 | 4.46 | 68.5 | 97.86 | Master Bowman |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 376 | 5.22 | 99.6 | 110.67 | Elite Bronze |
Schach, Chris | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 386 | 5.36 | 104.1 | 109.58 | Elite Bronze |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA Field 24Mk Red | 354 | 4.92 | 90.5 | 100.56 | Grand Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 228 | 3.17 | 34.5 | 57.50 | Black |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | WA Field 24Mk Red | 344 | 4.78 | 86.7 | 91.26 | Gold |
Storton, Sydnee | Female | Barossa Archery Club | Under 21 | Compound | WA Field 24Mk Red | 261 | 3.63 | 61.3 | 72.12 | Blue |
Tiong, Stephen | Male | Eden Field Archers | 60+ | Recurve | WA Field 24Mk Red | 166 | 2.31 | 40.8 | 51.00 | Black |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 385 | 5.35 | 84.7 | 121.00 | Elite Silver |
Twining, Anna | Female | Eden Field Archers | Under 16 | Compound | WA Field 24Mk Blue | 359 | 4.99 | 82.7 | 118.14 | Elite Silver |
Twining, Darren | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 183 | 2.54 | 44.3 | 52.12 | White |
Vine Hall, John | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 303 | 4.21 | 72.8 | 80.89 | Red |
Webb, Toby | Male | Hills Archers | Under 14 | Compound | WA Field 24Mk Yellow | 404 | 5.61 | 95.0 | 135.71 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|