SQAS/MPB - Senior Nationals 1440 Round 1, 1440 Rounds - 10/10/2021
Practice: 8:30 AM
Competition(s): 8:50 AM
DOS:
Judge(s): Paul Beavis, Pierre Roux, Bruce Symes
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Boothman, Derek | Male | Sunshine Coast Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 292 | 8.11 | 50m | 311 | 8.64 | 40m | 305 | 8.47 | 30m | 317 | 8.81 | 1225 | 8.51 | 72.1 | 90.13 | Gold |
| Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 70/1440 | 70m | 320 | 8.89 | 60m | 325 | 9.03 | 50m | 324 | 9.00 | 30m | 328 | 9.11 | 1297 | 9.01 | 89.3 | 99.22 | Master Bowman |
| Brameijer, Bart | Male | Samford Valley Target Archers | 50+ | Recurve | WA 70/1440 | 70m | 194 | 5.39 | 60m | 206 | 5.72 | 50m | 208 | 5.78 | 30m | 282 | 7.83 | 890 | 6.18 | 50.4 | 63.00 | Blue |
| Canham, Randall | Male | Gold Coast Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 300 | 8.33 | 50m | 320 | 8.89 | 40m | 294 | 8.17 | 30m | 317 | 8.81 | 1231 | 8.55 | 72.9 | 91.13 | Gold |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 314 | 8.72 | 40m | 327 | 9.08 | 30m | 302 | 8.39 | 20m | 324 | 9.00 | 1267 | 8.80 | 66.7 | 78.47 | Red |
| Clark, Trevor | Male | Samford Valley Target Archers | 70+ | Compound | WA 60/1440 | 60m | 330 | 9.17 | 50m | 338 | 9.39 | 40m | 324 | 9.00 | 30m | 346 | 9.61 | 1338 | 9.29 | 90.2 | 100.22 | Grand Master Bowman |
| Conran, David | Male | Centenary Archers Club | 50+ | Barebow Recurve | WA 60/1440 | 60m | 239 | 6.64 | 50m | 251 | 6.97 | 40m | 219 | 6.08 | 30m | 273 | 7.58 | 982 | 6.82 | 49.8 | 76.62 | Blue |
| Crick, Greg | Male | Gold Coast Archery Club | 60+ | Compound | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dymock, Brian | Male | Centenary Archers Club | 50+ | Compound | WA 70/1440 | 70m | 282 | 7.83 | 60m | 282 | 7.83 | 50m | 273 | 7.58 | 30m | 310 | 8.61 | 1147 | 7.97 | 70.1 | 77.89 | Red |
| Emery, Alicia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/1440 | 70m | 206 | 5.72 | 60m | 248 | 6.89 | 50m | 213 | 5.92 | 30m | 294 | 8.17 | 961 | 6.67 | 55.0 | 68.75 | Blue |
| Felton, Hannah | Female | Mt Petrie Bowmen Inc | Open | Longbow | AA 50/1440 | 50m | 72 | 2.00 | 40m | 129 | 3.58 | 30m | 194 | 5.39 | 20m | 234 | 6.50 | 629 | 4.37 | 17.6 | 32.00 | White |
| Fuller, Sarah | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/1440 | 70m | 273 | 7.58 | 60m | 286 | 7.94 | 50m | 277 | 7.69 | 30m | 326 | 9.06 | 1162 | 8.07 | 71.7 | 89.63 | Gold |
| Greitschus, Jarryd | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 256 | 7.11 | 70m | 305 | 8.47 | 50m | 305 | 8.47 | 30m | 334 | 9.28 | 1200 | 8.33 | 81.4 | 95.76 | Master Bowman |
| Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/1440 | 60m | 322 | 8.94 | 50m | 324 | 9.00 | 40m | 319 | 8.86 | 30m | 339 | 9.42 | 1304 | 9.06 | 83.7 | 93.00 | Gold |
| Ha, Terrence | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 170 | 4.72 | 70m | 235 | 6.53 | 50m | 259 | 7.19 | 30m | 310 | 8.61 | 974 | 6.76 | 61.4 | 72.24 | Blue |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Longbow | AA 50/1440 | 50m | 170 | 4.72 | 40m | 240 | 6.67 | 30m | 218 | 6.06 | 20m | 289 | 8.03 | 917 | 6.37 | 34.3 | 68.60 | Blue |
| Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 268 | 7.44 | 70m | 305 | 8.47 | 50m | 284 | 7.89 | 30m | 322 | 8.94 | 1179 | 8.19 | 79.0 | 83.16 | Red |
| Katsapouikidis, ilias | Male | Byron Shire Archery Club Inc. | Open | Recurve | WA 90/1440 | 90m | 267 | 7.42 | 70m | 305 | 8.47 | 50m | 295 | 8.19 | 30m | 334 | 9.28 | 1201 | 8.34 | 81.5 | 95.88 | Master Bowman |
| McPhee, Ross | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 285 | 7.92 | 70m | 312 | 8.67 | 50m | 323 | 8.97 | 30m | 342 | 9.50 | 1262 | 8.76 | 89.4 | 94.11 | Gold |
| O'Brien, Paul | Male | Samford Valley Target Archers | 60+ | Recurve | WA 60/1440 | 60m | 253 | 7.03 | 50m | 282 | 7.83 | 40m | 275 | 7.64 | 30m | 299 | 8.31 | 1109 | 7.70 | 59.8 | 74.75 | Blue |
| Peters, Richard | Male | Samford Valley Target Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 210 | 5.83 | 60m | 251 | 6.97 | 50m | 204 | 5.67 | 30m | 288 | 8.00 | 953 | 6.62 | 54.5 | 77.86 | Blue |
| Symons, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 305 | 8.47 | 70m | 328 | 9.11 | 50m | 325 | 9.03 | 30m | 354 | 9.83 | 1312 | 9.11 | 97.5 | 102.63 | Grand Master Bowman |
| Turner, Hugh | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 235 | 6.53 | 70m | 273 | 7.58 | 50m | 267 | 7.42 | 30m | 324 | 9.00 | 1099 | 7.63 | 71.2 | 83.76 | Red |
| Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/1440 | 60m | 344 | 9.56 | 50m | 350 | 9.72 | 40m | 342 | 9.50 | 30m | 354 | 9.83 | 1390 | 9.65 | 103.1 | 114.56 | Elite Silver |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 90/1440 | 90m | 311 | 8.64 | 70m | 330 | 9.17 | 50m | 329 | 9.14 | 30m | 349 | 9.69 | 1319 | 9.16 | 98.8 | 116.24 | Elite Silver |
| Wilson, Patrick | Male | Centenary Archers Club | Open | Compound | WA 90/1440 | 90m | 260 | 7.22 | 70m | 289 | 8.03 | 50m | 275 | 7.64 | 30m | 292 | 8.11 | 1116 | 7.75 | 72.7 | 76.53 | Blue |
| Woodhouse, Andy | Male | Samford Valley Target Archers | 50+ | Recurve | WA 70/1440 | 70m | 269 | 7.47 | 60m | 282 | 7.83 | 50m | 258 | 7.17 | 30m | 293 | 8.14 | 1102 | 7.65 | 65.9 | 82.38 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
SQAS/MPB - Senior Nationals 1440 Round 1, VI 720 Round 1 - 10/10/2021
Practice: 8:30 AM
Competition(s): 8:50 AM
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
SQAS/MPB - Senior Nationals 1440 Round 1, VI 720 Round 2 - 10/10/2021
Practice: 12:30 PM
Competition(s): 12:50 PM
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|