Graeme Jeffrey Memorial Tournament 2022, Canberra - 20/11/2022
Practice: 8:45 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Pierre Roux
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barry, W Michael | Centenary Archers Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 228 | 7.60 | 40m | 244 | 8.13 | 696 | 7.73 | 58.1 | 72.63 | Blue |
Brameijer, Bart | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 238 | 7.93 | 40m | 258 | 8.60 | 732 | 8.13 | 63.8 | 79.75 | Red |
Connell, Robert | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 170 | 5.67 | 50m | 207 | 6.90 | 40m | 234 | 7.80 | 611 | 6.79 | 47.3 | 59.13 | Black |
Conran, David | Centenary Archers Club | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 141 | 4.70 | 50m | 177 | 5.90 | 40m | 223 | 7.43 | 541 | 6.01 | 40.1 | 61.69 | Blue |
Dymock, Brian | Centenary Archers Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 251 | 8.37 | 40m | 238 | 7.93 | 724 | 8.04 | 62.5 | 78.13 | Red |
Godyn, Kinga | Gold Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 254 | 8.47 | 40m | 239 | 7.97 | 723 | 8.03 | 62.3 | 77.88 | Red |
Kerslake, Chris | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 268 | 8.93 | 40m | 285 | 9.50 | 805 | 8.94 | 79.1 | 83.26 | Red |
Porter, Stacy | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 130 | 4.33 | 50m | 184 | 6.13 | 40m | 229 | 7.63 | 543 | 6.03 | 40.3 | 57.57 | Black |
Raymond, Alexander | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 178 | 5.93 | 50m | 218 | 7.27 | 40m | 248 | 8.27 | 644 | 7.16 | 51.2 | 60.24 | Black |
Wilson, Patrick | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 281 | 9.37 | 40m | 280 | 9.33 | 820 | 9.11 | 83.2 | 87.58 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Graeme Jeffrey Memorial Tournament 2022, Short Canberra - 20/11/2022
Practice: 8:45 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Pierre Roux
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Dunstan, Sandy | Centenary Archers Club | 70+ | Longbow | Short Canberra | 50m | 81 | 2.70 | 40m | 32 | 1.07 | 30m | 143 | 4.77 | 256 | 2.84 | 3.7 | 7.40 | |
Kerslake, Zachary | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 205 | 6.83 | 40m | 252 | 8.40 | 30m | 264 | 8.80 | 721 | 8.01 | 52.4 | 69.87 | Red |
Martini, Bernd | Centenary Archers Club | 50+ | Recurve | Short Canberra | 50m | 131 | 4.37 | 40m | 209 | 6.97 | 30m | 251 | 8.37 | 591 | 6.57 | 35.5 | 44.38 | White |
Roux, Liezel-Marie | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 275 | 9.17 | 40m | 288 | 9.60 | 30m | 297 | 9.90 | 860 | 9.56 | 87.7 | 125.29 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Graeme Jeffrey Memorial Tournament 2022, Junior Canberra - 20/11/2022
Practice: 8:45 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Pierre Roux
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Chamberlain, Ruth | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 226 | 7.53 | 30m | 250 | 8.33 | 20m | 277 | 9.23 | 753 | 8.37 | 46.0 | 65.71 | Red |
Martini, Ellen | Centenary Archers Club | Under 14 | Recurve | Junior Canberra | 40m | 202 | 6.73 | 30m | 209 | 6.97 | 20m | 246 | 8.20 | 657 | 7.30 | 31.1 | 51.83 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Graeme Jeffrey Memorial Tournament 2022, Geelong - 20/11/2022
Practice: 8:45 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|