Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Balla, Chris | Male | Southern Vales Archery Club | Under 21 | Compound | WA Field 24Mk Red | 257 | 3.57 | 60.3 | 67.00 | Blue |
Bell, Georgina | Female | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 229 | 3.18 | 53.9 | 67.38 | Blue |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 321 | 4.46 | 68.5 | 91.33 | Gold |
Betterman, Tristan | Male | Cressy Bowmen | Under 18 | Recurve | WA Field 24Mk Blue | 214 | 2.97 | 40.7 | 58.14 | Blue |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 327 | 4.54 | 80.6 | 89.56 | Gold |
Blake, Rory | Male | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 358 | 4.97 | 72.9 | 104.14 | Grand Master Bowman |
Blesing, Geoff | Male | Barossa Archery Club | 60+ | Compound | WA Field 24Mk Red | 348 | 4.83 | 88.2 | 98.00 | Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 240 | 3.33 | 56.3 | 70.38 | Blue |
Blyth, Shannon | Female | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 219 | 3.04 | 41.8 | 69.67 | Red |
Cain, Keeley | Female | Cressy Bowmen | Under 16 | Recurve | WA Field 24Mk Blue | 241 | 3.35 | 46.7 | 77.83 | Red |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 246 | 3.42 | 47.8 | 73.54 | Red |
Collins, Alex | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 402 | 5.58 | 112.3 | 118.21 | Elite Gold |
Cowin, Michael | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 375 | 5.21 | 99.2 | 104.42 | Grand Master Bowman |
Cox, Ailani | Female | Adelaide Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 308 | 4.28 | 55.2 | 78.86 | Gold |
Cumming, Dominic | Male | Eden Field Archers | Under 18 | Compound | WA Field 24Mk Blue | 367 | 5.10 | 86.1 | 107.63 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Field 24Mk Red | 260 | 3.61 | 61.0 | 76.25 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 289 | 4.01 | 68.7 | 80.82 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 248 | 3.44 | 58.2 | 72.75 | Blue |
Egan, Peter | Male | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 317 | 4.40 | 77.2 | 85.78 | Gold |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA Field 24Mk Red | 305 | 4.24 | 73.4 | 91.75 | Gold |
Fettke, Emma | Female | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 87 | 1.21 | 1.8 | 3.27 | |
Fettke, Melissa | Female | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 147 | 2.04 | 16.9 | 30.73 | White |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA Field 24Mk Red | 364 | 5.06 | 94.5 | 105.00 | Grand Master Bowman |
Hann, Steven | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 354 | 4.92 | 90.5 | 95.26 | Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Field 24Mk Yellow | 174 | 2.44 | 23.2 | 42.18 | Black |
Head, Samuel | Male | Southern Vales Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 298 | 4.14 | 61.3 | 81.73 | Gold |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 294 | 4.08 | 70.1 | 82.47 | Red |
Holmes, Ethan | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 292 | 4.06 | 50.5 | 84.17 | Gold |
Ineson, Callan | Male | Southern Vales Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 361 | 5.01 | 83.5 | 104.38 | Grand Master Bowman |
Kerr, Andrew | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 304 | 4.22 | 73.1 | 76.95 | Blue |
Linnett, Colin | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 73.63 | Blue |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 14 | Recurve | WA Field 24Mk Yellow | 301 | 4.18 | 53.1 | 88.50 | Gold |
MacKenzie, Andrew | Male | Eden Field Archers | Open | Recurve | WA Field 24Mk Red | 246 | 3.42 | 57.7 | 67.88 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 370 | 5.14 | 97.0 | 102.11 | Grand Master Bowman |
Mignanelli, Daniel | Male | Victor Harbor Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 387 | 5.38 | 95.3 | 119.13 | Elite Gold |
Milam, Rob | Male | Barossa Archery Club | Open | Compound | WA Field 24Mk Red | 294 | 4.08 | 70.1 | 73.79 | Blue |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 212 | 2.94 | 40.3 | 62.00 | Blue |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 93.26 | Gold |
Nicoll, Jeff | Male | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 174 | 2.42 | 22.8 | 41.45 | Black |
Pauley, Travis | Male | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 263 | 3.65 | 61.8 | 77.25 | Red |
Petersen, Ric | Male | Great Southern Archers | 60+ | Barebow Recurve | WA Field 24Mk Blue | 196 | 2.72 | 36.9 | 56.77 | Black |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 213 | 2.96 | 31.2 | 56.73 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | 60+ | Longbow | WA Field 24Mk Yellow | 122 | 1.69 | 11.1 | 22.20 | White |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 103.67 | Grand Master Bowman |
Schofield-Black, Laurana | Female | Victor Harbor Archery Club | Under 21 | Compound | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 78.12 | Red |
Smith, Erica | Female | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 221 | 3.07 | 52.2 | 69.60 | Blue |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 278 | 3.86 | 65.6 | 77.18 | Red |
Stanton, Rylee | Female | Hills Archers | Under 14 | Compound | WA Field 24Mk Yellow | 279 | 3.88 | 46.9 | 67.00 | Red |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 218 | 3.03 | 32.3 | 53.83 | Black |
Tafft, Nic | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 332 | 4.61 | 82.3 | 86.63 | Red |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 242 | 3.36 | 56.8 | 71.00 | Blue |
Timbs, Linda | Female | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 343 | 4.76 | 86.3 | 95.89 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 83.00 | Red |
Upright, Deborah | Female | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 331 | 4.60 | 82.0 | 91.11 | Gold |
Walpole, Bob | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 359 | 4.99 | 92.5 | 102.78 | Grand Master Bowman |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 98 | 1.36 | 14.5 | 20.71 | |
Welden, Robert | Male | Cressy Bowmen | 70+ | Compound | WA Field 24Mk Red | 301 | 4.18 | 72.2 | 80.22 | Red |
Woolcock, Liam | Male | Hills Archers | Under 16 | Compound | WA Field 24Mk Blue | 290 | 4.03 | 59.0 | 78.67 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|