National & Archery ACT Indoor Championships, Day 1 - Morning - 20/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Atkins, Frances | Female | Canberra Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 149 | 4.97 | 18m | 147 | 4.90 | 296 | 4.93 | 29.0 | 44.62 | White |
| Atkins, Stuart | Male | Canberra Archery Club | Open | Crossbow | Double Aus Indoor 18m | 18m | 296 | 9.87 | 18m | 295 | 9.83 | 591 | 9.85 | 103.6 | 109.05 | Elite Bronze |
| Bartlett, Mark | Male | Canberra Archery Club | 50+ | Longbow | Double Aus Indoor 18m | 18m | 200 | 6.67 | 18m | 215 | 7.17 | 415 | 6.92 | 45.4 | 82.55 | Gold |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 218 | 7.27 | 18m | 205 | 6.83 | 423 | 7.05 | 46.7 | 62.27 | Blue |
| Darcy, Astin | Male | Canberra Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 281 | 9.37 | 18m | 285 | 9.50 | 566 | 9.43 | 86.3 | 101.53 | Grand Master Bowman |
| Dowden, John | Male | Canberra Archery Club | 70+ | Crossbow | Double Aus Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 174 | 5.80 | 18m | 173 | 5.77 | 347 | 5.78 | 35.5 | 54.62 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 287 | 9.57 | 18m | 291 | 9.70 | 578 | 9.63 | 93.2 | 98.11 | Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 239 | 7.97 | 18m | 244 | 8.13 | 483 | 8.05 | 58.5 | 73.13 | Blue |
| Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 290 | 9.67 | 18m | 290 | 9.67 | 580 | 9.67 | 94.5 | 105.00 | Grand Master Bowman |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 291 | 9.70 | 18m | 293 | 9.77 | 584 | 9.73 | 97.4 | 102.53 | Grand Master Bowman |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | Double Aus Indoor 18m | 18m | 272 | 9.07 | 18m | 282 | 9.40 | 554 | 9.23 | 80.6 | 100.75 | Grand Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | Double Aus Indoor 18m | 18m | 212 | 7.07 | 18m | 216 | 7.20 | 428 | 7.13 | 47.6 | 79.33 | Red |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 259 | 8.63 | 18m | 260 | 8.67 | 519 | 8.65 | 68.0 | 85.00 | Red |
| Keenan, Bob | Male | Tuggeranong Archery Club | 70+ | Longbow | Double Aus Indoor 18m | 18m | 170 | 5.67 | 18m | 166 | 5.53 | 336 | 5.60 | 34.1 | 62.00 | Blue |
| King, Jennifer | Female | Tuggeranong Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 238 | 7.93 | 18m | 234 | 7.80 | 472 | 7.87 | 56.1 | 62.33 | Blue |
| Kua, Ken | Male | Tuggeranong Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 208 | 6.93 | 18m | 194 | 6.47 | 402 | 6.70 | 43.3 | 61.86 | Black |
| Leeder, Imrahil | Male | Canberra Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 243 | 8.10 | 18m | 255 | 8.50 | 498 | 8.30 | 62.2 | 88.86 | Gold |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 293 | 9.77 | 18m | 292 | 9.73 | 585 | 9.75 | 98.2 | 103.37 | Grand Master Bowman |
| Magers, Alex | Male | Tuggeranong Archery Club | Under 16 | Compound | Double Aus Indoor 18m | 18m | 244 | 8.13 | 18m | 264 | 8.80 | 508 | 8.47 | 64.8 | 86.40 | Gold |
| McHugh, Connor | Male | Tuggeranong Archery Club | Under 18 | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 286 | 9.53 | 566 | 9.43 | 86.3 | 107.88 | Elite Bronze |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 296 | 9.87 | 18m | 298 | 9.93 | 594 | 9.90 | 107.1 | 119.00 | Elite Gold |
| Murray, Donna | Female | Canberra Archery Club | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 210 | 7.00 | 18m | 180 | 6.00 | 390 | 6.50 | 41.5 | 69.17 | Blue |
| Newbery, Jacqueline | Female | Tuggeranong Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 191 | 6.37 | 18m | 191 | 6.37 | 382 | 6.37 | 40.3 | 50.38 | Black |
| Newnham, Indigo | Female | Weston Valley Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 226 | 7.53 | 441 | 7.35 | 49.9 | 76.77 | Red |
| Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | Double Aus Indoor 18m | 18m | 242 | 8.07 | 18m | 244 | 8.13 | 486 | 8.10 | 59.2 | 74.00 | Blue |
| Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 204 | 6.80 | 18m | 218 | 7.27 | 422 | 7.03 | 46.6 | 51.78 | Black |
| Rayner, Matthew | Male | Tuggeranong Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 214 | 7.13 | 18m | 198 | 6.60 | 412 | 6.87 | 44.9 | 52.82 | White |
| Riddell, Martin | Male | Tuggeranong Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 221 | 7.37 | 18m | 224 | 7.47 | 445 | 7.42 | 50.6 | 59.53 | Black |
| Robertson, Bryce | Male | Tuggeranong Archery Club | 60+ | Compound | Double Aus Indoor 18m | 18m | 176 | 5.87 | 18m | 200 | 6.67 | 376 | 6.27 | 39.5 | 43.89 | White |
| Ross, Anthony | Male | Tuggeranong Archery Club | 60+ | Recurve | Double Aus Indoor 18m | 18m | 167 | 5.57 | 18m | 191 | 6.37 | 358 | 5.97 | 37.0 | 46.25 | White |
| Rowley, Nathan | Male | Canberra Archery Club | Under 21 | Compound | Double Aus Indoor 18m | 18m | 299 | 9.97 | 18m | 297 | 9.90 | 596 | 9.93 | 110.1 | 122.33 | Elite Gold |
| Schuster, Jason | Male | Canberra Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 286 | 9.53 | 18m | 281 | 9.37 | 567 | 9.45 | 86.8 | 91.37 | Gold |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Longbow | Double Aus Indoor 18m | 18m | 185 | 6.17 | 18m | 205 | 6.83 | 390 | 6.50 | 41.5 | 75.45 | Red |
| Slack, Caitlin | Female | Tuggeranong Archery Club | Under 16 | Recurve | Double Aus Indoor 18m | 18m | 232 | 7.73 | 18m | 251 | 8.37 | 483 | 8.05 | 58.5 | 97.50 | Master Bowman |
| Slack, Nicholas | Male | Tuggeranong Archery Club | Under 18 | Recurve | Double Aus Indoor 18m | 18m | 239 | 7.97 | 18m | 217 | 7.23 | 456 | 7.60 | 52.7 | 75.29 | Red |
| Slack, Stephen | Male | Tuggeranong Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 266 | 8.87 | 18m | 269 | 8.97 | 535 | 8.92 | 73.2 | 86.12 | Red |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 284 | 9.47 | 18m | 279 | 9.30 | 563 | 9.38 | 84.7 | 99.65 | Master Bowman |
| Theyers, Cherie | Female | Tuggeranong Archery Club | Open | Recurve | Double Aus Indoor 18m | 18m | 247 | 8.23 | 18m | 261 | 8.70 | 508 | 8.47 | 64.8 | 81.00 | Red |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 251 | 8.37 | 503 | 8.38 | 63.5 | 90.71 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
National & Archery ACT Indoor Championships, Day 1 - Morning - Para - 20/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Marchant, Peter | Male | Tuggeranong Archery Club | Para | Compound | Double Aus Indoor 18m | 18m | 295 | 9.83 | 18m | 296 | 9.87 | 591 | 9.85 | 103.6 | 109.05 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
National & Archery ACT Indoor Championships, Day 1 - Morning - V.I. - 20/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Newbery, Craig | Male | Tuggeranong Archery Club | Vision Impaired | Recurve | VI Indoor | 18m | 237 | 7.90 | 18m | 230 | 7.67 | 467 | 7.78 | 40.9 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
National & Archery ACT Indoor Championships, Day 2 - Morning - 21/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Atkins, Frances | Female | Canberra Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 202 | 6.73 | 408 | 6.80 | 44.3 | 68.15 | Blue |
| Atkins, Stuart | Male | Canberra Archery Club | Open | Crossbow | WA Indoor 18m | 18m | 296 | 9.87 | 18m | 297 | 9.90 | 593 | 9.88 | 105.9 | 111.47 | Elite Silver |
| Bartlett, Mark | Male | Canberra Archery Club | 50+ | Longbow | WA Indoor 18m | 18m | 202 | 6.73 | 18m | 219 | 7.30 | 421 | 7.02 | 46.4 | 84.36 | Gold |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 226 | 7.53 | 18m | 220 | 7.33 | 446 | 7.43 | 50.8 | 67.73 | Blue |
| Darcy, Astin | Male | Canberra Archery Club | Open | Recurve | WA Indoor 18m | 18m | 284 | 9.47 | 18m | 293 | 9.77 | 577 | 9.62 | 92.6 | 108.94 | Elite Bronze |
| Dowden, John | Male | Canberra Archery Club | 70+ | Crossbow | WA Indoor 18m | 18m | 0 | 0.00 | 18m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 188 | 6.27 | 18m | 193 | 6.43 | 381 | 6.35 | 40.2 | 61.85 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 279 | 9.30 | 562 | 9.37 | 97.2 | 102.32 | Grand Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA Indoor 18m | 18m | 253 | 8.43 | 18m | 260 | 8.67 | 513 | 8.55 | 66.3 | 82.88 | Red |
| Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 280 | 9.33 | 561 | 9.35 | 96.3 | 107.00 | Elite Bronze |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA Indoor 18m | 18m | 281 | 9.37 | 18m | 286 | 9.53 | 567 | 9.45 | 101.6 | 106.95 | Elite Bronze |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 274 | 9.13 | 551 | 9.18 | 79.3 | 99.13 | Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | WA Indoor 18m | 18m | 217 | 7.23 | 18m | 214 | 7.13 | 431 | 7.18 | 48.1 | 80.17 | Red |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 265 | 8.83 | 520 | 8.67 | 68.3 | 85.38 | Red |
| Keenan, Bob | Male | Tuggeranong Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 152 | 5.07 | 18m | 146 | 4.87 | 298 | 4.97 | 29.3 | 53.27 | Black |
| King, Jennifer | Female | Tuggeranong Archery Club | Open | Compound | WA Indoor 18m | 18m | 33 | 5.50 | 18m | 0 | 0.00 | 33 | 5.50 | 0.0 | 0.00 | |
| Kua, Ken | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 201 | 6.70 | 18m | 204 | 6.80 | 405 | 6.75 | 43.8 | 62.57 | Black |
| Leeder, Imrahil | Male | Canberra Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 247 | 8.23 | 498 | 8.30 | 62.2 | 88.86 | Gold |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA Indoor 18m | 18m | 284 | 9.47 | 18m | 289 | 9.63 | 573 | 9.55 | 106.8 | 112.42 | Elite Silver |
| Magers, Alex | Male | Tuggeranong Archery Club | Under 16 | Compound | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 255 | 8.50 | 506 | 8.43 | 66.7 | 88.93 | Gold |
| McHugh, Connor | Male | Tuggeranong Archery Club | Under 18 | Compound | WA Indoor 18m | 18m | 271 | 9.03 | 18m | 276 | 9.20 | 547 | 9.12 | 85.3 | 106.63 | Elite Bronze |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 287 | 9.57 | 570 | 9.50 | 104.2 | 115.78 | Elite Silver |
| Murray, Donna | Female | Canberra Archery Club | 50+ | Barebow Recurve | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 174 | 5.80 | 380 | 6.33 | 40.0 | 66.67 | Blue |
| Newbery, Jacqueline | Female | Tuggeranong Archery Club | Open | Recurve | WA Indoor 18m | 18m | 199 | 6.63 | 18m | 180 | 6.00 | 379 | 6.32 | 39.9 | 49.88 | White |
| Newnham, Indigo | Female | Weston Valley Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 225 | 7.50 | 18m | 171 | 5.70 | 396 | 6.60 | 42.4 | 65.23 | Blue |
| Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 235 | 7.83 | 486 | 8.10 | 59.2 | 74.00 | Blue |
| Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 259 | 8.63 | 511 | 8.52 | 68.4 | 76.00 | Red |
| Rayner, Matthew | Male | Tuggeranong Archery Club | Open | Recurve | WA Indoor 18m | 18m | 224 | 7.47 | 18m | 223 | 7.43 | 447 | 7.45 | 51.0 | 60.00 | Black |
| Riddell, Martin | Male | Tuggeranong Archery Club | Open | Recurve | WA Indoor 18m | 18m | 218 | 7.27 | 18m | 206 | 6.87 | 424 | 7.07 | 46.9 | 55.18 | Black |
| Robertson, Bryce | Male | Tuggeranong Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 201 | 6.70 | 18m | 223 | 7.43 | 424 | 7.07 | 47.5 | 52.78 | Black |
| Ross, Anthony | Male | Tuggeranong Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 146 | 4.87 | 18m | 156 | 5.20 | 302 | 5.03 | 29.8 | 37.25 | |
| Rowley, Nathan | Male | Canberra Archery Club | Under 21 | Compound | WA Indoor 18m | 18m | 287 | 9.57 | 18m | 291 | 9.70 | 578 | 9.63 | 111.0 | 123.33 | Elite Gold |
| Schuster, Jason | Male | Canberra Archery Club | Open | Compound | WA Indoor 18m | 18m | 272 | 9.07 | 18m | 269 | 8.97 | 541 | 9.02 | 81.6 | 85.89 | Red |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Longbow | WA Indoor 18m | 18m | 175 | 5.83 | 18m | 193 | 6.43 | 368 | 6.13 | 38.3 | 69.64 | Blue |
| Slack, Caitlin | Female | Tuggeranong Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 246 | 8.20 | 502 | 8.37 | 63.2 | 105.33 | Grand Master Bowman |
| Slack, Nicholas | Male | Tuggeranong Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 220 | 7.33 | 18m | 208 | 6.93 | 428 | 7.13 | 47.6 | 68.00 | Blue |
| Slack, Stephen | Male | Tuggeranong Archery Club | Open | Recurve | WA Indoor 18m | 18m | 255 | 8.50 | 18m | 254 | 8.47 | 509 | 8.48 | 65.1 | 76.59 | Red |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA Indoor 18m | 18m | 279 | 9.30 | 18m | 289 | 9.63 | 568 | 9.47 | 87.3 | 102.71 | Grand Master Bowman |
| Theyers, Cherie | Female | Tuggeranong Archery Club | Open | Recurve | WA Indoor 18m | 18m | 240 | 8.00 | 18m | 252 | 8.40 | 492 | 8.20 | 60.7 | 75.88 | Red |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WA Indoor 18m | 18m | 253 | 8.43 | 18m | 232 | 7.73 | 485 | 8.08 | 59.0 | 84.29 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
National & Archery ACT Indoor Championships, Day 2 - Morning - Para - 21/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Marchant, Peter | Male | Tuggeranong Archery Club | Para | Compound | WA Indoor 18m | 18m | 283 | 9.43 | 18m | 285 | 9.50 | 568 | 9.47 | 102.5 | 107.89 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
National & Archery ACT Indoor Championships, Day 2 - Morning - V.I. - 21/07/2019
Practice: 9:00 AM
Competition(s): 9:30 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Newbery, Craig | Male | Tuggeranong Archery Club | Vision Impaired | Recurve | VI Indoor | 18m | 226 | 7.53 | 18m | 207 | 6.90 | 433 | 7.22 | 34.2 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|