AAC Silver Quiver Tournament, Brisbane - 19/09/2021
Practice: 9:15 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Fairuz | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 182 | 6.07 | 60m | 215 | 7.17 | 50m | 159 | 5.30 | 40m | 200 | 6.67 | 756 | 6.30 | 53.9 | 63.41 | Black |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 228 | 7.60 | 60m | 259 | 8.63 | 50m | 222 | 7.40 | 40m | 242 | 8.07 | 951 | 7.93 | 71.9 | 84.59 | Red |
Favre, Jean-Michel | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 234 | 7.80 | 60m | 242 | 8.07 | 50m | 225 | 7.50 | 40m | 243 | 8.10 | 944 | 7.87 | 71.1 | 83.65 | Red |
La Vista, Stephen | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 167 | 5.57 | 60m | 194 | 6.47 | 50m | 182 | 6.07 | 40m | 182 | 6.07 | 725 | 6.04 | 51.6 | 60.71 | Black |
Webb, Josh | Male | Hills Archers | Open | Compound | Brisbane | 70m | 243 | 8.10 | 60m | 279 | 9.30 | 50m | 263 | 8.77 | 40m | 274 | 9.13 | 1059 | 8.83 | 87.4 | 92.00 | Gold |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | Brisbane | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Adelaide - 19/09/2021
Practice: 9:15 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 249 | 8.30 | 50m | 269 | 8.97 | 40m | 249 | 8.30 | 30m | 263 | 8.77 | 1030 | 8.58 | 73.5 | 86.47 | Red |
Boylan, Natt | Male | Eden Field Archers | 60+ | Compound | Adelaide | 60m | 247 | 8.23 | 50m | 259 | 8.63 | 40m | 244 | 8.13 | 30m | 271 | 9.03 | 1021 | 8.51 | 72.1 | 80.11 | Red |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 234 | 7.80 | 50m | 262 | 8.73 | 40m | 231 | 7.70 | 30m | 264 | 8.80 | 991 | 8.26 | 67.8 | 79.76 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 229 | 7.63 | 50m | 219 | 7.30 | 40m | 221 | 7.37 | 30m | 230 | 7.67 | 899 | 7.49 | 57.2 | 71.50 | Blue |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 187 | 6.23 | 50m | 220 | 7.33 | 40m | 167 | 5.57 | 30m | 233 | 7.77 | 807 | 6.73 | 48.8 | 75.08 | Red |
Favre, Christine | Female | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 256 | 8.53 | 50m | 262 | 8.73 | 40m | 258 | 8.60 | 30m | 273 | 9.10 | 1049 | 8.74 | 76.6 | 102.13 | Grand Master Bowman |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 224 | 7.47 | 50m | 221 | 7.37 | 40m | 205 | 6.83 | 30m | 238 | 7.93 | 888 | 7.40 | 56.1 | 70.13 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 243 | 8.10 | 50m | 254 | 8.47 | 40m | 243 | 8.10 | 30m | 254 | 8.47 | 994 | 8.28 | 68.3 | 80.35 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | Adelaide | 60m | 255 | 8.50 | 50m | 266 | 8.87 | 40m | 245 | 8.17 | 30m | 271 | 9.03 | 1037 | 8.64 | 74.6 | 93.25 | Gold |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 199 | 6.63 | 50m | 223 | 7.43 | 40m | 220 | 7.33 | 30m | 236 | 7.87 | 878 | 7.32 | 55.1 | 68.88 | Blue |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | Adelaide | 60m | 277 | 9.23 | 50m | 284 | 9.47 | 40m | 269 | 8.97 | 30m | 283 | 9.43 | 1113 | 9.28 | 89.7 | 119.60 | Elite Silver |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 285 | 9.50 | 40m | 263 | 8.77 | 30m | 271 | 9.03 | 1094 | 9.12 | 85.3 | 94.78 | Master Bowman |
Ward, Anthony | Male | Adelaide Archery Club | 60+ | Recurve | Adelaide | 60m | 232 | 7.73 | 50m | 245 | 8.17 | 40m | 219 | 7.30 | 30m | 237 | 7.90 | 933 | 7.78 | 60.8 | 76.00 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Short Adelaide - 19/09/2021
Practice: 9:15 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 223 | 7.43 | 40m | 247 | 8.23 | 30m | 196 | 6.53 | 20m | 265 | 8.83 | 931 | 7.76 | 49.4 | 82.33 | Red |
Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Short Adelaide | 50m | 149 | 4.97 | 40m | 155 | 5.17 | 30m | 165 | 5.50 | 20m | 201 | 6.70 | 670 | 5.58 | 27.4 | 49.82 | Black |
Buckett, Joseph | Male | Adelaide Archery Club | Open | Longbow | Short Adelaide | 50m | 127 | 4.23 | 40m | 174 | 5.80 | 30m | 176 | 5.87 | 20m | 217 | 7.23 | 694 | 5.78 | 29.1 | 48.50 | Black |
Buckett, Kevin | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 145 | 4.83 | 40m | 162 | 5.40 | 30m | 161 | 5.37 | 20m | 216 | 7.20 | 684 | 5.70 | 28.4 | 51.64 | Black |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Longbow | Short Adelaide | 50m | 71 | 2.37 | 40m | 67 | 2.23 | 30m | 89 | 2.97 | 20m | 159 | 5.30 | 386 | 3.22 | 8.0 | 14.55 | |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 109 | 3.63 | 40m | 165 | 5.50 | 30m | 164 | 5.47 | 20m | 203 | 6.77 | 641 | 5.34 | 25.4 | 50.80 | Blue |
Seifert, Dieter | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 116 | 3.87 | 40m | 160 | 5.33 | 30m | 140 | 4.67 | 20m | 224 | 7.47 | 640 | 5.33 | 25.3 | 46.00 | Black |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Short Adelaide | 50m | 116 | 3.87 | 40m | 143 | 4.77 | 30m | 158 | 5.27 | 20m | 180 | 6.00 | 597 | 4.98 | 22.4 | 40.73 | Black |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Longbow | Short Adelaide | 50m | 74 | 2.47 | 40m | 132 | 4.40 | 30m | 103 | 3.43 | 20m | 146 | 4.87 | 455 | 3.79 | 12.9 | 23.45 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AAC Silver Quiver Tournament, Junior Canberra - 19/09/2021
Practice: 9:15 AM
Competition(s): 10:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, James | Male | Adelaide Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 258 | 8.60 | 30m | 252 | 8.40 | 20m | 278 | 9.27 | 788 | 8.76 | 53.3 | 88.83 | Gold |
Pitman, Chase | Male | Sunshine Coast Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 249 | 8.30 | 30m | 270 | 9.00 | 20m | 285 | 9.50 | 804 | 8.93 | 57.2 | 95.33 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|