Archery ACT Target Championships, 1440 - 31/08/2019
Practice: 9:00 AM
Competition(s): 9:20 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Atkins, Frances | Female | Canberra Archery Club | Open | Barebow Recurve | WA 60/1440 | 60m | 178 | 4.94 | 50m | 223 | 6.19 | 40m | 166 | 4.61 | 30m | 266 | 7.39 | 833 | 5.78 | 40.4 | 62.15 | Blue |
| Blunden, Andrew | Male | Canberra Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 265 | 7.36 | 50m | 283 | 7.86 | 40m | 271 | 7.53 | 30m | 308 | 8.56 | 1127 | 7.83 | 61.4 | 76.75 | Red |
| Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA 60/1440 | 60m | 227 | 6.31 | 50m | 276 | 7.67 | 40m | 260 | 7.22 | 30m | 283 | 7.86 | 1046 | 7.26 | 54.5 | 72.67 | Blue |
| Darcy, Astin | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 300 | 8.33 | 70m | 323 | 8.97 | 50m | 327 | 9.08 | 30m | 349 | 9.69 | 1299 | 9.02 | 95.2 | 112.00 | Elite Silver |
| Davey, Kevin | Male | Waverley City Archers | 50+ | Recurve | WA 70/1440 | 70m | 274 | 7.61 | 60m | 294 | 8.17 | 50m | 286 | 7.94 | 30m | 323 | 8.97 | 1177 | 8.17 | 73.3 | 91.63 | Gold |
| Dunn, Patrick | Male | Weston Valley Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 200 | 5.56 | 40m | 250 | 6.94 | 30m | 261 | 7.25 | 20m | 292 | 8.11 | 1003 | 6.97 | 40.1 | 61.69 | Blue |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA 90/1440 | 90m | 293 | 8.14 | 70m | 321 | 8.92 | 50m | 325 | 9.03 | 30m | 347 | 9.64 | 1286 | 8.93 | 93.1 | 98.00 | Master Bowman |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 70/1440 | 70m | 270 | 7.50 | 60m | 300 | 8.33 | 50m | 277 | 7.69 | 30m | 310 | 8.61 | 1157 | 8.03 | 71.2 | 89.00 | Gold |
| Goodman, Chris | Male | Tuggeranong Archery Club | 50+ | Compound | WA 70/1440 | 70m | 319 | 8.86 | 60m | 335 | 9.31 | 50m | 323 | 8.97 | 30m | 348 | 9.67 | 1325 | 9.20 | 94.4 | 104.89 | Grand Master Bowman |
| Hunt, Glen | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 293 | 8.14 | 70m | 323 | 8.97 | 50m | 321 | 8.92 | 30m | 356 | 9.89 | 1293 | 8.98 | 94.2 | 99.16 | Master Bowman |
| Hurnall, Jason | Male | Canberra Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 259 | 7.19 | 70m | 285 | 7.92 | 50m | 301 | 8.36 | 30m | 341 | 9.47 | 1186 | 8.24 | 79.8 | 99.75 | Master Bowman |
| Irons, Cameron | Male | Tuggeranong Archery Club | Open | Compound | WA 90/1440 | 90m | 205 | 5.69 | 70m | 229 | 6.36 | 50m | 242 | 6.72 | 30m | 306 | 8.50 | 982 | 6.82 | 61.9 | 65.16 | Black |
| Jackson, Christopher | Male | Canberra Archery Club | Under 14 | Recurve | AA 40/1440 | 40m | 288 | 8.00 | 30m | 320 | 8.89 | 30m | 277 | 7.69 | 20m | 324 | 9.00 | 1209 | 8.40 | 53.4 | 89.00 | Gold |
| Johnson, Claire | Female | Weston Valley Archery Club | Open | Recurve | WA 70/1440 | 70m | 267 | 7.42 | 60m | 279 | 7.75 | 50m | 263 | 7.31 | 30m | 294 | 8.17 | 1103 | 7.66 | 66.0 | 82.50 | Red |
| Lowther, Aaron | Male | Canberra Archery Club | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 328 | 9.11 | 50m | 333 | 9.25 | 30m | 344 | 9.56 | 1313 | 9.12 | 97.7 | 102.84 | Grand Master Bowman |
| Marchant, Peter | Male | Tuggeranong Archery Club | 50+ | Compound | WA 70/1440 | 70m | 338 | 9.39 | 60m | 347 | 9.64 | 50m | 340 | 9.44 | 30m | 354 | 9.83 | 1379 | 9.58 | 106.8 | 118.67 | Elite Gold |
| McGrail-Bateup, Audrey | Female | Tuggeranong Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 184 | 5.11 | 40m | 235 | 6.53 | 30m | 280 | 7.78 | 20m | 263 | 7.31 | 962 | 6.68 | 37.2 | 53.14 | Blue |
| McGrail-Bateup, Joseph | Male | Tuggeranong Archery Club | 50+ | Longbow | AA 50/1440 | 50m | 152 | 4.22 | 40m | 163 | 4.53 | 30m | 152 | 4.22 | 20m | 247 | 6.86 | 714 | 4.96 | 22.3 | 40.55 | Black |
| Morgan, Rachel | Female | Canberra Archery Club | Open | Compound | WA 70/1440 | 70m | 334 | 9.28 | 60m | 346 | 9.61 | 50m | 339 | 9.42 | 30m | 355 | 9.86 | 1374 | 9.54 | 105.4 | 117.11 | Elite Gold |
| Neate, William | Male | Canberra Archery Club | 60+ | Longbow | AA 50/1440 | 50m | 107 | 2.97 | 40m | 152 | 4.22 | 30m | 188 | 5.22 | 20m | 238 | 6.61 | 685 | 4.76 | 20.7 | 37.64 | Black |
| Pemberton, Hyde | Female | Tuggeranong Archery Club | Open | Compound | WA 70/1440 | 70m | 273 | 7.58 | 60m | 290 | 8.06 | 50m | 297 | 8.25 | 30m | 327 | 9.08 | 1187 | 8.24 | 74.4 | 82.67 | Red |
| Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA 60/1440 | 60m | 341 | 9.47 | 50m | 350 | 9.72 | 40m | 345 | 9.58 | 30m | 354 | 9.83 | 1390 | 9.65 | 103.1 | 114.56 | Elite Silver |
| Sfar, Hassy | Male | SOPA | Open | Compound | WA 90/1440 | 90m | 301 | 8.36 | 70m | 337 | 9.36 | 50m | 328 | 9.11 | 30m | 349 | 9.69 | 1315 | 9.13 | 98.0 | 103.16 | Grand Master Bowman |
| Shelton, David | Male | Penrith City Archers | Open | Compound | WA 90/1440 | 90m | 307 | 8.53 | 70m | 325 | 9.03 | 50m | 336 | 9.33 | 30m | 352 | 9.78 | 1320 | 9.17 | 99.0 | 104.21 | Grand Master Bowman |
| Shumack, Peter | Male | Canberra Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 99 | 2.75 | 50m | 122 | 3.39 | 40m | 141 | 3.92 | 30m | 205 | 5.69 | 567 | 3.94 | 25.8 | 32.25 | |
| Slack, Caitlin | Female | Tuggeranong Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 248 | 6.89 | 40m | 294 | 8.17 | 30m | 233 | 6.47 | 20m | 274 | 7.61 | 1049 | 7.28 | 43.6 | 72.67 | Red |
| Slack, Nicholas | Male | Tuggeranong Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 187 | 5.19 | 60m | 264 | 7.33 | 50m | 212 | 5.89 | 30m | 296 | 8.22 | 959 | 6.66 | 54.9 | 78.43 | Red |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 287 | 7.97 | 70m | 322 | 8.94 | 50m | 315 | 8.75 | 30m | 350 | 9.72 | 1274 | 8.85 | 91.2 | 107.29 | Elite Bronze |
| Theyers, Cherie | Female | Tuggeranong Archery Club | Open | Recurve | WA 70/1440 | 70m | 182 | 5.06 | 60m | 253 | 7.03 | 50m | 216 | 6.00 | 30m | 279 | 7.75 | 930 | 6.46 | 53.0 | 66.25 | Blue |
| Wylie, Clinton | Male | Canberra Archery Club | 50+ | Compound | WA 70/1440 | 70m | 256 | 7.11 | 60m | 298 | 8.28 | 50m | 247 | 6.86 | 30m | 311 | 8.64 | 1112 | 7.72 | 66.8 | 74.22 | Red |
| Zawadeckyj, Anton | Male | SOPA | 60+ | Compound | WA 60/1440 | 60m | 310 | 8.61 | 50m | 324 | 9.00 | 40m | 329 | 9.14 | 30m | 347 | 9.64 | 1310 | 9.10 | 84.8 | 94.22 | Gold |
| Zawadeckyj, Maryka | Female | SOPA | Open | Compound | WA 70/1440 | 70m | 314 | 8.72 | 60m | 329 | 9.14 | 50m | 321 | 8.92 | 30m | 324 | 9.00 | 1288 | 8.94 | 87.8 | 97.56 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|