2023 Golden Gong 02 Apr , 2023 Golden Gong - 2/04/2023
Practice: 5:00 AM
Competition(s): 6:00 AM
DOS:
Judge(s): Fiona Hyde, Peter Willis
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allan, Grace | Female | Shirewood Forest Archers | Under 16 | Recurve | Golden Gong | 30m | 187 | 6.23 | 25m | 223 | 7.43 | 20m | 163 | 5.43 | 573 | 6.37 | 13.9 | 23.17 | n/a |
Armstrong, Eleanor | Female | Bathurst Archers Inc | Under 18 | Recurve | Golden Gong | 30m | 135 | 4.50 | 25m | 145 | 4.83 | 20m | 177 | 5.90 | 457 | 5.08 | 3.0 | 4.62 | n/a |
Aurino, Ian | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 0 | 0.00 | 25m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Beddie, Atillia | Female | Illawarra Archers | Under 16 | Barebow Recurve | Golden Gong | 30m | 83 | 2.77 | 25m | 121 | 4.03 | 20m | 186 | 6.20 | 390 | 4.33 | 0.0 | 0.00 | n/a |
Bornstein, Yael | Female | Sydney Bowmen Archery Club | Open | Barebow Recurve | Golden Gong | 30m | 171 | 5.70 | 25m | 192 | 6.40 | 20m | 245 | 8.17 | 608 | 6.76 | 17.6 | 27.08 | n/a |
Browning, Steven | Male | Bathurst Archers Inc | Open | Longbow | Golden Gong | 30m | 196 | 6.53 | 25m | 224 | 7.47 | 20m | 260 | 8.67 | 680 | 7.56 | 26.5 | 44.17 | n/a |
Christie-Johnston, Toby | Male | Bathurst Archers Inc | Under 18 | Recurve | Golden Gong | 30m | 208 | 6.93 | 25m | 224 | 7.47 | 20m | 220 | 7.33 | 652 | 7.24 | 22.8 | 32.57 | n/a |
Cooper, Anthony | Male | Southern Highlands Archers | Open | Barebow Recurve | Golden Gong | 30m | 193 | 6.43 | 25m | 191 | 6.37 | 20m | 252 | 8.40 | 636 | 7.07 | 20.9 | 29.86 | n/a |
Cooper, Kade | Male | Southern Highlands Archers | Under 14 | Recurve | Golden Gong | 30m | 180 | 6.00 | 25m | 208 | 6.93 | 20m | 233 | 7.77 | 621 | 6.90 | 19.1 | 31.83 | n/a |
Cutler, Andrew | Male | Bathurst Archers Inc | Under 16 | Barebow Recurve | Golden Gong | 30m | 129 | 4.30 | 25m | 175 | 5.83 | 20m | 198 | 6.60 | 502 | 5.58 | 7.1 | 14.20 | n/a |
Duarte, Jarred | Male | Shirewood Forest Archers | Under 21 | Compound | Golden Gong | 30m | 239 | 7.97 | 25m | 266 | 8.87 | 20m | 277 | 9.23 | 782 | 8.69 | 44.2 | 49.11 | n/a |
Fallon, Shane | Male | Bathurst Archers Inc | 60+ | Longbow | Golden Gong | 30m | 195 | 6.50 | 25m | 219 | 7.30 | 20m | 236 | 7.87 | 650 | 7.22 | 22.6 | 41.09 | n/a |
Guillaume, Thomas | Male | Illawarra Archers | Open | Compound | Golden Gong | 30m | 297 | 9.90 | 25m | 299 | 9.97 | 20m | 300 | 10.00 | 896 | 9.96 | 92.9 | 97.79 | n/a |
Hinks, Adrian | Male | Illawarra Archers | 70+ | Longbow | Golden Gong | 30m | 162 | 5.40 | 25m | 189 | 6.30 | 20m | 217 | 7.23 | 568 | 6.31 | 13.4 | 24.36 | n/a |
Jerochim, Sophia | Female | SOPA | Under 16 | Barebow Recurve | Golden Gong | 30m | 169 | 5.63 | 25m | 169 | 5.63 | 20m | 192 | 6.40 | 530 | 5.89 | 9.7 | 21.56 | n/a |
Leask, Amie | Female | Shirewood Forest Archers | Open | Recurve | Golden Gong | 30m | 224 | 7.47 | 25m | 231 | 7.70 | 20m | 263 | 8.77 | 718 | 7.98 | 32.2 | 40.25 | n/a |
May, Kellie | Female | Bathurst Archers Inc | 50+ | Recurve | Golden Gong | 30m | 211 | 7.03 | 25m | 255 | 8.50 | 20m | 257 | 8.57 | 723 | 8.03 | 33.0 | 44.00 | n/a |
McCreadie, Neil | Male | Illawarra Archers | 60+ | Compound | Golden Gong | 30m | 219 | 7.30 | 25m | 238 | 7.93 | 20m | 269 | 8.97 | 726 | 8.07 | 33.5 | 37.22 | n/a |
McKeown, Phoenix | Male | Shirewood Forest Archers | Under 16 | Recurve | Golden Gong | 30m | 202 | 6.73 | 25m | 228 | 7.60 | 20m | 262 | 8.73 | 692 | 7.69 | 28.2 | 43.38 | n/a |
McLennan, Rob | Male | Illawarra Archers | 60+ | Barebow Recurve | Golden Gong | 30m | 209 | 6.97 | 25m | 231 | 7.70 | 20m | 249 | 8.30 | 689 | 7.66 | 27.8 | 42.77 | n/a |
McQueen, Zoe | Female | SOPA | Under 21 | Recurve | Golden Gong | 30m | 135 | 4.50 | 25m | 183 | 6.10 | 20m | 213 | 7.10 | 531 | 5.90 | 9.8 | 13.07 | n/a |
Merrick, Logan | Male | Bathurst Archers Inc | Under 16 | Compound | Golden Gong | 30m | 272 | 9.07 | 25m | 274 | 9.13 | 20m | 290 | 9.67 | 836 | 9.29 | 58.8 | 78.40 | n/a |
Patil, Aditya | Male | SOPA | Under 18 | Recurve | Golden Gong | 30m | 244 | 8.13 | 25m | 260 | 8.67 | 20m | 283 | 9.43 | 787 | 8.74 | 45.3 | 64.71 | n/a |
Pisko, Alexander | Male | Warringah Archers Inc | Under 14 | Recurve | Golden Gong | 30m | 225 | 7.50 | 25m | 235 | 7.83 | 20m | 240 | 8.00 | 700 | 7.78 | 29.4 | 49.00 | n/a |
Pisko, Blazena | Female | Warringah Archers Inc | Open | Recurve | Golden Gong | 30m | 264 | 8.80 | 25m | 270 | 9.00 | 20m | 282 | 9.40 | 816 | 9.07 | 52.7 | 65.88 | n/a |
Prosser, Michael | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 266 | 8.87 | 25m | 255 | 8.50 | 20m | 275 | 9.17 | 796 | 8.84 | 47.5 | 55.88 | n/a |
Rowlison, Finley | Male | Illawarra Archers | Under 14 | Barebow Recurve | Golden Gong | 30m | 163 | 5.43 | 25m | 186 | 6.20 | 20m | 240 | 8.00 | 589 | 6.54 | 15.6 | 34.67 | n/a |
Rowlison, Shanti | Female | Illawarra Archers | Open | Barebow Recurve | Golden Gong | 30m | 155 | 5.17 | 25m | 141 | 4.70 | 20m | 156 | 5.20 | 452 | 5.02 | 2.6 | 4.00 | n/a |
Sawada, Sala | Female | Illawarra Archers | 60+ | Barebow Recurve | Golden Gong | 30m | 160 | 5.33 | 25m | 158 | 5.27 | 20m | 201 | 6.70 | 519 | 5.77 | 8.7 | 14.50 | n/a |
Simington, Phillip | Male | Bathurst Archers Inc | Open | Longbow | Golden Gong | 30m | 0 | 0.00 | 25m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Stockton, Jeff | Male | Bathurst Archers Inc | 50+ | Recurve | Golden Gong | 30m | 224 | 7.47 | 25m | 252 | 8.40 | 20m | 252 | 8.40 | 728 | 8.09 | 33.8 | 42.25 | n/a |
Stone, Julia | Female | Bathurst Archers Inc | Open | Compound | Golden Gong | 30m | 0 | 0.00 | 25m | 0 | 0.00 | 20m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | n/a |
Vidler, Lynette | Male | Bathurst Archers Inc | 70+ | Recurve | Golden Gong | 30m | 213 | 7.10 | 25m | 227 | 7.57 | 20m | 252 | 8.40 | 692 | 7.69 | 28.2 | 35.25 | n/a |
Wallis, Christine | Female | Shirewood Forest Archers | Open | Recurve | Golden Gong | 30m | 216 | 7.20 | 25m | 233 | 7.77 | 20m | 255 | 8.50 | 704 | 7.82 | 30.0 | 37.50 | n/a |
Wallis, Nathan | Male | Shirewood Forest Archers | Under 18 | Recurve | Golden Gong | 30m | 244 | 8.13 | 25m | 261 | 8.70 | 20m | 253 | 8.43 | 758 | 8.42 | 39.2 | 56.00 | n/a |
Warin, Marc | Male | Shoalhaven City Archers Inc | 60+ | Recurve | Golden Gong | 30m | 263 | 8.77 | 25m | 265 | 8.83 | 20m | 268 | 8.93 | 796 | 8.84 | 47.5 | 59.38 | n/a |
Wilson, Tim | Male | Illawarra Archers | Open | Recurve | Golden Gong | 30m | 253 | 8.43 | 25m | 259 | 8.63 | 20m | 279 | 9.30 | 791 | 8.79 | 46.3 | 54.47 | n/a |
Yan, Jasper | Male | SOPA | Under 14 | Recurve | Golden Gong | 30m | 209 | 6.97 | 25m | 227 | 7.57 | 20m | 233 | 7.77 | 669 | 7.43 | 25.0 | 41.67 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|