Cressy Bowmen Invitational, WA 60/900 - 20/08/2017
Practice: 10:00 AM
Competition(s): 10:00 AM
DOS:
Judge(s): Lesley Attrill
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balmer, David | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 283 | 9.43 | 40m | 294 | 9.80 | 845 | 9.39 | 91.3 | 96.11 | Master Bowman |
Bentley, Nicholas | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Burdon, Michael | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 190 | 6.33 | 50m | 171 | 5.70 | 40m | 219 | 7.30 | 580 | 6.44 | 44.0 | 51.76 | White |
Cain, Keeley | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 241 | 8.03 | 40m | 251 | 8.37 | 700 | 7.78 | 58.7 | 69.06 | Blue |
Carter, Robert | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 226 | 7.53 | 40m | 218 | 7.27 | 648 | 7.20 | 51.7 | 60.82 | Black |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 248 | 8.27 | 40m | 267 | 8.90 | 739 | 8.21 | 65.1 | 76.59 | Red |
Demaria, Tony | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 285 | 9.50 | 40m | 294 | 9.80 | 846 | 9.40 | 91.6 | 96.42 | Master Bowman |
Egan, Peter | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 278 | 9.27 | 40m | 293 | 9.77 | 842 | 9.36 | 90.2 | 94.95 | Master Bowman |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 278 | 9.27 | 40m | 292 | 9.73 | 850 | 9.44 | 93.1 | 103.44 | Grand Master Bowman |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 190 | 6.33 | 50m | 246 | 8.20 | 40m | 246 | 8.20 | 682 | 7.58 | 56.1 | 70.13 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 290 | 9.67 | 40m | 293 | 9.77 | 871 | 9.68 | 102.4 | 107.79 | Elite Bronze |
Moffatt, Angus | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 126 | 4.20 | 50m | 190 | 6.33 | 40m | 192 | 6.40 | 508 | 5.64 | 36.9 | 43.41 | White |
Moylan, Ken | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 210 | 7.00 | 40m | 239 | 7.97 | 672 | 7.47 | 54.8 | 64.47 | Black |
Moylan, Wendy | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 248 | 8.27 | 40m | 234 | 7.80 | 718 | 7.98 | 61.5 | 76.88 | Red |
Nichols, Dylan | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 265 | 8.83 | 40m | 283 | 9.43 | 810 | 9.00 | 80.4 | 84.63 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 279 | 9.30 | 40m | 283 | 9.43 | 828 | 9.20 | 85.6 | 90.11 | Gold |
Patmore, John | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 253 | 8.43 | 40m | 267 | 8.90 | 761 | 8.46 | 69.2 | 72.84 | Blue |
Paynter, Blair | Male | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 265 | 8.83 | 40m | 257 | 8.57 | 772 | 8.58 | 71.4 | 75.16 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 180 | 6.00 | 50m | 186 | 6.20 | 40m | 186 | 6.20 | 552 | 6.13 | 41.1 | 68.50 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 89 | 2.97 | 50m | 106 | 3.53 | 40m | 156 | 5.20 | 351 | 3.90 | 23.0 | 41.82 | Black |
Reeves, Shane | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 238 | 7.93 | 40m | 273 | 9.10 | 734 | 8.16 | 64.2 | 75.53 | Blue |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 174 | 5.80 | 50m | 205 | 6.83 | 40m | 230 | 7.67 | 609 | 6.77 | 47.1 | 52.33 | Black |
Tiong, Stephen | Male | Eden Field Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 118 | 3.93 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 118 | 3.28 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Cressy Bowmen Invitational, Target Crossbow - 20/08/2017
Practice: 10:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Hancock, Trevor | Male | Cressy Bowmen | Open | Crossbow | TC 900 | 65m | 229 | 7.63 | 55m | 253 | 8.43 | 45m | 253 | 8.43 | 735 | 8.17 | 94.2 | 99.16 | Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|