Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Allery, David | Male | Barossa Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 211 | 7.03 | 50m | 226 | 7.53 | 40m | 255 | 8.50 | 692 | 7.69 | 57.6 | 67.76 | Blue |
Betterman, Margaret | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 129 | 4.30 | 50m | 194 | 6.47 | 40m | 221 | 7.37 | 544 | 6.04 | 40.4 | 50.50 | Black |
Betterman, Mark | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 252 | 8.40 | 40m | 259 | 8.63 | 748 | 8.31 | 66.7 | 70.21 | Blue |
Betterman, Tristan | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 155 | 5.17 | 50m | 191 | 6.37 | 40m | 229 | 7.63 | 575 | 6.39 | 43.5 | 51.18 | White |
Blake, Michael | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 281 | 9.37 | 40m | 293 | 9.77 | 834 | 9.27 | 87.5 | 92.11 | Gold |
Blake, Rory | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 243 | 8.10 | 40m | 271 | 9.03 | 761 | 8.46 | 69.2 | 72.84 | Blue |
Blesing, Geoff | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 288 | 9.60 | 40m | 290 | 9.67 | 850 | 9.44 | 93.2 | 98.11 | Master Bowman |
Blyth, Paul | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 260 | 8.67 | 40m | 255 | 8.50 | 723 | 8.03 | 62.3 | 73.29 | Blue |
Blyth, Shannon | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 243 | 8.10 | 40m | 268 | 8.93 | 741 | 8.23 | 65.4 | 81.75 | Red |
Burdon, Michael | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 190 | 6.33 | 40m | 218 | 7.27 | 613 | 6.81 | 47.5 | 55.88 | Black |
Cain, Keeley | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 204 | 6.80 | 50m | 190 | 6.33 | 40m | 214 | 7.13 | 608 | 6.76 | 47.0 | 58.75 | Black |
Cann, Kristen | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 257 | 8.57 | 40m | 279 | 9.30 | 791 | 8.79 | 75.6 | 79.58 | Red |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 251 | 8.37 | 40m | 249 | 8.30 | 746 | 8.29 | 66.3 | 78.00 | Red |
Carter, Robert | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 179 | 6.30 | 50m | 175 | 5.83 | 40m | 220 | 7.33 | 574 | 6.38 | 44.4 | 52.24 | White |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 251 | 8.37 | 40m | 260 | 8.67 | 742 | 8.24 | 65.6 | 77.18 | Red |
Collins, Alex | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 292 | 9.73 | 40m | 296 | 9.87 | 870 | 9.67 | 101.9 | 107.26 | Elite Bronze |
Cowin, Michael | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 288 | 9.60 | 40m | 294 | 9.80 | 864 | 9.60 | 99.0 | 104.21 | Grand Master Bowman |
Cumming, Dominic | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 274 | 9.13 | 40m | 284 | 9.47 | 835 | 9.28 | 87.8 | 92.42 | Gold |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 256 | 8.53 | 40m | 264 | 8.80 | 777 | 8.63 | 72.5 | 85.29 | Red |
Davey, Warren | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 238 | 7.93 | 40m | 251 | 8.37 | 712 | 7.91 | 60.6 | 63.79 | Black |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 266 | 8.87 | 40m | 276 | 9.20 | 795 | 8.83 | 76.6 | 90.12 | Gold |
Egan, Peter | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 284 | 9.47 | 40m | 280 | 9.33 | 838 | 9.31 | 88.8 | 93.47 | Gold |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 256 | 8.53 | 40m | 280 | 9.33 | 781 | 8.68 | 73.4 | 91.75 | Gold |
Gale, Sherry | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 295 | 9.83 | 40m | 298 | 9.93 | 880 | 9.78 | 107.5 | 119.44 | Elite Gold |
Hancock, Trevor | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 262 | 8.73 | 40m | 280 | 9.33 | 789 | 8.77 | 75.2 | 79.16 | Red |
Hawes, Brandon | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 263 | 8.77 | 40m | 268 | 8.93 | 791 | 8.79 | 75.6 | 79.58 | Red |
Hawes, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 281 | 9.37 | 40m | 291 | 9.70 | 848 | 9.42 | 92.4 | 97.26 | Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WA 60/900 (Canberra) | 60m | 150 | 5.00 | 50m | 161 | 5.37 | 40m | 219 | 7.30 | 530 | 5.89 | 39.0 | 65.00 | Blue |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 267 | 8.90 | 40m | 281 | 9.37 | 803 | 8.92 | 78.6 | 92.47 | Gold |
Illman, Barry | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 196 | 6.53 | 50m | 231 | 7.70 | 40m | 266 | 8.87 | 693 | 7.70 | 57.7 | 67.88 | Blue |
Ineson, Callan | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 278 | 9.27 | 40m | 279 | 9.30 | 829 | 9.21 | 85.9 | 90.42 | Gold |
Lewis, Yvonne | Female | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 284 | 9.47 | 40m | 290 | 9.67 | 852 | 9.47 | 93.9 | 104.33 | Grand Master Bowman |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 291 | 9.70 | 40m | 295 | 9.83 | 876 | 9.73 | 105.1 | 110.63 | Elite Silver |
Milam, Rob | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 281 | 9.37 | 40m | 287 | 9.57 | 847 | 9.41 | 92.0 | 96.84 | Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 233 | 7.77 | 40m | 263 | 8.77 | 717 | 7.97 | 61.4 | 72.24 | Blue |
Moylan, Ken | Male | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 234 | 7.80 | 40m | 222 | 7.40 | 676 | 7.51 | 55.3 | 65.06 | Blue |
Moylan, Wendy | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 250 | 8.33 | 40m | 261 | 8.70 | 742 | 8.24 | 65.6 | 82.00 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 276 | 9.20 | 40m | 292 | 9.73 | 836 | 9.29 | 88.2 | 92.84 | Gold |
Patmore, John | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 260 | 8.67 | 40m | 266 | 8.87 | 769 | 8.54 | 70.8 | 74.53 | Blue |
Pauley, Travis | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 254 | 8.47 | 40m | 264 | 8.80 | 765 | 8.50 | 70.0 | 82.35 | Red |
Pettman, Dean | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 171 | 5.70 | 50m | 195 | 6.50 | 40m | 228 | 7.63 | 594 | 6.60 | 45.6 | 76.00 | Red |
Pettman, Pam | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 108 | 3.60 | 50m | 150 | 5.00 | 40m | 162 | 5.40 | 420 | 4.67 | 29.1 | 52.91 | Black |
Reuther, Clare | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 262 | 8.73 | 40m | 277 | 9.23 | 791 | 8.79 | 75.6 | 94.50 | Master Bowman |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 257 | 8.57 | 40m | 263 | 8.77 | 755 | 8.39 | 68.0 | 85.00 | Red |
Smith, Erica | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 255 | 8.50 | 40m | 262 | 8.73 | 735 | 8.17 | 64.4 | 80.50 | Red |
Sobiecki, Alex | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 221 | 7.37 | 40m | 238 | 7.93 | 679 | 7.54 | 55.7 | 65.53 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 273 | 9.10 | 40m | 276 | 9.20 | 802 | 8.91 | 78.3 | 92.12 | Gold |
Staples, Garry | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 279 | 9.30 | 40m | 278 | 9.27 | 814 | 9.04 | 81.5 | 85.79 | Red |
Tansell, Brayden | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 182 | 6.07 | 50m | 246 | 8.20 | 40m | 248 | 8.27 | 676 | 7.51 | 55.3 | 65.06 | Blue |
Tiong, Stephen | Male | Eden Field Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 220 | 7.33 | 40m | 251 | 8.37 | 677 | 7.52 | 55.4 | 65.18 | Blue |
Traeger, Dennis | Male | Barossa Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 255 | 8.50 | 40m | 282 | 9.40 | 762 | 8.47 | 69.4 | 73.05 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|