HP Camp, Ranking Round - 1/09/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Boukouvalas, Peter | Male | SOPA | Open | Recurve | 70/360 | 70m | 329 | 9.14 | 329 | 9.14 | 98.5 | 115.88 | n/a |
| Cheah, Chevyone | Female | SOPA | Open | Recurve | 70/360 | 70m | 279 | 7.75 | 279 | 7.75 | 73.1 | 91.38 | n/a |
| Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | 70/360 | 70m | 322 | 8.94 | 322 | 8.94 | 93.7 | 117.13 | n/a |
| Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | 50/360 | 50m | 337 | 9.36 | 337 | 9.36 | 104.8 | 116.44 | n/a |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | 70/360 | 70m | 320 | 8.89 | 320 | 8.89 | 92.4 | 115.50 | n/a |
| Halimian, Vida | Female | Northern Archers of Sydney | Open | Compound | 50/360 | 50m | 347 | 9.64 | 347 | 9.64 | 114.7 | 127.44 | n/a |
| Hastie, Robin | Female | Diamond Valley Archers | Open | Compound | 50/360 | 50m | 334 | 9.28 | 334 | 9.28 | 102.3 | 113.67 | n/a |
| Isles, Casey | Male | Canberra Archery Club | Open | Recurve | 70/360 | 70m | 311 | 8.64 | 311 | 8.64 | 87.2 | 102.59 | n/a |
| Jackson, Christopher | Male | Canberra Archery Club | Open | Recurve | 70/360 | 70m | 335 | 9.31 | 335 | 9.31 | 103.2 | 121.41 | n/a |
| Kecskes, Maja | Female | Warringah Archers Inc | Open | Recurve | 70/360 | 70m | 294 | 8.17 | 294 | 8.17 | 79.1 | 98.88 | n/a |
| Kim, Yeji | Female | SOPA | Open | Compound | 50/360 | 50m | 331 | 9.19 | 331 | 9.19 | 100.0 | 111.11 | n/a |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | 50/360 | 50m | 355 | 9.86 | 355 | 9.86 | 125.8 | 132.42 | n/a |
| Randle, Elizabeth | Female | Samford Valley Target Archers | Open | Compound | 50/360 | 50m | 340 | 9.44 | 340 | 9.44 | 107.5 | 119.44 | n/a |
| Redman, Louise | Female | Tuggeranong Archery Club | Open | Compound | 50/360 | 50m | 313 | 8.69 | 313 | 8.69 | 88.5 | 98.33 | n/a |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Open | Compound | 50/360 | 50m | 349 | 9.69 | 349 | 9.69 | 117.1 | 130.11 | n/a |
| Trezise, Laura | Female | SOPA | Open | Recurve | 70/360 | 70m | 290 | 8.06 | 290 | 8.06 | 77.4 | 96.75 | n/a |
| Twining, Anna | Female | Eden Field Archers | Open | Compound | 50/360 | 50m | 339 | 9.42 | 339 | 9.42 | 106.6 | 118.44 | n/a |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Open | Recurve | 70/360 | 70m | 301 | 8.36 | 301 | 8.36 | 82.2 | 102.75 | n/a |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|