Philadelphia 0309, Philadelphia - 3/09/2016
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Dist 6 | Score | Average | Dist 7 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | Open | Longbow | Philadelphia | 100m | 55 | 1.83 | 90m | 42 | 1.40 | 80m | 33 | 1.10 | 70m | 79 | 2.63 | 60m | 99 | 3.30 | 50m | 142 | 4.73 | 40m | 194 | 6.47 | 644 | 3.07 | 28.7 | 47.83 | Black |
Burdon, Michael | Male | Cressy Bowmen | Open | Recurve | Philadelphia | 100m | 31 | 1.03 | 90m | 39 | 1.30 | 80m | 33 | 1.10 | 70m | 85 | 2.83 | 60m | 76 | 2.53 | 50m | 163 | 5.43 | 40m | 166 | 5.53 | 593 | 2.82 | 26.2 | 30.82 | |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | Open | Recurve | Philadelphia | 100m | 112 | 3.73 | 90m | 154 | 5.13 | 80m | 146 | 4.87 | 70m | 167 | 5.57 | 60m | 205 | 6.83 | 50m | 239 | 7.97 | 40m | 246 | 8.20 | 1269 | 6.04 | 55.5 | 65.29 | Blue |
Egan, Peter | Male | Cressy Bowmen | Open | Compound | Philadelphia | 100m | 213 | 7.10 | 90m | 214 | 7.13 | 80m | 229 | 7.63 | 70m | 234 | 7.80 | 60m | 256 | 8.53 | 50m | 258 | 8.60 | 40m | 284 | 9.47 | 1688 | 8.04 | 78.0 | 82.11 | Red |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | Open | Longbow | Philadelphia | 100m | 25 | 0.83 | 90m | 15 | 0.50 | 80m | 61 | 2.03 | 70m | 98 | 3.27 | 60m | 92 | 3.07 | 50m | 159 | 5.30 | 40m | 206 | 6.87 | 656 | 3.12 | 29.2 | 48.67 | Black |
Reinke, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | Philadelphia | 100m | 50 | 1.67 | 90m | 41 | 1.37 | 80m | 107 | 3.57 | 70m | 170 | 5.67 | 60m | 174 | 5.80 | 50m | 210 | 7.00 | 40m | 233 | 7.77 | 985 | 4.69 | 43.4 | 45.68 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Philadelphia 0309, Short Philadelphia - 3/09/2016
Practice: 9:00 AM
Competition(s): 9:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Total | Average | Rating | % GMB | Classification |
Barber, Samuel | Male | The Farm Indoor Archery Club Inc | Open | Compound | Short Philadelphia | 70m | 134 | 4.47 | 60m | 183 | 6.10 | 50m | 185 | 6.17 | 40m | 207 | 6.90 | 30m | 217 | 7.23 | 926 | 6.17 | 41.5 | 43.68 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|