Cressy Invitational, Morning - 24/08/2025
Practice: 10:00 AM
Competition(s): 10:15 AM
DOS:
Judge(s): Robert Whittlesea, Shirley Biggs
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 266 | 8.87 | 40m | 279 | 9.30 | 801 | 8.90 | 78.1 | 91.88 | Gold |
| Brimage, Cathey | Female | Cressy Archers Inc. | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 239 | 7.97 | 40m | 262 | 8.73 | 723 | 8.03 | 62.3 | 95.85 | Master Bowman |
| Brown, Rhys | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 246 | 8.20 | 40m | 237 | 7.90 | 720 | 8.00 | 61.8 | 72.71 | Blue |
| Cain, Keeley | Female | Cressy Archers Inc. | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 251 | 8.37 | 40m | 265 | 8.83 | 769 | 8.54 | 70.8 | 88.50 | Gold |
| Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 260 | 8.67 | 40m | 269 | 8.97 | 755 | 8.39 | 68.0 | 80.00 | Red |
| Dall, Ian | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 819 | 9.10 | 82.9 | 87.26 | Red |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 263 | 8.77 | 40m | 264 | 8.80 | 781 | 8.68 | 73.3 | 81.44 | Red |
| Hawes, Brandon | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 299 | 9.97 | 40m | 300 | 10.00 | 894 | 9.93 | 119.5 | 125.79 | Elite Gold |
| Jeffree, Brett | Male | Kidman Archers Inc | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 120 | 4.00 | 50m | 176 | 5.87 | 40m | 211 | 7.03 | 507 | 5.63 | 36.8 | 52.57 | Black |
| Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Kennedy, Celeste | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 284 | 9.47 | 40m | 280 | 9.33 | 826 | 9.18 | 85.0 | 106.25 | Elite Bronze |
| Lange, Jason | Male | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 267 | 8.90 | 40m | 281 | 9.37 | 816 | 9.07 | 82.1 | 86.42 | Red |
| Lange, Mia | Female | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 254 | 8.47 | 40m | 264 | 8.80 | 755 | 8.39 | 68.0 | 75.56 | Red |
| Neve, Harry | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 294 | 9.80 | 40m | 293 | 9.77 | 873 | 9.70 | 103.4 | 108.84 | Elite Bronze |
| Penna, Ava | Female | Mid North Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 271 | 9.03 | 40m | 283 | 9.43 | 828 | 9.20 | 85.6 | 95.11 | Master Bowman |
| Penna, Brock | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 279 | 9.30 | 40m | 288 | 9.60 | 843 | 9.37 | 90.6 | 106.59 | Elite Bronze |
| Penna, John | Male | Mid North Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Rieckmann, Marianne | Female | Cressy Archers Inc. | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 170 | 5.67 | 50m | 196 | 6.53 | 40m | 241 | 8.03 | 607 | 6.74 | 46.9 | 72.15 | Blue |
| Schuster, Jason | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 254 | 8.47 | 40m | 258 | 8.60 | 751 | 8.34 | 67.2 | 70.74 | Blue |
| Shiell, Wade | Male | Great Southern Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 258 | 8.60 | 40m | 257 | 8.57 | 761 | 8.46 | 69.2 | 98.86 | Master Bowman |
| Thomas, Rob W | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 268 | 8.93 | 40m | 269 | 8.97 | 784 | 8.71 | 74.0 | 87.06 | Red |
| Webb, Josh | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 287 | 9.57 | 40m | 292 | 9.73 | 862 | 9.58 | 98.1 | 103.26 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Cressy Invitational, Crossbow - 24/08/2025
Practice: 10:00 AM
Competition(s): 10:15 AM
DOS:
Judge(s): Robert Whittlesea, Shirley Biggs
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Hahn, Graeme | Male | Barossa Archery Club | Open | Crossbow | X-WA 60/900 | 60m | 236 | 7.87 | 50m | 258 | 8.60 | 40m | 282 | 9.40 | 776 | 8.62 | 97.8 | 102.95 | Grand Master Bowman |
| Hancock, Trevor | Male | Cressy Archers Inc. | Open | Crossbow | X-WA 60/900 | 60m | 238 | 7.93 | 50m | 260 | 8.67 | 40m | 266 | 8.87 | 764 | 8.49 | 95.3 | 100.32 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|