AUSTRALIA DAY FIELD - 24t WA Field Mk, AUSTRALIA DAY FIELD - 24t WA FIELD MK - 29/01/2017
Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 310 | 4.31 | 75.0 | 78.95 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 245 | 3.40 | 57.5 | 67.65 | Blue |
Betterman, Mark | Male | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 277 | 3.85 | 65.4 | 72.67 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA Field 24Mk Red | 293 | 4.07 | 69.8 | 77.56 | Red |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 334 | 4.64 | 83.1 | 92.33 | Gold |
Blesing, Geoff | Male | Cressy Bowmen | 60+ | Compound | WA Field 24Mk Red | 366 | 5.08 | 95.4 | 106.00 | Elite Bronze |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Compound | WA Field 24Mk Red | 303 | 4.21 | 72.8 | 80.89 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 253 | 3.51 | 49.5 | 76.15 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 230 | 3.19 | 54.1 | 67.63 | Blue |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | WA Field 24Mk Red | 266 | 3.69 | 62.5 | 69.44 | Blue |
Cole, Grant | Male | Southern Vales Archery Club | Open | Compound | WA Field 24Mk Red | 314 | 4.36 | 76.2 | 80.21 | Red |
Cole, Kym | Female | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 245 | 3.40 | 57.5 | 67.65 | Blue |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Field 24Mk Red | 279 | 3.88 | 65.9 | 82.38 | Red |
De Waal, Lukas | Male | Cressy Bowmen | 50+ | Recurve | WA Field 24Mk Red | 121 | 1.68 | 31.2 | 39.00 | White |
Demaria, Tony | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 325 | 4.51 | 79.9 | 84.11 | Red |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 69.89 | Blue |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Field 24Mk Yellow | 228 | 3.17 | 34.5 | 62.73 | Blue |
Hundertmark, Robin | Male | Eden Field Archers | 70+ | Compound | WA Field 24Mk Red | 265 | 3.68 | 62.3 | 69.22 | Blue |
Kilsby, Ben | Male | Blue Lake Archers | Open | Compound | WA Field 24Mk Red | 356 | 4.94 | 91.3 | 96.11 | Master Bowman |
Kowalski, Tom | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 329 | 4.57 | 81.3 | 90.33 | Gold |
Lewis, Yvonne | Female | Adelaide Archery Club | Open | Compound | WA Field 24Mk Red | 323 | 4.49 | 79.2 | 88.00 | Gold |
Linnett, Colin | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 201 | 2.79 | 48.0 | 60.00 | Black |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | WA Field 24Mk Blue | 225 | 3.13 | 43.1 | 71.83 | Red |
Malin, Ben | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 94.11 | Gold |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 381 | 5.29 | 101.8 | 107.16 | Elite Bronze |
Milam, Rob | Male | Cressy Bowmen | Open | Compound | WA Field 24Mk Red | 355 | 4.93 | 90.9 | 95.68 | Master Bowman |
Mitchell, Greg | Male | Great Southern Archers | Open | Crossbow | WA Field 24Mk Red | 313 | 4.35 | 75.9 | 79.89 | Red |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 237 | 3.29 | 45.8 | 70.46 | Red |
Newton, Mark | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 100 | 1.39 | 5.5 | 10.00 | |
Nicoll, Jeff | Male | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 155 | 2.15 | 18.6 | 31.00 | White |
Pauley, Travis | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 290 | 4.03 | 68.9 | 81.06 | Red |
Petersen, Ric | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 181 | 2.51 | 33.8 | 48.29 | White |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 219 | 3.04 | 32.5 | 59.09 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | Open | Longbow | WA Field 24Mk Yellow | 129 | 1.79 | 12.7 | 23.09 | White |
Reeves, Shane | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 309 | 4.29 | 64.6 | 99.38 | Master Bowman |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 83.18 | Red |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 206 | 2.86 | 39.0 | 55.71 | Black |
Timbs, Linda | Female | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 346 | 4.81 | 87.5 | 97.22 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 223 | 3.10 | 52.6 | 65.75 | Blue |
Turner, Joshua | Male | Southern Vales Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 325 | 4.51 | 60.7 | 86.71 | Gold |
Twining, Anna | Female | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 255 | 3.54 | 40.8 | 58.29 | Blue |
Upright, Deborah | Female | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 305 | 4.24 | 73.4 | 81.56 | Red |
Vardon, Joe | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 226 | 3.14 | 34.0 | 61.82 | Blue |
Webb, Toby | Male | Hills Archers | Under 14 | Compound | WA Field 24Mk Yellow | 268 | 3.72 | 44.0 | 62.86 | Blue |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | WA Field 24Mk Blue | 353 | 4.90 | 80.2 | 100.25 | Grand Master Bowman |
Woolcock, Trevor | Male | Hills Archers | Open | Compound | WA Field 24Mk Red | 243 | 3.38 | 57.0 | 60.00 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|