Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 300 | 8.33 | 70m | 318 | 8.83 | 50m | 305 | 8.47 | 30m | 344 | 9.56 | 1267 | 8.80 | 90.1 | 94.84 | Master Bowman |
Balla, Chris | Male | Adelaide Archery Club | Under 21 | Compound | WA 90/1440 | 90m | 286 | 7.94 | 70m | 282 | 7.83 | 50m | 289 | 8.03 | 30m | 324 | 9.00 | 1181 | 8.20 | 79.2 | 88.00 | Gold |
Bentley, Nicholas | Male | Adelaide Archery Club | Under 16 | Compound | AA 50/1440 | 50m | 341 | 9.47 | 40m | 352 | 9.78 | 30m | 348 | 9.67 | 20m | 358 | 9.94 | 1399 | 9.72 | 95.1 | 126.80 | Elite Gold |
Bettens, Riley | Male | Southern Vales Archery Club | Under 14 | Compound | AA 40/1440 | 40m | 251 | 6.97 | 30m | 313 | 8.69 | 30m | 285 | 7.92 | 20m | 281 | 7.81 | 1130 | 7.85 | 45.0 | 64.29 | Red |
Bettens, Tracy | Female | Southern Vales Archery Club | Open | Compound | WA 70/1440 | 70m | 280 | 7.78 | 60m | 293 | 8.14 | 50m | 251 | 6.97 | 30m | 308 | 8.56 | 1132 | 7.86 | 68.7 | 76.33 | Red |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 314 | 8.72 | 50m | 315 | 8.75 | 40m | 323 | 8.97 | 30m | 313 | 8.69 | 1265 | 8.78 | 77.5 | 91.18 | Gold |
Betterman, Tristan | Male | Cressy Bowmen | Under 21 | Compound | WA 90/1440 | 90m | 269 | 7.47 | 70m | 271 | 7.53 | 50m | 294 | 8.17 | 30m | 337 | 9.36 | 1171 | 8.13 | 78.1 | 86.78 | Gold |
Blake, Rory | Male | Eden Field Archers | Under 16 | Compound | AA 50/1440 | 50m | 340 | 9.44 | 40m | 352 | 9.78 | 30m | 347 | 9.64 | 20m | 360 | 10.00 | 1399 | 9.72 | 95.1 | 126.80 | Elite Gold |
Blatch, Paul | Male | Southern Vales Archery Club | Open | Crossbow | Australian 960 | 70m | 165 | 6.88 | 60m | 156 | 6.50 | 50m | 163 | 6.79 | 30m | 165 | 6.88 | 649 | 6.76 | 77.6 | 81.68 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 303 | 8.42 | 50m | 306 | 8.50 | 40m | 300 | 8.33 | 30m | 298 | 8.28 | 1207 | 8.38 | 69.9 | 107.54 | Grand Master Bowman |
Cain, Keeley | Female | Cressy Bowmen | Under 18 | Recurve | WA 60/1440 | 60m | 183 | 5.08 | 50m | 260 | 7.22 | 40m | 270 | 7.50 | 30m | 276 | 7.67 | 989 | 6.87 | 50.2 | 77.23 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 254 | 7.06 | 60m | 245 | 6.81 | 50m | 234 | 6.50 | 30m | 292 | 8.11 | 1025 | 7.12 | 59.6 | 74.50 | Blue |
Chambers, Michael | Male | Great Southern Archers | 60+ | Compound | WA 60/1440 | 60m | 285 | 7.92 | 50m | 308 | 8.56 | 40m | 307 | 8.53 | 30m | 337 | 9.36 | 1237 | 8.59 | 73.7 | 81.89 | Red |
Demaria, Tony | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 293 | 8.14 | 70m | 311 | 8.64 | 50m | 313 | 8.69 | 30m | 349 | 9.69 | 1266 | 8.79 | 90.0 | 94.74 | Master Bowman |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | Australian 960 | 70m | 171 | 7.13 | 60m | 182 | 7.58 | 50m | 200 | 8.33 | 30m | 202 | 8.42 | 755 | 7.86 | 90.3 | 95.05 | Master Bowman |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 279 | 7.75 | 60m | 284 | 7.89 | 50m | 281 | 7.81 | 30m | 313 | 8.69 | 1157 | 8.03 | 71.2 | 89.00 | Gold |
Fairweather, Nicky | Female | Cressy Bowmen | Open | Recurve | WA 70/1440 | 70m | 252 | 7.00 | 60m | 305 | 8.47 | 50m | 292 | 8.11 | 30m | 323 | 8.97 | 1172 | 8.14 | 72.7 | 90.88 | Gold |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | AA 50/1440 | 50m | 247 | 6.86 | 40m | 246 | 6.83 | 30m | 253 | 7.03 | 20m | 276 | 7.67 | 1022 | 7.10 | 41.5 | 75.45 | Red |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 229 | 6.36 | 70m | 239 | 6.64 | 50m | 257 | 7.14 | 30m | 318 | 8.83 | 1043 | 7.24 | 66.5 | 78.24 | Red |
Ineson, Callan | Male | Victor Harbor Archery Club | Under 21 | Compound | WA 90/1440 | 90m | 322 | 8.94 | 70m | 293 | 8.14 | 50m | 331 | 9.19 | 30m | 352 | 9.78 | 1298 | 9.01 | 95.0 | 105.56 | Elite Bronze |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 273 | 7.58 | 60m | 260 | 7.22 | 50m | 237 | 6.58 | 30m | 274 | 7.61 | 1044 | 7.25 | 61.1 | 76.38 | Red |
Langford, Trevor | Male | Barossa Archery Club | Open | Recurve | WA 90/1440 | 90m | 144 | 4.00 | 70m | 197 | 5.47 | 50m | 194 | 5.39 | 30m | 269 | 7.47 | 804 | 5.58 | 50.4 | 59.29 | Black |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 257 | 7.14 | 50m | 291 | 8.08 | 40m | 277 | 7.69 | 30m | 311 | 8.64 | 1136 | 7.89 | 62.3 | 77.88 | Red |
Lewis, Jet | Male | Adelaide Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 262 | 7.28 | 60m | 268 | 7.44 | 50m | 261 | 7.25 | 30m | 302 | 8.39 | 1093 | 7.59 | 65.1 | 93.00 | Master Bowman |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/1440 | 60m | 284 | 7.89 | 50m | 298 | 8.28 | 40m | 298 | 8.28 | 30m | 299 | 8.31 | 1179 | 8.19 | 66.7 | 88.93 | Gold |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | WA 90/1440 | 90m | 281 | 7.81 | 70m | 318 | 8.83 | 50m | 328 | 9.11 | 30m | 343 | 9.53 | 1270 | 8.82 | 90.6 | 95.37 | Master Bowman |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | AA 50/1440 | 50m | 253 | 7.03 | 40m | 316 | 8.78 | 30m | 306 | 8.50 | 20m | 322 | 8.94 | 1197 | 8.31 | 57.6 | 96.00 | Master Bowman |
Mitchell, Greg | Male | Great Southern Archers | Open | Crossbow | Australian 960 | 70m | 145 | 6.04 | 60m | 172 | 7.17 | 50m | 192 | 8.00 | 30m | 201 | 8.38 | 710 | 7.40 | 84.4 | 88.84 | Red |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 275 | 7.64 | 40m | 303 | 8.42 | 30m | 302 | 8.39 | 20m | 323 | 8.97 | 1203 | 8.35 | 58.3 | 89.69 | Gold |
Moors, Kieran | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 309 | 8.58 | 70m | 331 | 9.19 | 50m | 327 | 9.08 | 30m | 342 | 9.50 | 1309 | 9.09 | 96.9 | 102.00 | Grand Master Bowman |
Morriss, Chris | Male | Southern Vales Archery Club | 50+ | Crossbow | Australian 960 | 70m | 108 | 4.50 | 60m | 136 | 5.67 | 50m | 152 | 6.33 | 30m | 187 | 7.79 | 583 | 6.07 | 71.2 | 79.11 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 291 | 8.08 | 60m | 290 | 8.06 | 50m | 291 | 8.08 | 30m | 317 | 8.81 | 1189 | 8.26 | 74.6 | 93.25 | Gold |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 255 | 7.08 | 40m | 286 | 7.94 | 30m | 241 | 6.69 | 20m | 304 | 8.44 | 1086 | 7.54 | 46.6 | 84.73 | Gold |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | AA 50/1440 | 50m | 187 | 5.19 | 40m | 222 | 6.17 | 30m | 140 | 3.89 | 20m | 224 | 6.22 | 773 | 5.37 | 25.6 | 51.20 | Blue |
Reeves, Shane | Male | Adelaide Archery Club | Under 16 | Recurve | AA 50/1440 | 50m | 295 | 8.19 | 40m | 304 | 8.44 | 30m | 312 | 8.67 | 20m | 339 | 9.42 | 1250 | 8.68 | 64.3 | 98.92 | Master Bowman |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 70/1440 | 70m | 281 | 7.81 | 60m | 303 | 8.42 | 50m | 284 | 7.89 | 30m | 309 | 8.58 | 1177 | 8.17 | 73.3 | 91.63 | Gold |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | WA 60/1440 | 60m | 339 | 9.42 | 50m | 335 | 9.31 | 40m | 338 | 9.39 | 30m | 345 | 9.58 | 1357 | 9.42 | 94.3 | 104.78 | Grand Master Bowman |
Storton, Richard | Male | Barossa Archery Club | Open | Compound | WA 90/1440 | 90m | 287 | 7.97 | 70m | 307 | 8.53 | 50m | 320 | 8.89 | 30m | 334 | 9.28 | 1248 | 8.67 | 87.4 | 92.00 | Gold |
Tafft, Nic | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 310 | 8.61 | 70m | 332 | 9.22 | 50m | 333 | 9.25 | 30m | 348 | 9.67 | 1323 | 9.19 | 99.5 | 104.74 | Grand Master Bowman |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 185 | 5.14 | 70m | 211 | 5.86 | 50m | 276 | 7.67 | 30m | 321 | 8.92 | 993 | 6.90 | 62.7 | 78.38 | Red |
Walpole, Bob | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 337 | 9.36 | 50m | 341 | 9.47 | 40m | 334 | 9.28 | 30m | 348 | 9.67 | 1360 | 9.44 | 95.0 | 105.56 | Elite Bronze |
Webb, Toby | Male | Hills Archers | Under 14 | Compound | AA 40/1440 | 40m | 303 | 8.42 | 30m | 318 | 8.83 | 30m | 301 | 8.36 | 20m | 314 | 8.72 | 1236 | 8.58 | 56.8 | 81.14 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|