AIS , AIS 19 Jan AM - 19/01/2023
Practice: 9:00 AM
Competition(s): 10:45 AM
DOS:
Judge(s): Paul Smith, Stephen Slack
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Boukouvalas, Peter | SOPA | Open | Recurve | WA 70/720 | 70m | 333 | 9.25 | 70m | 303 | 8.42 | 636 | 8.83 | 91.5 | 107.65 | Elite Bronze |
Boyle, Madeline | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 292 | 8.11 | 601 | 8.35 | 82.2 | 102.75 | Grand Master Bowman |
Crawley, Jai | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 324 | 9.00 | 647 | 8.99 | 95.0 | 111.76 | Elite Silver |
Darcy, Astin | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 311 | 8.64 | 624 | 8.67 | 88.0 | 103.53 | Grand Master Bowman |
Gaze, James | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 316 | 8.78 | 634 | 8.81 | 90.9 | 106.94 | Elite Bronze |
Haywood, Sarah | Hobart Archers | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 293 | 8.14 | 589 | 8.18 | 79.5 | 99.38 | Master Bowman |
Isles, Casey | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 299 | 8.31 | 610 | 8.47 | 84.4 | 99.29 | Master Bowman |
Kuhrau, Markus | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 307 | 8.53 | 70m | 303 | 8.42 | 610 | 8.47 | 84.4 | 99.29 | Master Bowman |
Paeglis, Laura | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 313 | 8.69 | 630 | 8.75 | 89.7 | 112.13 | Elite Bronze |
Smith, Alex | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 317 | 8.81 | 631 | 8.76 | 90.0 | 105.88 | Elite Bronze |
Tyack, Ryan | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 336 | 9.33 | 70m | 331 | 9.19 | 667 | 9.26 | 102.3 | 120.35 | Elite Gold |
Vasiliades, Giorgio | SOPA | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 314 | 8.72 | 637 | 8.85 | 91.8 | 108.00 | Elite Bronze |
Wilson, Kane | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 326 | 9.06 | 70m | 323 | 8.97 | 649 | 9.01 | 95.7 | 112.59 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
AIS , AIS 19 Jan PM - 19/01/2023
Practice: 1:15 PM
Competition(s): 2:15 PM
DOS:
Judge(s): Paul Smith, Stephen Slack
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Boukouvalas, Peter | SOPA | Open | Recurve | WA 70/720 | 70m | 328 | 9.11 | 70m | 326 | 9.06 | 654 | 9.08 | 97.4 | 114.59 | Elite Silver |
Boyle, Madeline | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 285 | 7.92 | 598 | 8.31 | 81.5 | 101.88 | Grand Master Bowman |
Crawley, Jai | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 338 | 9.39 | 70m | 329 | 9.14 | 667 | 9.26 | 102.3 | 120.35 | Elite Gold |
Darcy, Astin | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 293 | 8.14 | 604 | 8.39 | 82.9 | 97.53 | Master Bowman |
Gaze, James | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 297 | 8.25 | 70m | 295 | 8.19 | 592 | 8.22 | 80.1 | 94.24 | Master Bowman |
Haywood, Sarah | Hobart Archers | Open | Recurve | WA 70/720 | 70m | 301 | 8.36 | 70m | 300 | 8.33 | 601 | 8.35 | 82.2 | 102.75 | Grand Master Bowman |
Isles, Casey | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 324 | 9.00 | 641 | 8.90 | 93.0 | 109.41 | Elite Bronze |
Kuhrau, Markus | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 309 | 8.58 | 628 | 8.72 | 89.2 | 104.94 | Grand Master Bowman |
Paeglis, Laura | Sherbrooke Archers | Open | Recurve | WA 70/720 | 70m | 327 | 9.08 | 70m | 328 | 9.11 | 655 | 9.10 | 97.7 | 122.13 | Elite Gold |
Smith, Alex | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 322 | 8.94 | 70m | 328 | 9.11 | 650 | 9.03 | 96.0 | 112.94 | Elite Silver |
Tyack, Ryan | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 337 | 9.36 | 70m | 334 | 9.28 | 671 | 9.32 | 104.0 | 122.35 | Elite Gold |
Vasiliades, Giorgio | SOPA | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 318 | 8.83 | 636 | 8.83 | 91.5 | 107.65 | Elite Bronze |
Wilson, Kane | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 330 | 9.17 | 70m | 325 | 9.03 | 655 | 9.10 | 97.7 | 114.94 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|