Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 25m | 25m | 248 | 8.27 | 25m | 241 | 8.03 | 489 | 8.15 | 60.9 | 71.65 | Blue |
Balla, Attila | Male | Southern Vales Archery Club | Open | Compound | WA Indoor 25m | 25m | 273 | 9.10 | 25m | 276 | 9.20 | 549 | 9.15 | 87.6 | 92.21 | Gold |
Basford, Veronica | Female | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 25m | 25m | 241 | 8.03 | 25m | 230 | 7.67 | 471 | 7.85 | 56.2 | 66.12 | Blue |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 25m | 25m | 264 | 8.80 | 25m | 262 | 8.73 | 526 | 8.77 | 69.8 | 87.25 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 25m | 25m | 269 | 8.97 | 25m | 272 | 9.07 | 541 | 9.02 | 75.2 | 125.33 | Elite Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 25m | 25m | 260 | 8.67 | 25m | 259 | 8.63 | 519 | 8.65 | 67.6 | 84.50 | Red |
Carter, Robert | Male | Cressy Bowmen | 50+ | Recurve | WA Indoor 25m | 25m | 218 | 7.27 | 25m | 235 | 7.83 | 453 | 7.55 | 51.3 | 64.13 | Blue |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 25m | 25m | 241 | 8.03 | 25m | 230 | 7.67 | 471 | 7.85 | 55.1 | 84.77 | Gold |
Cowin, Michael | Male | Cressy Bowmen | Open | Compound | WA Indoor 25m | 25m | 274 | 9.13 | 25m | 283 | 9.43 | 557 | 9.28 | 94.5 | 99.47 | Master Bowman |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 25m | 25m | 255 | 8.50 | 25m | 264 | 8.80 | 519 | 8.65 | 67.6 | 84.50 | Red |
Ellis-Steinborner, Simon | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 25m | 25m | 228 | 7.60 | 25m | 216 | 7.20 | 444 | 7.40 | 49.5 | 58.24 | Black |
Hawes, Brandon | Male | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 25m | 25m | 275 | 9.17 | 25m | 279 | 9.30 | 554 | 9.23 | 91.8 | 114.75 | Elite Silver |
Hawes, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 25m | 25m | 276 | 9.20 | 25m | 279 | 9.30 | 555 | 9.25 | 92.7 | 97.58 | Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 25m | 25m | 176 | 5.87 | 25m | 133 | 4.43 | 309 | 5.15 | 29.4 | 53.45 | Black |
Hockley, Aaron | Male | The Farm Indoor Archery Club Inc | Under 14 | Compound | WA Indoor 25m | 25m | 186 | 6.20 | 25m | 208 | 6.93 | 394 | 6.57 | 41.4 | 59.14 | Blue |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 25m | 25m | 259 | 8.63 | 25m | 237 | 7.90 | 496 | 8.27 | 63.0 | 70.00 | Blue |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 25m | 25m | 261 | 8.70 | 25m | 265 | 8.83 | 526 | 8.77 | 69.8 | 82.12 | Red |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 25m | 25m | 275 | 9.17 | 25m | 268 | 8.93 | 543 | 9.05 | 76.0 | 95.00 | Master Bowman |
Lewis, Jet | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 25m | 25m | 261 | 8.70 | 25m | 251 | 8.37 | 512 | 8.53 | 65.5 | 100.77 | Grand Master Bowman |
Lewis, Sally | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 25m | 25m | 233 | 7.77 | 25m | 219 | 7.30 | 452 | 7.53 | 51.1 | 63.88 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 25m | 25m | 267 | 8.90 | 25m | 265 | 8.83 | 532 | 8.87 | 76.9 | 90.47 | Gold |
Mattin, Graham | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 25m | 25m | 266 | 8.87 | 25m | 260 | 8.67 | 526 | 8.77 | 74.0 | 82.22 | Red |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 25m | 25m | 216 | 7.20 | 25m | 236 | 7.87 | 452 | 7.53 | 51.1 | 78.62 | Red |
Niejalke, Marcus | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 25m | 25m | 236 | 7.87 | 25m | 234 | 7.80 | 470 | 7.83 | 54.8 | 64.47 | Black |
Niejalke, Samual | Male | The Farm Indoor Archery Club Inc | Under 16 | Barebow Recurve | WA Indoor 25m | 25m | 193 | 6.43 | 25m | 219 | 7.30 | 412 | 6.87 | 43.9 | 87.80 | Gold |
Palkovics, Adam | Male | Eden Field Archers | Under 16 | Recurve | WA Indoor 25m | 25m | 184 | 6.13 | 25m | 170 | 5.67 | 354 | 5.90 | 35.3 | 54.31 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 25m | 25m | 237 | 7.90 | 25m | 239 | 7.97 | 476 | 7.93 | 56.2 | 102.18 | Grand Master Bowman |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA Indoor 25m | 25m | 124 | 4.13 | 25m | 117 | 3.90 | 241 | 4.02 | 20.9 | 41.80 | Black |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 25m | 25m | 273 | 9.10 | 25m | 279 | 9.30 | 552 | 9.20 | 90.1 | 100.11 | Grand Master Bowman |
Soden, Shaun | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 25m | 25m | 268 | 8.93 | 25m | 262 | 8.73 | 530 | 8.83 | 75.9 | 84.33 | Gold |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | WA Indoor 25m | 25m | 257 | 8.57 | 25m | 251 | 8.37 | 508 | 8.47 | 64.3 | 91.86 | Gold |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 25m | 25m | 263 | 8.77 | 25m | 272 | 9.07 | 535 | 8.92 | 72.9 | 91.13 | Gold |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 25m | 25m | 277 | 9.23 | 25m | 271 | 9.03 | 548 | 9.13 | 86.8 | 96.44 | Master Bowman |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Indoor 25m | 25m | 250 | 8.33 | 25m | 258 | 8.60 | 508 | 8.47 | 64.3 | 80.38 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Aileen | Female | Adelaide Archery Club | 70+ | Compound | WA Indoor 18m | 18m | 254 | 8.47 | 18m | 250 | 8.33 | 504 | 8.40 | 66.0 | 77.65 | Red |
Balla, Attila | Male | Southern Vales Archery Club | Open | Compound | WA Indoor 18m | 18m | 251 | 8.37 | 18m | 276 | 9.20 | 527 | 8.78 | 74.6 | 78.53 | Blue |
Basford, Veronica | Female | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 206 | 6.87 | 18m | 223 | 7.43 | 429 | 7.15 | 48.4 | 56.94 | Black |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 255 | 8.50 | 521 | 8.68 | 68.6 | 85.75 | Red |
Blyth, Shannon | Female | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 243 | 8.10 | 18m | 264 | 8.80 | 507 | 8.45 | 64.6 | 107.67 | Grand Master Bowman |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Indoor 18m | 18m | 265 | 8.83 | 18m | 263 | 8.77 | 528 | 8.80 | 70.9 | 88.63 | Gold |
Carter, Robert | Male | Cressy Bowmen | 50+ | Recurve | WA Indoor 18m | 18m | 214 | 7.13 | 18m | 210 | 7.00 | 424 | 7.07 | 46.9 | 58.63 | Black |
Charsley, Rhiannan | Female | Adelaide Archery Club | Under 18 | Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 238 | 7.93 | 474 | 7.90 | 56.5 | 86.92 | Gold |
Cowin, Michael | Male | Cressy Bowmen | Open | Compound | WA Indoor 18m | 18m | 288 | 9.60 | 18m | 282 | 9.40 | 570 | 9.50 | 104.3 | 109.79 | Elite Bronze |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA Indoor 18m | 18m | 261 | 8.70 | 18m | 255 | 8.50 | 516 | 8.60 | 67.1 | 83.88 | Red |
Ellis-Steinborner, Simon | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 230 | 7.67 | 18m | 224 | 7.47 | 454 | 7.57 | 52.4 | 61.65 | Black |
Hawes, Brandon | Male | The Farm Indoor Archery Club Inc | Under 18 | Compound | WA Indoor 18m | 18m | 280 | 9.33 | 18m | 282 | 9.40 | 562 | 9.37 | 97.2 | 121.50 | Elite Gold |
Hawes, Paul | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 274 | 9.13 | 18m | 273 | 9.10 | 547 | 9.12 | 85.4 | 89.89 | Gold |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Indoor 18m | 18m | 176 | 5.87 | 18m | 166 | 5.53 | 342 | 5.70 | 34.9 | 63.45 | Blue |
Hockley, Aaron | Male | The Farm Indoor Archery Club Inc | Under 14 | Compound | WA Indoor 18m | 18m | 194 | 6.47 | 18m | 192 | 6.40 | 386 | 6.43 | 41.3 | 59.00 | Blue |
Hockley, Karen | Female | The Farm Indoor Archery Club Inc | Open | Compound | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 234 | 7.80 | 486 | 8.10 | 60.8 | 67.56 | Blue |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 277 | 9.23 | 544 | 9.07 | 76.5 | 90.00 | Gold |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 269 | 8.97 | 532 | 8.87 | 72.2 | 90.25 | Gold |
Lewis, Jet | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 252 | 8.40 | 18m | 248 | 8.27 | 500 | 8.33 | 62.7 | 96.46 | Master Bowman |
Lewis, Sally | Female | Adelaide Archery Club | Open | Recurve | WA Indoor 18m | 18m | 250 | 8.33 | 18m | 244 | 8.13 | 494 | 8.23 | 61.2 | 76.50 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA Indoor 18m | 18m | 267 | 8.90 | 18m | 268 | 8.93 | 535 | 8.92 | 78.4 | 92.24 | Gold |
Mattin, Graham | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 263 | 8.77 | 18m | 267 | 8.90 | 530 | 8.83 | 75.9 | 84.33 | Gold |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | WA Indoor 18m | 18m | 241 | 8.03 | 18m | 235 | 7.83 | 476 | 7.93 | 56.9 | 87.54 | Gold |
Niejalke, Marcus | Male | The Farm Indoor Archery Club Inc | Open | Recurve | WA Indoor 18m | 18m | 236 | 7.87 | 18m | 252 | 8.40 | 488 | 8.13 | 59.7 | 70.24 | Blue |
Niejalke, Samual | Male | The Farm Indoor Archery Club Inc | Under 16 | Barebow Recurve | WA Indoor 18m | 18m | 196 | 6.53 | 18m | 132 | 4.40 | 328 | 5.47 | 33.0 | 66.00 | Blue |
Palkovics, Adam | Male | Eden Field Archers | Under 16 | Recurve | WA Indoor 18m | 18m | 178 | 5.93 | 18m | 189 | 6.30 | 367 | 6.12 | 38.2 | 58.77 | Blue |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 185 | 6.17 | 18m | 193 | 6.43 | 378 | 6.30 | 39.8 | 72.36 | Blue |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA Indoor 18m | 18m | 146 | 4.87 | 18m | 123 | 4.10 | 269 | 4.48 | 25.7 | 51.40 | Blue |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Indoor 18m | 18m | 272 | 9.07 | 18m | 272 | 9.07 | 544 | 9.07 | 83.4 | 92.67 | Gold |
Soden, Shaun | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA Indoor 18m | 18m | 262 | 8.73 | 18m | 256 | 8.53 | 518 | 8.63 | 70.9 | 78.78 | Red |
Spry, Warren | Male | Medieval Archers | 50+ | Barebow Compound | WA Indoor 18m | 18m | 256 | 8.53 | 18m | 256 | 8.53 | 512 | 8.53 | 66.0 | 94.29 | Master Bowman |
Tansell, Brayden | Male | Adelaide Archery Club | Under 21 | Recurve | WA Indoor 18m | 18m | 266 | 8.87 | 18m | 266 | 8.87 | 532 | 8.87 | 72.2 | 90.25 | Gold |
Terry, Matthew | Male | The Farm Indoor Archery Club Inc | 60+ | Compound | WA Indoor 18m | 18m | 277 | 9.23 | 18m | 262 | 8.73 | 539 | 8.98 | 80.5 | 89.44 | Gold |
Tiong, Stephen | Male | Eden Field Archers | 50+ | Recurve | WA Indoor 18m | 18m | 199 | 6.63 | 18m | 217 | 7.23 | 416 | 6.93 | 45.6 | 57.00 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|