Executive Team Challenge, Compound Team Challenge R1 - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Arthur, Gordon | Illawarra Archers | 60+ | Compound | Compound Team Challenge Round 1 | 60m | 152 | 8.44 | 152 | 8.44 | 76.8 | 85.33 | Gold |
Dunn, Melissa-Ann | Illawarra Archers | 50+ | Compound | Compound Team Challenge Round 1 | 60m | 155 | 8.61 | 155 | 8.61 | 79.9 | 94.00 | Gold |
Hogben, John | Illawarra Archers | 70+ | Compound | Compound Team Challenge Round 1 | 60m | 152 | 8.44 | 152 | 8.44 | 76.8 | 85.33 | Gold |
Pinkis, Andris | Illawarra Archers | 70+ | Compound | Compound Team Challenge Round 1 | 60m | 144 | 8.00 | 144 | 8.00 | 69.7 | 77.44 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, Recurve Team Challenge R1 - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Cranson, Diane | Illawarra Archers | 60+ | Recurve | Recurve Team Challenge Round 1 | 50m | 122 | 6.78 | 122 | 6.78 | 47.1 | 62.80 | Blue |
Gardiner, Scott | Illawarra Archers | 60+ | Recurve | Recurve Team Challenge Round 1 | 50m | 129 | 7.17 | 129 | 7.17 | 51.1 | 63.88 | Blue |
Mitchell, Steve | Illawarra Archers | 50+ | Recurve | Recurve Team Challenge Round 1 | 50m | 132 | 7.33 | 132 | 7.33 | 53.0 | 66.25 | Blue |
Wilson, Tim | Illawarra Archers | Open | Recurve | Recurve Team Challenge Round 1 | 50m | 94 | 5.22 | 94 | 5.22 | 33.7 | 39.65 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, Barebow Team Challenge R1 - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Goik, Con | Illawarra Archers | 70+ | Barebow Recurve | Barebow Team Challenge Round 1 | 40m | 152 | 8.44 | 152 | 8.44 | 59.1 | 90.92 | Gold |
Haider, Tristan | Illawarra Archers | Open | Barebow Recurve | Barebow Team Challenge Round 1 | 40m | 130 | 7.22 | 130 | 7.22 | 42.1 | 60.14 | Black |
Lamberson, Atonya | Illawarra Archers | 50+ | Barebow Recurve | Barebow Team Challenge Round 1 | 40m | 117 | 6.50 | 117 | 6.50 | 34.7 | 57.83 | Black |
Murray, Donna | Illawarra Archers | 60+ | Barebow Recurve | Barebow Team Challenge Round 1 | 40m | 93 | 5.17 | 93 | 5.17 | 23.6 | 39.33 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, Longbow Team Challenge R1 - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Clerke, Chris | Illawarra Archers | 70+ | Longbow | Longbow Team Challenge Round 1 | 30m | 135 | 7.50 | 135 | 7.50 | 33.2 | 60.36 | Blue |
Clerke, Marilyn | Illawarra Archers | 70+ | Longbow | Longbow Team Challenge Round 1 | 30m | 134 | 7.44 | 134 | 7.44 | 32.5 | 65.00 | Blue |
McMahon, Glenn | Illawarra Archers | 60+ | Longbow | Longbow Team Challenge Round 1 | 30m | 115 | 6.39 | 115 | 6.39 | 21.6 | 39.27 | Black |
Wreford, Helen | Illawarra Archers | 60+ | Longbow | Longbow Team Challenge Round 1 | 30m | 103 | 5.72 | 103 | 5.72 | 15.9 | 31.80 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, R2 Compound Team Challenge - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Arthur, Gordon | Illawarra Archers | 60+ | Compound | Compound Team Challenge Round 2 | 50m | 145 | 8.06 | 145 | 8.06 | 62.4 | 69.33 | Blue |
Dunn, Melissa-Ann | Illawarra Archers | 50+ | Compound | Compound Team Challenge Round 2 | 50m | 147 | 8.17 | 147 | 8.17 | 64.1 | 75.41 | Blue |
Hogben, John | Illawarra Archers | 70+ | Compound | Compound Team Challenge Round 2 | 50m | 157 | 8.72 | 157 | 8.72 | 74.0 | 82.22 | Red |
Pinkis, Andris | Illawarra Archers | 70+ | Compound | Compound Team Challenge Round 2 | 50m | 147 | 8.17 | 147 | 8.17 | 64.1 | 71.22 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, R2 Recurve Team Challenge - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Cranson, Diane | Illawarra Archers | 60+ | Recurve | Recurve Team Challenge Round 2 | 40m | 155 | 8.61 | 155 | 8.61 | 62.1 | 82.80 | Red |
Gardiner, Scott | Illawarra Archers | 60+ | Recurve | Recurve Team Challenge Round 2 | 40m | 142 | 7.89 | 142 | 7.89 | 50.4 | 63.00 | Blue |
Mitchell, Steve | Illawarra Archers | 50+ | Recurve | Recurve Team Challenge Round 2 | 40m | 146 | 8.11 | 146 | 8.11 | 53.6 | 67.00 | Blue |
Wilson, Tim | Illawarra Archers | Open | Recurve | Recurve Team Challenge Round 2 | 40m | 137 | 7.61 | 137 | 7.61 | 46.7 | 54.94 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, R2 Barebow Team Challenge - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Goik, Con | Illawarra Archers | 70+ | Barebow Recurve | Barebow Team Challenge Round 2 | 30m | 131 | 7.28 | 131 | 7.28 | 30.6 | 47.08 | Black |
Haider, Tristan | Illawarra Archers | Open | Barebow Recurve | Barebow Team Challenge Round 2 | 30m | 139 | 7.72 | 139 | 7.72 | 36.0 | 51.43 | Black |
Lamberson, Atonya | Illawarra Archers | 50+ | Barebow Recurve | Barebow Team Challenge Round 2 | 30m | 122 | 6.78 | 122 | 6.78 | 25.3 | 42.17 | Black |
Murray, Donna | Illawarra Archers | 60+ | Barebow Recurve | Barebow Team Challenge Round 2 | 30m | 114 | 6.33 | 114 | 6.33 | 21.1 | 35.17 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Executive Team Challenge, R2 Longbow Team Challenge - 30/07/2023
Practice: 8:00 AM
Competition(s): 9:00 AM
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Total | Average | Rating | % GMB | Classification |
Clerke, Chris | Illawarra Archers | 70+ | Longbow | Longbow Team Challenge Round 2 | 20m | 160 | 8.89 | 160 | 8.89 | 39.3 | 71.45 | Blue |
Clerke, Marilyn | Illawarra Archers | 70+ | Longbow | Longbow Team Challenge Round 2 | 20m | 150 | 8.33 | 150 | 8.33 | 28.5 | 57.00 | Blue |
McMahon, Glenn | Illawarra Archers | 60+ | Longbow | Longbow Team Challenge Round 2 | 20m | 154 | 8.56 | 154 | 8.56 | 32.5 | 59.09 | Blue |
Wreford, Helen | Illawarra Archers | 60+ | Longbow | Longbow Team Challenge Round 2 | 20m | 141 | 7.83 | 141 | 7.83 | 21.0 | 42.00 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|